Details
| Date | Time | League | Season |
|---|---|---|---|
| October 6, 2025 | 8:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2025-2026 |
Venue
| Oak Ridges Men's Recreational Hockey League |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Leafs | 3 | 1 | 0 | 4 | Win |
| Komodo Dragons | 1 | 0 | 0 | 1 | Loss |
Leafs
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 2 | Robert Doswell | Defence | 0 | 1 | 0 | 0 |
| 3 | Christian Pretto | Forward | 0 | 0 | 0 | 0 |
| 5 | Hugh Smylie | Defence | 0 | 0 | 0 | 0 |
| 6 | Chris Kameka | Forward | 0 | 1 | 0 | 0 |
| 7 | Darren Kameka | Forward | 1 | 0 | 0 | 0 |
| 8 | Daniel Hashimoto | Defence | 0 | 1 | 0 | 0 |
| 9 | Jonathan De Luca | Forward | 0 | 0 | 0 | 0 |
| 10 | Nicholas Tsalis | Forward | 1 | 0 | 0 | 0 |
| 11 | Jonathan Mok | Forward | 0 | 0 | 0 | 0 |
| 12 | Paul Mercuriano | Forward | 0 | 0 | 0 | 0 |
| 13 | Alex Lupke | Forward | 0 | 0 | 0 | 0 |
| 14 | Matthew Grieve | Forward | 2 | 0 | 0 | 0 |
| 15 | Ben Smylie | Defenseman | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 |
Komodo Dragons
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 1 | Mario Carriero | Goalie | 0 | 0 | 0 | 0 |
| 2 | Mike Swalwell | Forward | 0 | 0 | 0 | 0 |
| 3 | Noah Ubogi | Defence | 0 | 0 | 0 | 0 |
| 4 | John West | Defence | 0 | 0 | 0 | 0 |
| 8 | Eric Smith | Defence | 0 | 0 | 0 | 0 |
| 9 | Scott Browne | Defence | 0 | 0 | 0 | 0 |
| 10 | Ryan Breakey | Forward | 0 | 1 | 0 | 0 |
| 11 | Jaro Verchkovski | Forward | 0 | 1 | 0 | 0 |
| 12 | Owen Hill | Forward | 0 | 0 | 0 | 0 |
| 13 | James Counter | Forward | 0 | 0 | 1 | 0 |
| 14 | Ryan Smith | Forward | 1 | 0 | 0 | 0 |
| 15 | Nathan Loach | Defence | 0 | 0 | 0 | 0 |
| 16 | Taylor Browne | Forward | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 0 |
Leafs
4 vs 1
Komodo Dragons
4 vs 1
Komodo Dragons