Player Stats 2025-2026
Playoffs
Regular Season
Playoffs
Player Statistics(Playoffs)
| Rank | Player | Position | G | A | P | MI | MA | SP | P/G | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Hyde | Defence, Forward | 18 | 9 | 27 | 2 | 0 | 2 | 2.45 | 11 |
| 2 | Chris Poleto | Forward | 6 | 12 | 18 | 3 | 0 | 3 | 1.64 | 11 |
| 3 | Chris Kameka | Forward | 10 | 8 | 18 | 1 | 0 | 1 | 1.64 | 11 |
| 4 | Gio Pasquale | Forward | 8 | 8 | 16 | 1 | 0 | 1 | 1.60 | 10 |
| 5 | Samuel Cloutier | Forward | 7 | 8 | 15 | 0 | 0 | 0 | 1.36 | 11 |
| 6 | Jeff Connor | Forward | 10 | 4 | 14 | 1 | 0 | 1 | 1.27 | 11 |
| 7 | David Dionne | Forward | 7 | 6 | 13 | 0 | 0 | 0 | 1.30 | 10 |
| 8 | John Ventrella | Forward | 1 | 12 | 13 | 0 | 0 | 0 | 1.30 | 10 |
| 9 | Jason Todd | Defence | 6 | 7 | 13 | 1 | 0 | 1 | 1.18 | 11 |
| 10 | Darren Kameka | Forward | 7 | 6 | 13 | 0 | 0 | 0 | 1.18 | 11 |
| 11 | Scott Browne | Defence, Forward | 3 | 10 | 13 | 1 | 0 | 1 | 1.18 | 11 |
| 12 | Mario Mazzucco | Defence, Forward | 2 | 10 | 12 | 0 | 1 | 5 | 1.33 | 9 |
| 13 | Mark Curtis | Forward | 3 | 9 | 12 | 2 | 0 | 2 | 1.20 | 10 |
| 14 | Josh Silverman | Defence, Forward | 3 | 9 | 12 | 1 | 0 | 1 | 1.33 | 9 |
| 15 | Thomas Grant | Defence, Forward | 3 | 8 | 11 | 3 | 0 | 3 | 1.10 | 10 |
| 16 | James Mitchell | Defence, Forward | 1 | 10 | 11 | 2 | 0 | 2 | 1.00 | 11 |
| 17 | Neil De Ciantis | Forward | 8 | 3 | 11 | 1 | 0 | 1 | 1.00 | 11 |
| 18 | Mathew Tyndall | Forward | 7 | 4 | 11 | 0 | 0 | 0 | 1.10 | 10 |
| 19 | Griffin Boyd | Forward | 8 | 3 | 11 | 0 | 0 | 0 | 1.22 | 9 |
| 20 | Josh Panetta | Defence | 3 | 7 | 10 | 3 | 0 | 3 | 1.00 | 10 |
| 21 | Luke Rybuck | Forward | 4 | 6 | 10 | 3 | 0 | 3 | 1.00 | 10 |
| 22 | Angelo Capone | Forward | 5 | 5 | 10 | 0 | 0 | 0 | 0.91 | 11 |
| 23 | Ross Pizzuro | Forward | 3 | 7 | 10 | 2 | 1 | 7 | 0.91 | 11 |
| 24 | James Counter | Forward | 5 | 5 | 10 | 3 | 0 | 3 | 0.91 | 11 |
| 25 | Matthew Grieve | Forward | 3 | 7 | 10 | 1 | 0 | 1 | 0.91 | 11 |
| 26 | Darren Desrosiers | Forward | 6 | 3 | 9 | 0 | 0 | 0 | 1.00 | 9 |
| 27 | Frank Loduca | Defence, Forward | 4 | 5 | 9 | 1 | 0 | 1 | 0.82 | 11 |
| 28 | Anthony Loduca | Forward | 1 | 8 | 9 | 0 | 0 | 0 | 0.82 | 11 |
| 29 | Robert Doswell | Defence, Defenseman, Forward | 4 | 4 | 8 | 0 | 0 | 0 | 0.73 | 11 |
| 30 | Tanner Gennaro | Defence | 1 | 7 | 8 | 0 | 0 | 0 | 0.73 | 11 |
| 31 | Daniel Deangelis | Defence, Forward | 2 | 6 | 8 | 5 | 0 | 5 | 0.89 | 9 |
| 32 | Philippe Benhaim | Defender, Forward | 1 | 7 | 8 | 2 | 0 | 2 | 0.73 | 11 |
| 33 | Connor Swales | Forward | 4 | 4 | 8 | 1 | 0 | 1 | 0.73 | 11 |
| 34 | Allesandro Romeo | Forward | 5 | 3 | 8 | 3 | 0 | 3 | 0.73 | 11 |
| 35 | Jonathan De Luca | Defence | 3 | 5 | 8 | 1 | 0 | 1 | 0.80 | 10 |
| 36 | Matt Charles | Forward | 3 | 5 | 8 | 0 | 0 | 0 | 0.73 | 11 |
| 37 | Rob Iudiciani | Defence, Forward | 2 | 6 | 8 | 2 | 0 | 2 | 0.80 | 10 |
| 38 | Eric Smith | Defence, Forward | 1 | 7 | 8 | 0 | 0 | 0 | 0.80 | 10 |
| 39 | Daniel Hashimoto | Defence, Defenseman | 1 | 7 | 8 | 2 | 0 | 2 | 0.80 | 10 |
| 40 | Joe Ferlito | Forward | 5 | 3 | 8 | 2 | 0 | 2 | 0.80 | 10 |
| 41 | Brandon Wellsbury | Forward | 3 | 5 | 8 | 1 | 0 | 1 | 0.73 | 11 |
| 42 | Ryan Smith | Forward | 7 | 1 | 8 | 1 | 0 | 1 | 0.73 | 11 |
| 43 | Jordan Smit | Forward | 4 | 3 | 7 | 0 | 0 | 0 | 0.64 | 11 |
| 44 | Taylor Browne | Forward | 5 | 2 | 7 | 0 | 0 | 0 | 0.78 | 9 |
| 45 | John West | Defence, Forward | 1 | 6 | 7 | 3 | 0 | 3 | 0.64 | 11 |
| 46 | Steve Dee | Defence, Forward | 2 | 5 | 7 | 2 | 0 | 2 | 0.78 | 9 |
| 47 | Leo Napolitano | Defence, Forward | 3 | 4 | 7 | 0 | 0 | 0 | 0.70 | 10 |
| 48 | Nick Simone | Forward | 2 | 5 | 7 | 2 | 0 | 2 | 0.78 | 9 |
| 49 | Anthony Ventrella | Forward | 2 | 5 | 7 | 1 | 0 | 1 | 0.70 | 10 |
| 50 | Mark Mitchell | Defence, Defender | 2 | 4 | 6 | 0 | 0 | 0 | 0.60 | 10 |
| 51 | John Ventrella Jr | Defence, Forward | 3 | 3 | 6 | 1 | 0 | 1 | 0.67 | 9 |
| 52 | Jacob Schroder | Forward | 4 | 2 | 6 | 1 | 0 | 1 | 0.55 | 11 |
| 53 | Lucas Ackerman | Forward | 4 | 2 | 6 | 0 | 0 | 0 | 0.60 | 10 |
| 54 | Griffin Antonic | Forward | 2 | 4 | 6 | 0 | 0 | 0 | 0.67 | 9 |
| 55 | Nathan Loach | Defence, Forward | 1 | 5 | 6 | 1 | 0 | 1 | 0.60 | 10 |
| 56 | Michael Perri | Defence, Forward | 2 | 4 | 6 | 1 | 0 | 1 | 0.60 | 10 |
| 57 | Jordan Bodimeade | Defence, Forward | 3 | 2 | 5 | 4 | 0 | 4 | 0.45 | 11 |
| 58 | Deno Bergamin | Forward | 2 | 3 | 5 | 0 | 0 | 0 | 0.45 | 11 |
| 59 | Dan Richards | Defence, Forward | 0 | 5 | 5 | 0 | 0 | 0 | 0.63 | 8 |
| 60 | Hugh Smylie | Defence, Defenseman, Forward | 2 | 3 | 5 | 4 | 0 | 4 | 0.45 | 11 |
| 61 | Ryan Breakey | Forward | 3 | 2 | 5 | 1 | 0 | 1 | 0.56 | 9 |
| 62 | Mike Sala | Forward | 1 | 4 | 5 | 1 | 0 | 1 | 0.45 | 11 |
| 63 | Rocco Malfara | Forward | 3 | 2 | 5 | 0 | 0 | 0 | 0.50 | 10 |
| 64 | Steven Smith | Defence | 3 | 1 | 4 | 0 | 0 | 0 | 0.50 | 8 |
| 65 | Mike Swalwell | Forward | 1 | 3 | 4 | 0 | 0 | 0 | 0.36 | 11 |
| 66 | Justin Michalsky | Forward | 2 | 2 | 4 | 1 | 0 | 1 | 0.50 | 8 |
| 67 | Alex Kane | Defence, Defender, Forward | 2 | 2 | 4 | 1 | 0 | 1 | 0.36 | 11 |
| 68 | Dale Bishop | Defence | 0 | 4 | 4 | 0 | 0 | 0 | 0.36 | 11 |
| 69 | Jonathan Mok | Defence, Forward | 0 | 4 | 4 | 0 | 0 | 0 | 0.40 | 10 |
| 70 | Lucas Periera | Defence, Forward | 1 | 3 | 4 | 3 | 0 | 3 | 0.36 | 11 |
| 71 | Jaro Verchkovski | Defence, Forward | 0 | 4 | 4 | 2 | 0 | 2 | 0.40 | 10 |
| 72 | Greg Sipprell | Defence, Forward | 1 | 3 | 4 | 2 | 0 | 2 | 0.40 | 10 |
| 73 | Alex Lupke | Forward | 2 | 2 | 4 | 0 | 0 | 0 | 0.40 | 10 |
| 74 | Cam Jackson | Forward | 2 | 2 | 4 | 1 | 0 | 1 | 0.36 | 11 |
| 75 | Lucas Kleine | Defence, Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0.27 | 11 |
| 76 | Ben Smylie | Defence, Defenseman, Forward | 2 | 1 | 3 | 2 | 0 | 2 | 0.27 | 11 |
| 77 | Tim Diceman | Defence, Forward | 0 | 3 | 3 | 2 | 0 | 2 | 0.27 | 11 |
| 78 | Robin Harrison | Defence | 2 | 1 | 3 | 2 | 0 | 2 | 0.27 | 11 |
| 79 | Massimo Venditti | Defence, Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0.30 | 10 |
| 80 | Kevin Wells | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0.27 | 11 |
| 81 | Tony Ventrella | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0.30 | 10 |
| 82 | Matthew Cantor | Forward | 0 | 3 | 3 | 3 | 0 | 3 | 0.30 | 10 |
| 83 | Paul Mercuriano | Forward | 2 | 1 | 3 | 1 | 0 | 1 | 0.27 | 11 |
| 84 | Matt Lamanna | Defence, Forward | 0 | 3 | 3 | 1 | 0 | 1 | 0.30 | 10 |
| 85 | Alessandro Conforti | Forward | 2 | 1 | 3 | 2 | 0 | 2 | 0.30 | 10 |
| 86 | Christian Pretto | Forward | 2 | 0 | 2 | 1 | 0 | 1 | 0.20 | 10 |
| 87 | Carter Harrison | Defence, Defender, Forward | 1 | 1 | 2 | 0 | 1 | 5 | 0.18 | 11 |
| 88 | Dave Frook | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0.20 | 10 |
| 89 | Steve Souphanthong | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0.20 | 10 |
| 90 | Ray Matheson | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0.22 | 9 |
| 91 | Frazer Bourchier | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0.20 | 10 |
| 92 | Peter MacDonnel | Goalie | 0 | 1 | 1 | 0 | 0 | 0 | 0.11 | 9 |
| 93 | Jeff Barnes | Goalie, Goalkeeper, Goaltender | 0 | 1 | 1 | 0 | 0 | 0 | 0.10 | 10 |
| 94 | Noah Ubogi | Defence | 0 | 1 | 1 | 2 | 0 | 2 | 0.10 | 10 |
| 95 | Joey Leger | Defence, Forward | 1 | 0 | 1 | 1 | 0 | 1 | 0.09 | 11 |
| 96 | Zubair Sayedzadah | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.09 | 11 |
| 97 | Steve Ger | Forward | 1 | 0 | 1 | 1 | 0 | 1 | 0.50 | 2 |
| 98 | Gareth Hussey | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.09 | 11 |
| 99 | Lorne Feld | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0.09 | 11 |
| 100 | Shabeer Sayedzadah | Forward | 0 | 1 | 1 | 1 | 0 | 1 | 0.09 | 11 |
| 101 | Doug Grant | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.10 | 10 |
| 102 | James Aliev | Forward | 0 | 1 | 1 | 4 | 0 | 4 | 0.09 | 11 |
| 103 | Nicolas Mazomenos | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.10 | 10 |
| 104 | Lucas Palmeri | Defence, Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.11 | 9 |
| 105 | Kenny Chan | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.09 | 11 |
| 106 | Jarred Cantor | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.09 | 11 |
| 107 | Mario Carriero | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 108 | Trystan Lebrun | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 109 | Luke Harris | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 110 | Jeff Goodman | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 3 |
| 111 | Nicholas Romasco | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 112 | Joey Scarano | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 113 | Arianna Carriero | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 114 | Owen Hill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 115 | Adam Foster | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 116 | Eugene Jdanov | Forward | 0 | 0 | 0 | 3 | 0 | 3 | 0.00 | 9 |
| 117 | Nicholas Tsalis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 118 | Aaron Campbell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Goalie GAA(Playoffs)
| Rank | Player | Team | GAA | GA | GP |
|---|---|---|---|---|---|
| 1 | Joey Scarano | Eagles | 2.30 | 23 | 10 |
| 2 | Mario Carriero | Killer Bees | 2.45 | 27 | 11 |
| 3 | Peter MacDonnel | Leafs | 2.89 | 26 | 9 |
| 4 | Luke Harris | Cobras | 3.27 | 36 | 11 |
| 5 | Nicholas Romasco | Kings | 3.55 | 39 | 11 |
| 6 | Jeff Goodman | Eagles | 3.67 | 11 | 3 |
| 7 | Trystan Lebrun | Grizzlies | 4.45 | 49 | 11 |
| 8 | Arianna Carriero | – | 4.50 | 9 | 2 |
| 9 | Jeff Barnes | Rhinos | 4.70 | 47 | 10 |
Regular Season
Player Statistics (Regular Season)
| Rank | Player | Position | G | A | P | MI | MA | SP | P/G | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Loduca | Forward | 43 | 53 | 96 | 1 | 0 | 1 | 2.18 | 44 |
| 2 | Chris Kameka | Forward | 40 | 46 | 86 | 2 | 0 | 2 | 1.95 | 44 |
| 3 | Jeff Connor | Forward | 49 | 35 | 84 | 2 | 0 | 2 | 1.95 | 43 |
| 4 | Frank Loduca | Defence, Forward | 32 | 52 | 84 | 1 | 0 | 1 | 1.91 | 44 |
| 5 | Chris Poleto | Forward | 36 | 46 | 82 | 3 | 0 | 3 | 1.86 | 44 |
| 6 | Mario Mazzucco | Defence, Forward | 20 | 59 | 79 | 2 | 0 | 2 | 1.84 | 43 |
| 7 | Darren Kameka | Forward | 36 | 36 | 72 | 2 | 0 | 2 | 1.71 | 42 |
| 8 | Alex Hyde | Defence, Forward | 51 | 19 | 70 | 6 | 0 | 6 | 2.12 | 33 |
| 9 | Gio Pasquale | Forward | 41 | 24 | 65 | 0 | 0 | 0 | 1.51 | 43 |
| 10 | Angelo Capone | Forward | 26 | 37 | 63 | 4 | 0 | 4 | 1.47 | 43 |
| 11 | Mathew Tyndall | Forward | 37 | 25 | 62 | 1 | 0 | 1 | 1.48 | 42 |
| 12 | Ross Pizzuro | Forward | 25 | 36 | 61 | 3 | 0 | 3 | 1.61 | 38 |
| 13 | Neil De Ciantis | Forward | 29 | 30 | 59 | 0 | 0 | 0 | 1.40 | 42 |
| 14 | Thomas Grant | Defence, Forward | 17 | 41 | 58 | 14 | 0 | 14 | 1.41 | 41 |
| 15 | James Mitchell | Defence, Forward | 15 | 37 | 52 | 6 | 0 | 6 | 1.21 | 43 |
| 16 | Griffin Boyd | Forward | 27 | 25 | 52 | 4 | 0 | 4 | 1.21 | 43 |
| 17 | Alex Lupke | Forward | 22 | 30 | 52 | 4 | 0 | 4 | 1.21 | 43 |
| 18 | Anthony Ventrella | Forward | 23 | 29 | 52 | 0 | 0 | 0 | 1.21 | 43 |
| 19 | Jaro Verchkovski | Defence, Forward | 12 | 37 | 49 | 3 | 0 | 3 | 1.11 | 44 |
| 20 | Rob Iudiciani | Defence, Forward | 17 | 31 | 48 | 3 | 0 | 3 | 1.12 | 43 |
| 21 | David Dionne | Forward | 26 | 21 | 47 | 2 | 0 | 2 | 1.09 | 43 |
| 22 | Scott Browne | Defence, Forward | 8 | 39 | 47 | 3 | 0 | 3 | 1.04 | 45 |
| 23 | Luke Rybuck | Forward | 14 | 31 | 45 | 2 | 0 | 2 | 1.10 | 41 |
| 24 | Daniel Hashimoto | Defence, Defenseman | 19 | 25 | 44 | 6 | 0 | 6 | 1.00 | 44 |
| 25 | Dan Richards | Defence, Forward | 7 | 34 | 41 | 2 | 0 | 2 | 0.95 | 43 |
| 26 | Jordan Smit | Forward | 27 | 13 | 40 | 3 | 0 | 3 | 0.89 | 45 |
| 27 | Robert Doswell | Defence, Defenseman, Forward | 17 | 23 | 40 | 0 | 0 | 0 | 0.91 | 44 |
| 28 | Ryan Breakey | Forward | 24 | 16 | 40 | 0 | 0 | 0 | 1.14 | 35 |
| 29 | Mark Curtis | Forward | 15 | 25 | 40 | 1 | 0 | 1 | 0.89 | 45 |
| 30 | Samuel Cloutier | Forward | 27 | 12 | 39 | 4 | 0 | 4 | 0.93 | 42 |
| 31 | Jordan Bodimeade | Defence, Forward | 14 | 24 | 38 | 1 | 0 | 1 | 0.88 | 43 |
| 32 | Taylor Browne | Forward | 17 | 21 | 38 | 5 | 0 | 5 | 1.15 | 33 |
| 33 | Eric Smith | Defence, Forward | 12 | 26 | 38 | 0 | 0 | 0 | 1.09 | 35 |
| 34 | Greg Sipprell | Defence, Forward | 11 | 25 | 36 | 17 | 0 | 17 | 0.84 | 43 |
| 35 | John Ventrella | Forward | 8 | 27 | 35 | 1 | 0 | 1 | 0.83 | 42 |
| 36 | Jason Todd | Defence | 19 | 16 | 35 | 2 | 0 | 2 | 0.95 | 37 |
| 37 | Jonathan De Luca | Defence | 12 | 23 | 35 | 5 | 0 | 5 | 0.80 | 44 |
| 38 | Kevin Wells | Forward | 20 | 15 | 35 | 4 | 0 | 4 | 0.81 | 43 |
| 39 | Eugene Jdanov | Forward | 15 | 19 | 34 | 11 | 0 | 11 | 0.92 | 37 |
| 40 | Dave Frook | Forward | 10 | 24 | 34 | 2 | 0 | 2 | 0.79 | 43 |
| 41 | Joe Ferlito | Forward | 17 | 16 | 33 | 2 | 0 | 2 | 0.94 | 35 |
| 42 | Brandon Wellsbury | Forward | 13 | 20 | 33 | 3 | 0 | 3 | 0.83 | 40 |
| 43 | Matthew Grieve | Forward | 13 | 20 | 33 | 4 | 0 | 4 | 0.80 | 41 |
| 44 | Lucas Ackerman | Forward | 11 | 22 | 33 | 3 | 0 | 3 | 0.75 | 44 |
| 45 | Josh Silverman | Defence, Forward | 9 | 24 | 33 | 3 | 1 | 8 | 0.80 | 41 |
| 46 | Connor Swales | Forward | 8 | 24 | 32 | 4 | 0 | 4 | 0.84 | 38 |
| 47 | Shabeer Sayedzadah | Forward | 11 | 19 | 30 | 1 | 0 | 1 | 0.70 | 43 |
| 48 | Doug Grant | Forward | 9 | 21 | 30 | 2 | 0 | 2 | 0.71 | 42 |
| 49 | John West | Defence, Forward | 5 | 24 | 29 | 5 | 0 | 5 | 0.73 | 40 |
| 50 | Carter Harrison | Defence, Defender, Forward | 13 | 16 | 29 | 3 | 0 | 3 | 0.74 | 39 |
| 51 | Nathan Loach | Defence, Forward | 11 | 18 | 29 | 2 | 0 | 2 | 0.81 | 36 |
| 52 | Daniel Deangelis | Defence, Forward | 9 | 19 | 28 | 11 | 0 | 11 | 0.93 | 30 |
| 53 | Darren Desrosiers | Forward | 15 | 13 | 28 | 1 | 0 | 1 | 1.27 | 22 |
| 54 | Joey Leger | Defence, Forward | 4 | 23 | 27 | 4 | 0 | 4 | 0.63 | 43 |
| 55 | Steve Dee | Defence, Forward | 6 | 20 | 26 | 7 | 0 | 7 | 0.60 | 43 |
| 56 | Alex Kane | Defence, Defender, Forward | 7 | 18 | 25 | 6 | 0 | 6 | 0.63 | 40 |
| 57 | Philippe Benhaim | Defender, Forward | 8 | 17 | 25 | 4 | 0 | 4 | 0.60 | 42 |
| 58 | Nick Simone | Forward | 10 | 15 | 25 | 3 | 0 | 3 | 0.60 | 42 |
| 59 | Zubair Sayedzadah | Forward | 9 | 15 | 24 | 4 | 0 | 4 | 0.56 | 43 |
| 60 | Jacob Schroder | Forward | 12 | 12 | 24 | 5 | 0 | 5 | 0.60 | 40 |
| 61 | Cam Jackson | Forward | 7 | 16 | 23 | 6 | 0 | 6 | 0.53 | 43 |
| 62 | Nicolas Mazomenos | Forward | 9 | 14 | 23 | 3 | 0 | 3 | 0.55 | 42 |
| 63 | Ryan Smith | Forward | 14 | 9 | 23 | 0 | 0 | 0 | 1.53 | 15 |
| 64 | Matt Lamanna | Defence, Forward | 7 | 16 | 23 | 6 | 0 | 6 | 0.56 | 41 |
| 65 | Jonathan Mok | Defence, Forward | 7 | 15 | 22 | 5 | 0 | 5 | 0.59 | 37 |
| 66 | Hugh Smylie | Defence, Defenseman, Forward | 2 | 20 | 22 | 6 | 0 | 6 | 0.50 | 44 |
| 67 | Christian Pretto | Forward | 14 | 7 | 21 | 2 | 0 | 2 | 0.49 | 43 |
| 68 | Leo Napolitano | Defence, Forward | 7 | 14 | 21 | 4 | 0 | 4 | 0.54 | 39 |
| 69 | Rocco Malfara | Forward | 6 | 15 | 21 | 0 | 0 | 0 | 0.57 | 37 |
| 70 | Michael Perri | Defence, Forward | 8 | 13 | 21 | 5 | 0 | 5 | 0.53 | 40 |
| 71 | Lucas Kleine | Defence, Forward | 4 | 16 | 20 | 2 | 0 | 2 | 0.50 | 40 |
| 72 | Dale Bishop | Defence | 2 | 18 | 20 | 1 | 0 | 1 | 0.45 | 44 |
| 73 | Allesandro Romeo | Forward | 6 | 14 | 20 | 1 | 0 | 1 | 0.56 | 36 |
| 74 | James Counter | Forward | 9 | 11 | 20 | 5 | 0 | 5 | 0.50 | 40 |
| 75 | Ben Smylie | Defence, Defenseman, Forward | 8 | 11 | 19 | 11 | 0 | 11 | 0.45 | 42 |
| 76 | Lucas Periera | Defence, Forward | 6 | 13 | 19 | 5 | 0 | 5 | 0.44 | 43 |
| 77 | Steve Souphanthong | Forward | 7 | 12 | 19 | 1 | 0 | 1 | 0.46 | 41 |
| 78 | Paul Mercuriano | Forward | 3 | 16 | 19 | 4 | 0 | 4 | 0.51 | 37 |
| 79 | Griffin Antonic | Forward | 11 | 8 | 19 | 1 | 0 | 1 | 0.49 | 39 |
| 80 | John Ventrella Jr | Defence, Forward | 5 | 13 | 18 | 5 | 0 | 5 | 0.49 | 37 |
| 81 | Nicholas Tsalis | Forward | 9 | 9 | 18 | 1 | 0 | 1 | 0.55 | 33 |
| 82 | Matthew Cantor | Forward | 5 | 12 | 17 | 19 | 0 | 19 | 0.46 | 37 |
| 83 | Noah Ubogi | Defence | 4 | 12 | 16 | 5 | 0 | 5 | 0.41 | 39 |
| 84 | Massimo Venditti | Defence, Forward | 6 | 10 | 16 | 1 | 0 | 1 | 0.41 | 39 |
| 85 | Kenny Chan | Forward | 2 | 14 | 16 | 0 | 0 | 0 | 0.37 | 43 |
| 86 | Josh Panetta | Defence | 4 | 11 | 15 | 2 | 0 | 2 | 0.38 | 39 |
| 87 | Robin Harrison | Defence | 5 | 10 | 15 | 11 | 0 | 11 | 0.39 | 38 |
| 88 | Tim Diceman | Defence, Forward | 1 | 13 | 14 | 1 | 0 | 1 | 0.37 | 38 |
| 89 | Ray Matheson | Forward | 3 | 11 | 14 | 0 | 0 | 0 | 0.32 | 44 |
| 90 | Deno Bergamin | Forward | 0 | 13 | 13 | 2 | 0 | 2 | 0.30 | 43 |
| 91 | Lorne Feld | Forward | 2 | 11 | 13 | 1 | 0 | 1 | 0.29 | 45 |
| 92 | Frazer Bourchier | Forward | 5 | 8 | 13 | 0 | 0 | 0 | 0.45 | 29 |
| 93 | Tanner Gennaro | Defence | 2 | 10 | 12 | 5 | 0 | 5 | 0.32 | 38 |
| 94 | Adam Foster | Defence, Forward | 7 | 5 | 12 | 1 | 0 | 1 | 1.33 | 9 |
| 95 | Gareth Hussey | Forward | 2 | 10 | 12 | 6 | 0 | 6 | 0.31 | 39 |
| 96 | Mark Mitchell | Defence, Defender | 3 | 8 | 11 | 1 | 0 | 1 | 0.38 | 29 |
| 97 | Matt Charles | Forward | 3 | 8 | 11 | 1 | 0 | 1 | 0.92 | 12 |
| 98 | Jarred Cantor | Forward | 3 | 8 | 11 | 3 | 0 | 3 | 0.28 | 40 |
| 99 | Mike Swalwell | Forward | 2 | 8 | 10 | 0 | 0 | 0 | 0.26 | 38 |
| 100 | Alessandro Conforti | Forward | 5 | 5 | 10 | 7 | 1 | 12 | 0.40 | 25 |
| 101 | Owen Hill | Forward | 4 | 5 | 9 | 2 | 0 | 2 | 0.26 | 34 |
| 102 | Tony Ventrella | Forward | 4 | 5 | 9 | 1 | 0 | 1 | 0.26 | 35 |
| 103 | James Aliev | Forward | 3 | 6 | 9 | 3 | 0 | 3 | 0.28 | 32 |
| 104 | Justin Michalsky | Forward | 2 | 6 | 8 | 1 | 0 | 1 | 0.57 | 14 |
| 105 | Mike Sala | Forward | 2 | 5 | 7 | 1 | 0 | 1 | 0.22 | 32 |
| 106 | Arianna Carriero | Goalie | 2 | 4 | 6 | 0 | 0 | 0 | 0.22 | 27 |
| 107 | Joey Scarano | Goalie, Goalkeeper, Goaltender | 0 | 5 | 5 | 0 | 0 | 0 | 0.12 | 43 |
| 108 | Steve Ger | Forward | 0 | 5 | 5 | 1 | 0 | 1 | 0.18 | 28 |
| 109 | Mario Carriero | Goalie, Goalkeeper, Goaltender | 0 | 3 | 3 | 0 | 0 | 0 | 0.07 | 45 |
| 110 | Trystan Lebrun | Goalie, Goalkeeper, Goaltender | 0 | 2 | 2 | 0 | 0 | 0 | 0.05 | 39 |
| 111 | Aaron Campbell | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0.25 | 8 |
| 112 | Peter MacDonnel | Goalie | 0 | 1 | 1 | 0 | 0 | 0 | 0.03 | 35 |
| 113 | Luke Harris | Goalie, Goalkeeper, Goaltender | 0 | 1 | 1 | 0 | 0 | 0 | 0.02 | 44 |
| 114 | Jeff Goodman | Goalie, Goalkeeper, Goaltender | 0 | 1 | 1 | 0 | 0 | 0 | 0.04 | 26 |
| 115 | Lucas Palmeri | Defence, Forward | 0 | 1 | 1 | 1 | 0 | 1 | 0.04 | 23 |
Goalie GAA(Regular Season)
| Rank | Player | GAA | GA | GP |
|---|---|---|---|---|
| 1 | Mario Carriero | 3.09 | 139 | 45 |
| 2 | Nicholas Romasco | 3.19 | 137 | 43 |
| 3 | Joey Scarano | 3.44 | 148 | 43 |
| 4 | Peter MacDonnel | 3.46 | 121 | 35 |
| 5 | Luke Harris | 3.50 | 154 | 44 |
| 6 | Trystan Lebrun | 4.23 | 165 | 39 |
| 7 | Jeff Barnes | 4.38 | 197 | 45 |
| 8 | Jeff Goodman | 4.77 | 124 | 26 |
| 9 | Arianna Carriero | 5.48 | 148 | 27 |
Regular Season
Regular Season
Player Statistics (Regular Season)
| Rank | Player | Position | G | A | P | MI | MA | SP | P/G | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Loduca | Forward | 43 | 53 | 96 | 1 | 0 | 1 | 2.18 | 44 |
| 2 | Chris Kameka | Forward | 40 | 46 | 86 | 2 | 0 | 2 | 1.95 | 44 |
| 3 | Jeff Connor | Forward | 49 | 35 | 84 | 2 | 0 | 2 | 1.95 | 43 |
| 4 | Frank Loduca | Defence, Forward | 32 | 52 | 84 | 1 | 0 | 1 | 1.91 | 44 |
| 5 | Chris Poleto | Forward | 36 | 46 | 82 | 3 | 0 | 3 | 1.86 | 44 |
