Player Stats 2025-2026
Playoffs
Regular Season
Playoffs
Player Statistics(Playoffs)
| Rank | Player | Team | Position | G | A | P | MI | MA | SP | P/G | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Hyde | Komodo Dragons | Defence, Forward | 18 | 8 | 26 | 2 | 0 | 2 | 2.89 | 9 |
| 2 | Chris Poleto | Eagles | Forward | 5 | 12 | 17 | 3 | 0 | 3 | 1.89 | 9 |
| 3 | Gio Pasquale | Grizzlies | Forward | 8 | 6 | 14 | 1 | 0 | 1 | 1.75 | 8 |
| 4 | John Ventrella | Rhinos | Forward | 1 | 11 | 12 | 0 | 0 | 0 | 1.50 | 8 |
| 5 | Scott Browne | Komodo Dragons | Defence, Forward | 3 | 9 | 12 | 1 | 0 | 1 | 1.33 | 9 |
| 6 | Mario Mazzucco | Grizzlies | Defence | 2 | 10 | 12 | 0 | 1 | 5 | 1.71 | 7 |
| 7 | Samuel Cloutier | Cobras | Forward | 6 | 6 | 12 | 0 | 0 | 0 | 1.33 | 9 |
| 8 | Neil De Ciantis | Cobras | Forward | 8 | 3 | 11 | 1 | 0 | 1 | 1.22 | 9 |
| 9 | David Dionne | Kings | Forward | 6 | 5 | 11 | 0 | 0 | 0 | 1.38 | 8 |
| 10 | Chris Kameka | Leafs | Forward | 6 | 5 | 11 | 0 | 0 | 0 | 1.22 | 9 |
| 11 | Jeff Connor | Eagles | Forward | 8 | 3 | 11 | 1 | 0 | 1 | 1.22 | 9 |
| 12 | Jason Todd | Wildcats | Defence | 6 | 4 | 10 | 0 | 0 | 0 | 1.11 | 9 |
| 13 | Darren Kameka | Leafs | Forward | 6 | 4 | 10 | 0 | 0 | 0 | 1.11 | 9 |
| 14 | Luke Rybuck | Grizzlies | Forward | 4 | 6 | 10 | 1 | 0 | 1 | 1.25 | 8 |
| 15 | Mark Curtis | Grizzlies | Forward | 2 | 8 | 10 | 2 | 0 | 2 | 1.25 | 8 |
| 16 | Darren Desrosiers | Cobras | Forward | 6 | 3 | 9 | 0 | 0 | 0 | 1.29 | 7 |
| 17 | Ross Pizzuro | Wildcats | Forward | 2 | 7 | 9 | 2 | 1 | 7 | 1.00 | 9 |
| 18 | Matthew Grieve | Leafs | Forward | 3 | 6 | 9 | 1 | 0 | 1 | 1.00 | 9 |
| 19 | Josh Silverman | Cobras | Forward | 0 | 9 | 9 | 1 | 0 | 1 | 1.29 | 7 |
| 20 | Josh Panetta | Grizzlies | Defence | 1 | 7 | 8 | 1 | 0 | 1 | 1.00 | 8 |
| 21 | James Mitchell | Eagles | Defence, Forward | 1 | 7 | 8 | 1 | 0 | 1 | 0.89 | 9 |
| 22 | Matt Charles | Leafs | Forward | 3 | 5 | 8 | 0 | 0 | 0 | 0.89 | 9 |
| 23 | Daniel Deangelis | Eagles | Forward | 2 | 6 | 8 | 5 | 0 | 5 | 0.89 | 9 |
| 24 | Angelo Capone | Eagles | Forward | 4 | 4 | 8 | 0 | 0 | 0 | 0.89 | 9 |
| 25 | Eric Smith | Komodo Dragons | Defence, Forward | 1 | 7 | 8 | 0 | 0 | 0 | 0.89 | 9 |
| 26 | Mathew Tyndall | Rhinos | Forward | 4 | 4 | 8 | 0 | 0 | 0 | 1.00 | 8 |
| 27 | James Counter | Wildcats | Forward | 4 | 4 | 8 | 3 | 0 | 3 | 0.89 | 9 |
| 28 | Griffin Boyd | Kings | Forward | 6 | 2 | 8 | 0 | 0 | 0 | 1.14 | 7 |
| 29 | Frank Loduca | Kings | Defence, Forward | 4 | 4 | 8 | 1 | 0 | 1 | 0.89 | 9 |
| 30 | Thomas Grant | Rhinos | Defence, Forward | 2 | 5 | 7 | 3 | 0 | 3 | 0.88 | 8 |
| 31 | Philippe Benhaim | Cobras | Defender, Forward | 1 | 6 | 7 | 2 | 0 | 2 | 0.78 | 9 |
| 32 | Rob Iudiciani | Rhinos | Defence, Forward | 2 | 5 | 7 | 2 | 0 | 2 | 0.88 | 8 |
| 33 | Connor Swales | Eagles | Forward | 3 | 4 | 7 | 1 | 0 | 1 | 0.78 | 9 |
| 34 | Nick Simone | Grizzlies | Forward | 2 | 5 | 7 | 2 | 0 | 2 | 0.88 | 8 |
| 35 | Anthony Loduca | Kings | Forward | 1 | 6 | 7 | 0 | 0 | 0 | 0.78 | 9 |
| 36 | Ryan Smith | Komodo Dragons | Forward | 6 | 1 | 7 | 1 | 0 | 1 | 0.78 | 9 |
| 37 | Robert Doswell | Leafs | Defence, Defenseman, Forward | 3 | 3 | 6 | 0 | 0 | 0 | 0.67 | 9 |
| 38 | Leo Napolitano | Rhinos | Defence, Forward | 3 | 3 | 6 | 0 | 0 | 0 | 0.75 | 8 |
| 39 | Jordan Smit | Wildcats | Forward | 4 | 2 | 6 | 0 | 0 | 0 | 0.67 | 9 |
| 40 | Michael Perri | Grizzlies | Forward | 2 | 4 | 6 | 1 | 0 | 1 | 0.75 | 8 |
| 41 | Griffin Antonic | Rhinos | Forward | 2 | 4 | 6 | 0 | 0 | 0 | 0.75 | 8 |
| 42 | Nathan Loach | Komodo Dragons | Defence, Forward | 1 | 5 | 6 | 1 | 0 | 1 | 0.75 | 8 |
| 43 | Mark Mitchell | Eagles | Defence, Defender | 2 | 3 | 5 | 0 | 0 | 0 | 0.63 | 8 |
| 44 | Tanner Gennaro | Wildcats | Defence | 0 | 5 | 5 | 0 | 0 | 0 | 0.56 | 9 |
| 45 | John West | Komodo Dragons | Defence, Forward | 1 | 4 | 5 | 2 | 0 | 2 | 0.56 | 9 |
| 46 | Lucas Ackerman | Rhinos | Forward | 4 | 1 | 5 | 0 | 0 | 0 | 0.63 | 8 |
| 47 | Jonathan De Luca | Grizzlies | Defence | 2 | 3 | 5 | 1 | 0 | 1 | 0.63 | 8 |
| 48 | Dan Richards | Komodo Dragons | Forward | 0 | 5 | 5 | 0 | 0 | 0 | 0.63 | 8 |
| 49 | Deno Bergamin | Cobras | Forward | 2 | 3 | 5 | 0 | 0 | 0 | 0.56 | 9 |
| 50 | Allesandro Romeo | Eagles | Forward | 4 | 1 | 5 | 3 | 0 | 3 | 0.56 | 9 |
| 51 | Steve Dee | Wildcats | Defence | 2 | 3 | 5 | 1 | 0 | 1 | 0.71 | 7 |
| 52 | Daniel Hashimoto | Leafs | Defence, Defenseman | 1 | 4 | 5 | 1 | 0 | 1 | 0.63 | 8 |
| 53 | Joe Ferlito | Rhinos | Forward | 3 | 2 | 5 | 2 | 0 | 2 | 0.63 | 8 |
| 54 | John Ventrella Jr | Grizzlies | Defence | 3 | 2 | 5 | 1 | 0 | 1 | 0.71 | 7 |
| 55 | Mike Sala | Eagles | Forward | 1 | 4 | 5 | 1 | 0 | 1 | 0.56 | 9 |
| 56 | Rocco Malfara | Cobras | Forward | 3 | 2 | 5 | 0 | 0 | 0 | 0.63 | 8 |
| 57 | Anthony Ventrella | Rhinos | Forward | 2 | 3 | 5 | 1 | 0 | 1 | 0.63 | 8 |
| 58 | Taylor Browne | Komodo Dragons | Forward | 3 | 2 | 5 | 0 | 0 | 0 | 0.71 | 7 |
| 59 | Steven Smith | – | Defence | 3 | 1 | 4 | 0 | 0 | 0 | 0.67 | 6 |
| 60 | Justin Michalsky | – | Forward | 2 | 2 | 4 | 1 | 0 | 1 | 0.67 | 6 |
| 61 | Dale Bishop | – | Defence | 0 | 4 | 4 | 0 | 0 | 0 | 0.44 | 9 |
| 62 | Greg Sipprell | Grizzlies | Defence, Forward | 1 | 3 | 4 | 2 | 0 | 2 | 0.50 | 8 |
| 63 | Jacob Schroder | Eagles | Forward | 3 | 1 | 4 | 1 | 0 | 1 | 0.44 | 9 |
| 64 | Lucas Periera | Kings | Defence, Forward | 1 | 3 | 4 | 3 | 0 | 3 | 0.44 | 9 |
| 65 | Ryan Breakey | Komodo Dragons | Forward | 2 | 2 | 4 | 0 | 0 | 0 | 0.50 | 8 |
| 66 | Mike Swalwell | Komodo Dragons | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0.33 | 9 |
| 67 | Alex Kane | Cobras | Defence, Defender, Forward | 2 | 1 | 3 | 1 | 0 | 1 | 0.33 | 9 |
| 68 | Jonathan Mok | Komodo Dragons | Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0.38 | 8 |
| 69 | Hugh Smylie | Leafs | Defence, Defenseman | 1 | 2 | 3 | 4 | 0 | 4 | 0.33 | 9 |
| 70 | Robin Harrison | Wildcats | Defence | 2 | 1 | 3 | 2 | 0 | 2 | 0.33 | 9 |
| 71 | Kevin Wells | Wildcats | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0.33 | 9 |
| 72 | Brandon Wellsbury | Wildcats | Forward | 0 | 3 | 3 | 1 | 0 | 1 | 0.33 | 9 |
| 73 | Jordan Bodimeade | Kings | Forward | 2 | 1 | 3 | 4 | 0 | 4 | 0.33 | 9 |
| 74 | Jaro Verchkovski | Komodo Dragons | Forward | 0 | 3 | 3 | 2 | 0 | 2 | 0.38 | 8 |
| 75 | Paul Mercuriano | Leafs | Forward | 2 | 1 | 3 | 1 | 0 | 1 | 0.33 | 9 |
| 76 | Matthew Cantor | Cobras | Forward | 0 | 3 | 3 | 1 | 0 | 1 | 0.38 | 8 |
| 77 | Massimo Venditti | Eagles | Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0.38 | 8 |
| 78 | Lucas Kleine | Kings | Defence, Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0.33 | 9 |
| 79 | Ben Smylie | Leafs | Defenseman, Forward | 2 | 1 | 3 | 2 | 0 | 2 | 0.33 | 9 |
| 80 | Matt Lamanna | Grizzlies | Defence | 0 | 3 | 3 | 0 | 0 | 0 | 0.38 | 8 |
| 81 | Alessandro Conforti | Grizzlies | Forward | 2 | 1 | 3 | 2 | 0 | 2 | 0.38 | 8 |
| 82 | Christian Pretto | Grizzlies | Forward | 2 | 0 | 2 | 1 | 0 | 1 | 0.25 | 8 |
| 83 | Tim Diceman | – | Defence, Forward | 0 | 2 | 2 | 2 | 0 | 2 | 0.22 | 9 |
| 84 | Frazer Bourchier | Rhinos | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0.25 | 8 |
| 85 | Ray Matheson | Wildcats | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0.29 | 7 |
| 86 | Tony Ventrella | Rhinos | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0.25 | 8 |
| 87 | Alex Lupke | Leafs | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0.25 | 8 |
| 88 | Dave Frook | Wildcats | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0.25 | 8 |
| 89 | Peter MacDonnel | Eagles | Goalie | 0 | 1 | 1 | 0 | 0 | 0 | 0.13 | 8 |
| 90 | Noah Ubogi | Komodo Dragons | Defence | 0 | 1 | 1 | 2 | 0 | 2 | 0.13 | 8 |
| 91 | Zubair Sayedzadah | Kings | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.11 | 9 |
| 92 | Cam Jackson | Wildcats | Forward | 1 | 0 | 1 | 1 | 0 | 1 | 0.11 | 9 |
| 93 | Joey Leger | Kings | Defence, Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0.11 | 9 |
| 94 | Lorne Feld | Wildcats | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0.11 | 9 |
| 95 | Steve Ger | – | Forward | 1 | 0 | 1 | 1 | 0 | 1 | 0.50 | 2 |
| 96 | Gareth Hussey | Cobras | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.11 | 9 |
| 97 | Carter Harrison | Cobras | Defence, Defender, Forward | 1 | 0 | 1 | 0 | 1 | 5 | 0.11 | 9 |
| 98 | Steve Souphanthong | Rhinos | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0.13 | 8 |
| 99 | Shabeer Sayedzadah | Kings | Forward | 0 | 1 | 1 | 1 | 0 | 1 | 0.11 | 9 |
| 100 | Doug Grant | Rhinos | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.13 | 8 |
| 101 | James Aliev | Leafs | Forward | 0 | 1 | 1 | 3 | 0 | 3 | 0.11 | 9 |
| 102 | Nicolas Mazomenos | Eagles | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.13 | 8 |
| 103 | Kenny Chan | – | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.11 | 9 |
| 104 | Jarred Cantor | Cobras | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.11 | 9 |
| 105 | Nicholas Romasco | Kings | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 106 | Jeff Goodman | Eagles | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 107 | Luke Harris | Wildcats | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 108 | Joey Scarano | Grizzlies | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 109 | Mario Carriero | Komodo Dragons | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 110 | Jeff Barnes | Rhinos | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 111 | Trystan Lebrun | Leafs | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 112 | Arianna Carriero | – | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 113 | Owen Hill | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 114 | Adam Foster | – | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 115 | Eugene Jdanov | Kings | Forward | 0 | 0 | 0 | 3 | 0 | 3 | 0.00 | 7 |
| 116 | Nicholas Tsalis | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 117 | Aaron Campbell | – | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 118 | Lucas Palmeri | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
Goalie GAA(Playoffs)
| Rank | Player | Team | GAA | GA | GP |
|---|---|---|---|---|---|
| 1 | Joey Scarano | Grizzlies | 2.25 | 18 | 8 |
| 2 | Mario Carriero | Komodo Dragons | 2.56 | 23 | 9 |
| 3 | Peter MacDonnel | Eagles | 3.00 | 24 | 8 |
| 4 | Nicholas Romasco | Kings | 3.56 | 32 | 9 |
| 5 | Luke Harris | Wildcats | 3.56 | 32 | 9 |
| 6 | Arianna Carriero | – | 4.00 | 4 | 1 |
| 7 | Trystan Lebrun | Leafs | 4.44 | 40 | 9 |
| 8 | Jeff Barnes | Rhinos | 5.13 | 41 | 8 |
| 9 | Jeff Goodman | Eagles | 6.00 | 6 | 1 |
Regular Season
Player Statistics (Regular Season)
| Rank | Player | Team | Position | G | A | P | MI | MA | SP | P/G | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Loduca | Kings | Forward | 43 | 53 | 96 | 1 | 0 | 1 | 2.18 | 44 |
| 2 | Chris Kameka | Leafs | Forward | 40 | 46 | 86 | 2 | 0 | 2 | 1.95 | 44 |
| 3 | Jeff Connor | Eagles | Forward | 49 | 35 | 84 | 2 | 0 | 2 | 1.95 | 43 |
| 4 | Frank Loduca | Kings | Defence, Forward | 32 | 52 | 84 | 1 | 0 | 1 | 1.91 | 44 |
| 5 | Chris Poleto | Eagles | Forward | 36 | 46 | 82 | 3 | 0 | 3 | 1.86 | 44 |
| 6 | Mario Mazzucco | Grizzlies | Defence | 20 | 59 | 79 | 2 | 0 | 2 | 1.84 | 43 |
| 7 | Darren Kameka | Leafs | Forward | 36 | 36 | 72 | 2 | 0 | 2 | 1.71 | 42 |
| 8 | Alex Hyde | Komodo Dragons | Defence, Forward | 51 | 19 | 70 | 6 | 0 | 6 | 2.12 | 33 |
| 9 | Gio Pasquale | Grizzlies | Forward | 41 | 24 | 65 | 0 | 0 | 0 | 1.51 | 43 |
| 10 | Angelo Capone | Eagles | Forward | 26 | 37 | 63 | 4 | 0 | 4 | 1.47 | 43 |
| 11 | Mathew Tyndall | Rhinos | Forward | 37 | 25 | 62 | 1 | 0 | 1 | 1.48 | 42 |
| 12 | Ross Pizzuro | Wildcats | Forward | 25 | 36 | 61 | 3 | 0 | 3 | 1.61 | 38 |
| 13 | Neil De Ciantis | Cobras | Forward | 29 | 30 | 59 | 0 | 0 | 0 | 1.40 | 42 |
| 14 | Thomas Grant | Rhinos | Defence, Forward | 17 | 41 | 58 | 14 | 0 | 14 | 1.41 | 41 |
| 15 | James Mitchell | Eagles | Defence, Forward | 15 | 37 | 52 | 6 | 0 | 6 | 1.21 | 43 |
| 16 | Griffin Boyd | Kings | Forward | 27 | 25 | 52 | 4 | 0 | 4 | 1.21 | 43 |
| 17 | Alex Lupke | Leafs | Forward | 22 | 30 | 52 | 4 | 0 | 4 | 1.21 | 43 |
| 18 | Anthony Ventrella | Rhinos | Forward | 23 | 29 | 52 | 0 | 0 | 0 | 1.21 | 43 |
| 19 | Jaro Verchkovski | Komodo Dragons | Forward | 12 | 37 | 49 | 3 | 0 | 3 | 1.11 | 44 |
| 20 | Rob Iudiciani | Rhinos | Defence, Forward | 17 | 31 | 48 | 3 | 0 | 3 | 1.12 | 43 |
| 21 | David Dionne | Kings | Forward | 26 | 21 | 47 | 2 | 0 | 2 | 1.09 | 43 |
| 22 | Scott Browne | Komodo Dragons | Defence, Forward | 8 | 39 | 47 | 3 | 0 | 3 | 1.04 | 45 |
| 23 | Luke Rybuck | Grizzlies | Forward | 14 | 31 | 45 | 2 | 0 | 2 | 1.10 | 41 |
| 24 | Daniel Hashimoto | Leafs | Defence, Defenseman | 19 | 25 | 44 | 6 | 0 | 6 | 1.00 | 44 |
| 25 | Dan Richards | Komodo Dragons | Forward | 7 | 34 | 41 | 2 | 0 | 2 | 0.95 | 43 |
| 26 | Robert Doswell | Leafs | Defence, Defenseman, Forward | 17 | 23 | 40 | 0 | 0 | 0 | 0.91 | 44 |
| 27 | Ryan Breakey | Komodo Dragons | Forward | 24 | 16 | 40 | 0 | 0 | 0 | 1.14 | 35 |
| 28 | Mark Curtis | Grizzlies | Forward | 15 | 25 | 40 | 1 | 0 | 1 | 0.89 | 45 |
| 29 | Jordan Smit | Wildcats | Forward | 27 | 13 | 40 | 3 | 0 | 3 | 0.89 | 45 |
| 30 | Samuel Cloutier | Cobras | Forward | 27 | 12 | 39 | 4 | 0 | 4 | 0.93 | 42 |
| 31 | Eric Smith | Komodo Dragons | Defence, Forward | 12 | 26 | 38 | 0 | 0 | 0 | 1.09 | 35 |
| 32 | Jordan Bodimeade | Kings | Forward | 14 | 24 | 38 | 1 | 0 | 1 | 0.88 | 43 |
| 33 | Taylor Browne | Komodo Dragons | Forward | 17 | 21 | 38 | 5 | 0 | 5 | 1.15 | 33 |
| 34 | Greg Sipprell | Grizzlies | Defence, Forward | 11 | 25 | 36 | 17 | 0 | 17 | 0.84 | 43 |
| 35 | Jason Todd | Wildcats | Defence | 19 | 16 | 35 | 2 | 0 | 2 | 0.95 | 37 |
| 36 | John Ventrella | Rhinos | Forward | 8 | 27 | 35 | 1 | 0 | 1 | 0.83 | 42 |
| 37 | Jonathan De Luca | Grizzlies | Defence | 12 | 23 | 35 | 5 | 0 | 5 | 0.80 | 44 |
| 38 | Kevin Wells | Wildcats | Forward | 20 | 15 | 35 | 4 | 0 | 4 | 0.81 | 43 |
| 39 | Eugene Jdanov | Kings | Forward | 15 | 19 | 34 | 11 | 0 | 11 | 0.92 | 37 |
| 40 | Dave Frook | Wildcats | Forward | 10 | 24 | 34 | 2 | 0 | 2 | 0.79 | 43 |
| 41 | Lucas Ackerman | Rhinos | Forward | 11 | 22 | 33 | 3 | 0 | 3 | 0.75 | 44 |
| 42 | Joe Ferlito | Rhinos | Forward | 17 | 16 | 33 | 2 | 0 | 2 | 0.94 | 35 |
| 43 | Brandon Wellsbury | Wildcats | Forward | 13 | 20 | 33 | 3 | 0 | 3 | 0.83 | 40 |
| 44 | Matthew Grieve | Leafs | Forward | 13 | 20 | 33 | 4 | 0 | 4 | 0.80 | 41 |
| 45 | Josh Silverman | Cobras | Forward | 9 | 24 | 33 | 3 | 1 | 8 | 0.80 | 41 |
| 46 | Connor Swales | Eagles | Forward | 8 | 24 | 32 | 4 | 0 | 4 | 0.84 | 38 |
| 47 | Shabeer Sayedzadah | Kings | Forward | 11 | 19 | 30 | 1 | 0 | 1 | 0.70 | 43 |
| 48 | Doug Grant | Rhinos | Forward | 9 | 21 | 30 | 2 | 0 | 2 | 0.71 | 42 |
| 49 | John West | Komodo Dragons | Defence, Forward | 5 | 24 | 29 | 5 | 0 | 5 | 0.73 | 40 |
| 50 | Carter Harrison | Cobras | Defence, Defender, Forward | 13 | 16 | 29 | 3 | 0 | 3 | 0.74 | 39 |
| 51 | Nathan Loach | Komodo Dragons | Defence, Forward | 11 | 18 | 29 | 2 | 0 | 2 | 0.81 | 36 |
| 52 | Daniel Deangelis | Eagles | Forward | 9 | 19 | 28 | 11 | 0 | 11 | 0.93 | 30 |
| 53 | Darren Desrosiers | Cobras | Forward | 15 | 13 | 28 | 1 | 0 | 1 | 1.27 | 22 |
| 54 | Joey Leger | Kings | Defence, Forward | 4 | 23 | 27 | 4 | 0 | 4 | 0.63 | 43 |
| 55 | Steve Dee | Wildcats | Defence | 6 | 20 | 26 | 7 | 0 | 7 | 0.60 | 43 |
| 56 | Alex Kane | Cobras | Defence, Defender, Forward | 7 | 18 | 25 | 6 | 0 | 6 | 0.63 | 40 |
| 57 | Philippe Benhaim | Cobras | Defender, Forward | 8 | 17 | 25 | 4 | 0 | 4 | 0.60 | 42 |
| 58 | Nick Simone | Grizzlies | Forward | 10 | 15 | 25 | 3 | 0 | 3 | 0.60 | 42 |
| 59 | Zubair Sayedzadah | Kings | Forward | 9 | 15 | 24 | 4 | 0 | 4 | 0.56 | 43 |
| 60 | Jacob Schroder | Eagles | Forward | 12 | 12 | 24 | 5 | 0 | 5 | 0.60 | 40 |
| 61 | Cam Jackson | Wildcats | Forward | 7 | 16 | 23 | 6 | 0 | 6 | 0.53 | 43 |
| 62 | Nicolas Mazomenos | Eagles | Forward | 9 | 14 | 23 | 3 | 0 | 3 | 0.55 | 42 |
| 63 | Ryan Smith | Komodo Dragons | Forward | 14 | 9 | 23 | 0 | 0 | 0 | 1.53 | 15 |
| 64 | Matt Lamanna | Grizzlies | Defence | 7 | 16 | 23 | 6 | 0 | 6 | 0.56 | 41 |
| 65 | Jonathan Mok | Komodo Dragons | Forward | 7 | 15 | 22 | 5 | 0 | 5 | 0.59 | 37 |
| 66 | Hugh Smylie | Leafs | Defence, Defenseman | 2 | 20 | 22 | 6 | 0 | 6 | 0.50 | 44 |
| 67 | Leo Napolitano | Rhinos | Defence, Forward | 7 | 14 | 21 | 4 | 0 | 4 | 0.54 | 39 |
| 68 | Christian Pretto | Grizzlies | Forward | 14 | 7 | 21 | 2 | 0 | 2 | 0.49 | 43 |
| 69 | Rocco Malfara | Cobras | Forward | 6 | 15 | 21 | 0 | 0 | 0 | 0.57 | 37 |
| 70 | Michael Perri | Grizzlies | Forward | 8 | 13 | 21 | 5 | 0 | 5 | 0.53 | 40 |
| 71 | Dale Bishop | Kings | Defence | 2 | 18 | 20 | 1 | 0 | 1 | 0.45 | 44 |
| 72 | Allesandro Romeo | Eagles | Forward | 6 | 14 | 20 | 1 | 0 | 1 | 0.56 | 36 |
| 73 | James Counter | Wildcats | Forward | 9 | 11 | 20 | 5 | 0 | 5 | 0.50 | 40 |
| 74 | Lucas Kleine | Kings | Defence, Forward | 4 | 16 | 20 | 2 | 0 | 2 | 0.50 | 40 |
| 75 | Lucas Periera | Kings | Defence, Forward | 6 | 13 | 19 | 5 | 0 | 5 | 0.44 | 43 |
| 76 | Steve Souphanthong | Rhinos | Forward | 7 | 12 | 19 | 1 | 0 | 1 | 0.46 | 41 |
| 77 | Paul Mercuriano | Leafs | Forward | 3 | 16 | 19 | 4 | 0 | 4 | 0.51 | 37 |
| 78 | Griffin Antonic | Rhinos | Forward | 11 | 8 | 19 | 1 | 0 | 1 | 0.49 | 39 |
| 79 | Ben Smylie | Leafs | Defenseman, Forward | 8 | 11 | 19 | 11 | 0 | 11 | 0.45 | 42 |
| 80 | Nicholas Tsalis | Leafs | Forward | 9 | 9 | 18 | 1 | 0 | 1 | 0.55 | 33 |
| 81 | John Ventrella Jr | Grizzlies | Defence | 5 | 13 | 18 | 5 | 0 | 5 | 0.49 | 37 |
| 82 | Matthew Cantor | Cobras | Forward | 5 | 12 | 17 | 19 | 0 | 19 | 0.46 | 37 |
| 83 | Noah Ubogi | Komodo Dragons | Defence | 4 | 12 | 16 | 5 | 0 | 5 | 0.41 | 39 |
| 84 | Massimo Venditti | Eagles | Forward | 6 | 10 | 16 | 1 | 0 | 1 | 0.41 | 39 |
| 85 | Kenny Chan | Kings | Forward | 2 | 14 | 16 | 0 | 0 | 0 | 0.37 | 43 |
| 86 | Josh Panetta | Grizzlies | Defence | 4 | 11 | 15 | 2 | 0 | 2 | 0.38 | 39 |
| 87 | Robin Harrison | Wildcats | Defence | 5 | 10 | 15 | 11 | 0 | 11 | 0.39 | 38 |
| 88 | Tim Diceman | Leafs | Defence, Forward | 1 | 13 | 14 | 1 | 0 | 1 | 0.37 | 38 |
| 89 | Ray Matheson | Wildcats | Forward | 3 | 11 | 14 | 0 | 0 | 0 | 0.32 | 44 |
| 90 | Lorne Feld | Wildcats | Forward | 2 | 11 | 13 | 1 | 0 | 1 | 0.29 | 45 |
| 91 | Deno Bergamin | Cobras | Forward | 0 | 13 | 13 | 2 | 0 | 2 | 0.30 | 43 |
| 92 | Frazer Bourchier | Rhinos | Forward | 5 | 8 | 13 | 0 | 0 | 0 | 0.45 | 29 |
| 93 | Tanner Gennaro | Wildcats | Defence | 2 | 10 | 12 | 5 | 0 | 5 | 0.32 | 38 |
| 94 | Adam Foster | – | Defence, Forward | 7 | 5 | 12 | 1 | 0 | 1 | 1.33 | 9 |
| 95 | Gareth Hussey | Cobras | Forward | 2 | 10 | 12 | 6 | 0 | 6 | 0.31 | 39 |
| 96 | Mark Mitchell | Eagles | Defence, Defender | 3 | 8 | 11 | 1 | 0 | 1 | 0.38 | 29 |
| 97 | Matt Charles | Leafs | Forward | 3 | 8 | 11 | 1 | 0 | 1 | 0.92 | 12 |
| 98 | Jarred Cantor | Cobras | Forward | 3 | 8 | 11 | 3 | 0 | 3 | 0.28 | 40 |
| 99 | Mike Swalwell | Komodo Dragons | Forward | 2 | 8 | 10 | 0 | 0 | 0 | 0.26 | 38 |
| 100 | Alessandro Conforti | Grizzlies | Forward | 5 | 5 | 10 | 7 | 1 | 12 | 0.40 | 25 |
| 101 | Owen Hill | Leafs | Forward | 4 | 5 | 9 | 2 | 0 | 2 | 0.26 | 34 |
| 102 | James Aliev | Leafs | Forward | 3 | 6 | 9 | 3 | 0 | 3 | 0.28 | 32 |
| 103 | Tony Ventrella | Rhinos | Forward | 4 | 5 | 9 | 1 | 0 | 1 | 0.26 | 35 |
