Player Stats 2024-2025
Regular Season
Playoffs
Regular Season
Player Statistics (Regular Season)
Rank | Player | Team | Position | G | A | P | MI | MA | SP | P/G | GP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frank Loduca | Grizzlies | Defence, Forward | 53 | 49 | 102 | 2 | 0 | 2 | 2.68 | 38 |
2 | Mathew Tyndall | Rhinos | Forward | 53 | 48 | 101 | 0 | 0 | 0 | 2.59 | 39 |
3 | Anthony Loduca | Grizzlies | Forward | 43 | 58 | 101 | 4 | 0 | 4 | 2.66 | 38 |
4 | Chris Kameka | Komodo Dragons | Forward | 37 | 60 | 97 | 2 | 0 | 2 | 2.43 | 40 |
5 | Jeff Connor | Eagles | Forward | 56 | 22 | 78 | 3 | 0 | 3 | 2.23 | 35 |
6 | Darren Kameka | Komodo Dragons | Forward | 38 | 37 | 75 | 5 | 1 | 10 | 2.08 | 36 |
7 | Neil De Ciantis | Rhinos | Forward | 39 | 35 | 74 | 3 | 0 | 3 | 2.18 | 34 |
8 | Sam Cloutier | Grizzlies | Forward | 48 | 24 | 72 | 0 | 0 | 0 | 1.85 | 39 |
9 | Gio Pasquale | Rhinos | Forward | 42 | 30 | 72 | 1 | 0 | 1 | 1.89 | 38 |
10 | Darren Desrosiers | Marlins | Forward | 42 | 28 | 70 | 2 | 0 | 2 | 2.80 | 25 |
11 | Ross Pizzurro | Grizzlies | Forward | 31 | 38 | 69 | 1 | 0 | 1 | 1.92 | 36 |
12 | Alex Lupke | Komodo Dragons | Forward | 30 | 37 | 67 | 3 | 0 | 3 | 1.91 | 35 |
13 | Mario Mazzucco | Marlins | Forward | 26 | 38 | 64 | 3 | 0 | 3 | 1.83 | 35 |
14 | Chris Poleto | Wildcats | Forward | 40 | 21 | 61 | 3 | 0 | 3 | 1.79 | 34 |
15 | Angelo Capone | Wildcats | Forward | 29 | 26 | 55 | 4 | 0 | 4 | 1.72 | 32 |
16 | Jason Todd | Eagles | Defence | 22 | 31 | 53 | 3 | 0 | 3 | 1.39 | 38 |
17 | Daniel Hashimoto | Komodo Dragons | Defence | 18 | 34 | 52 | 7 | 0 | 7 | 1.41 | 37 |
18 | Luke Rybuck | Marlins | Forward | 18 | 32 | 50 | 7 | 0 | 7 | 1.39 | 36 |
19 | Naithan Loach | Rhinos | Defence | 20 | 28 | 48 | 2 | 0 | 2 | 1.41 | 34 |
20 | Anthony Ventrella | Marlins | Forward | 26 | 22 | 48 | 2 | 0 | 2 | 1.30 | 37 |
21 | Ryan Smith | Marlins | Forward | 26 | 20 | 46 | 2 | 0 | 2 | 1.48 | 31 |
22 | Kevin Wells | Komodo Dragons | Forward | 25 | 20 | 45 | 4 | 0 | 4 | 1.36 | 33 |
23 | Nick Simone | Marlins | Forward | 20 | 24 | 44 | 1 | 0 | 1 | 1.38 | 32 |
24 | Dan Richards | Rhinos | Forward | 11 | 33 | 44 | 1 | 0 | 1 | 1.26 | 35 |
25 | Scott Browne | Komodo Dragons | Defence, Forward | 2 | 42 | 44 | 2 | 0 | 2 | 1.10 | 40 |
26 | Ryan Matheson | Eagles | Forward | 13 | 30 | 43 | 0 | 0 | 0 | 1.23 | 35 |
27 | Daniel Deangelis | Wildcats | Forward | 14 | 28 | 42 | 13 | 1 | 18 | 1.35 | 31 |
28 | Dave Frook | Eagles | Forward | 18 | 23 | 41 | 2 | 0 | 2 | 1.08 | 38 |
29 | Thomas Grant | Eagles | Defence | 10 | 30 | 40 | 11 | 0 | 11 | 1.18 | 34 |
30 | Tanner Gennaro | Komodo Dragons | Defence | 8 | 32 | 40 | 1 | 0 | 1 | 1.03 | 39 |
31 | James Mitchell | Wildcats | Defence, Forward | 8 | 30 | 38 | 2 | 1 | 7 | 1.58 | 24 |
32 | Adam Foster | Falcons | Defence, Forward | 24 | 14 | 38 | 8 | 0 | 8 | 1.12 | 34 |
33 | John Ventrella Jr. | Marlins | Forward | 18 | 19 | 37 | 1 | 0 | 1 | 1.28 | 29 |
34 | Leo Napolitano | Grizzlies | Defence | 6 | 30 | 36 | 7 | 0 | 7 | 1.33 | 27 |
35 | Matt Charles | Cobras | Forward | 16 | 20 | 36 | 4 | 0 | 4 | 1.09 | 33 |
36 | Vince Vavala | Marlins | Forward | 7 | 27 | 34 | 0 | 0 | 0 | 1.00 | 34 |
37 | Robert Doswell | Grizzlies | Defence, Forward | 4 | 29 | 33 | 2 | 0 | 2 | 0.89 | 37 |
38 | Nick Tsalis | Eagles | Forward | 11 | 22 | 33 | 2 | 0 | 2 | 1.00 | 33 |
39 | Aaron Campbell | Grizzlies | Forward | 11 | 21 | 32 | 0 | 0 | 0 | 0.94 | 34 |
40 | Rob Iudiciani | Wildcats | Defence | 13 | 18 | 31 | 5 | 0 | 5 | 1.07 | 29 |
41 | Jordan Smit | Cobras | Forward | 21 | 9 | 30 | 1 | 0 | 1 | 0.88 | 34 |
42 | Lucas Ackerman | Rhinos | Forward | 11 | 19 | 30 | 1 | 0 | 1 | 0.79 | 38 |
43 | Brandon Wellsbury | Rhinos | Forward | 11 | 19 | 30 | 1 | 0 | 1 | 0.91 | 33 |
44 | Eugene Jdanov | Komodo Dragons | Forward | 9 | 20 | 29 | 12 | 0 | 12 | 0.81 | 36 |
45 | John West | Komodo Dragons | Defence, Forward | 8 | 21 | 29 | 11 | 0 | 11 | 0.83 | 35 |
46 | Cooper Hewgill | Cobras | Defence, Forward | 16 | 13 | 29 | 2 | 0 | 2 | 0.88 | 33 |
47 | John Ventrella | Falcons | Forward | 11 | 17 | 28 | 3 | 0 | 3 | 0.85 | 33 |
48 | Tyler Kozak | Falcons | Defence, Forward | 14 | 14 | 28 | 4 | 0 | 4 | 0.80 | 35 |
49 | Mark Curtis | Rhinos | Forward | 7 | 21 | 28 | 3 | 0 | 3 | 0.78 | 36 |
50 | Robbie Spencer | Rhinos | Forward | 9 | 18 | 27 | 4 | 0 | 4 | 0.73 | 37 |
51 | Carter Harrison | Cobras | Defence, Forward | 12 | 15 | 27 | 4 | 0 | 4 | 0.79 | 34 |
52 | William Kokkinakis | Komodo Dragons | Forward | 14 | 13 | 27 | 2 | 0 | 2 | 0.75 | 36 |
53 | Jaro Verchkovski | Eagles | Forward | 12 | 14 | 26 | 2 | 0 | 2 | 1.04 | 25 |
54 | Dale Bishop | Marlins | Defence | 4 | 22 | 26 | 6 | 0 | 6 | 0.68 | 38 |
55 | Josh Panetta | Eagles | Defence | 7 | 19 | 26 | 2 | 0 | 2 | 0.87 | 30 |
56 | Doug Grant | Eagles | Forward | 5 | 21 | 26 | 2 | 0 | 2 | 0.90 | 29 |
57 | Joe Aggozino | Falcons | Forward | 16 | 9 | 25 | 9 | 0 | 9 | 0.83 | 30 |
58 | Jacob Schroder | Marlins | Forward | 4 | 21 | 25 | 6 | 0 | 6 | 0.78 | 32 |
59 | Connor Swales | Falcons | Forward | 17 | 8 | 25 | 2 | 0 | 2 | 0.76 | 33 |
60 | James Counter | Eagles | Forward | 8 | 17 | 25 | 1 | 0 | 1 | 0.78 | 32 |
61 | Griffin Antonic | Wildcats | Forward | 9 | 16 | 25 | 3 | 0 | 3 | 0.81 | 31 |
62 | Daniel Morra | Falcons | Forward | 10 | 13 | 23 | 2 | 0 | 2 | 0.85 | 27 |
63 | Alex Hoffman | Eagles | Forward | 8 | 15 | 23 | 0 | 0 | 0 | 0.74 | 31 |
64 | Taylor Browne | Komodo Dragons | Forward | 10 | 13 | 23 | 2 | 0 | 2 | 0.92 | 25 |
65 | Jordan Bodimeade | Cobras | Forward | 9 | 14 | 23 | 5 | 0 | 5 | 0.64 | 36 |
66 | Paul Bianchi | Eagles | Forward | 11 | 11 | 22 | 5 | 0 | 5 | 0.76 | 29 |
67 | Phil Benhaim | Rhinos | Forward | 8 | 13 | 21 | 7 | 0 | 7 | 0.75 | 28 |
68 | Michael Sala | Wildcats | Forward | 11 | 10 | 21 | 1 | 0 | 1 | 0.64 | 33 |
69 | Matthew Lammana | Falcons | Defence, Forward | 4 | 17 | 21 | 6 | 0 | 6 | 0.66 | 32 |
70 | Kostas Tsaggerelis | Komodo Dragons | Forward | 10 | 10 | 20 | 1 | 0 | 1 | 0.71 | 28 |
71 | Lorne Feld | Komodo Dragons | Forward | 1 | 19 | 20 | 1 | 0 | 1 | 0.53 | 38 |
72 | Lucas Palmeri | Wildcats | Forward | 8 | 12 | 20 | 3 | 2 | 13 | 0.77 | 26 |
73 | Steve Souphanthong | Rhinos | Forward | 6 | 14 | 20 | 0 | 0 | 0 | 0.65 | 31 |
74 | Lucas Pereira | Cobras | Defence, Forward | 7 | 12 | 19 | 10 | 0 | 10 | 0.59 | 32 |
75 | Lucas Kleine | Grizzlies | Defence, Forward | 5 | 14 | 19 | 0 | 0 | 0 | 0.56 | 34 |
76 | Nicky Malfara | Eagles | Forward | 9 | 10 | 19 | 9 | 0 | 9 | 0.54 | 35 |
77 | Joey Leger | Cobras | Defence, Forward | 7 | 11 | 18 | 1 | 0 | 1 | 0.51 | 35 |
78 | Devin Bedford | Cobras | Forward | 8 | 10 | 18 | 4 | 0 | 4 | 0.75 | 24 |
79 | Robert Kleine | Grizzlies | Forward | 7 | 11 | 18 | 0 | 0 | 0 | 0.50 | 36 |
80 | Mark Mitchel | Wildcats | Defence | 7 | 10 | 17 | 3 | 0 | 3 | 0.61 | 28 |
81 | Ben Smylie | Cobras | Forward | 9 | 8 | 17 | 7 | 0 | 7 | 0.63 | 27 |
82 | Gareth Hussey | Rhinos | Forward | 5 | 11 | 16 | 1 | 0 | 1 | 0.94 | 17 |
83 | Michael Montesanti | Cobras | Forward | 5 | 10 | 15 | 4 | 0 | 4 | 0.68 | 22 |
84 | Rocco Malfara | Wildcats | Defence, Forward | 6 | 9 | 15 | 6 | 0 | 6 | 0.48 | 31 |
85 | Kyle Scagnetti | Falcons | Forward | 3 | 12 | 15 | 3 | 1 | 8 | 0.47 | 32 |
86 | Alessandro Romeo | Falcons | Forward | 2 | 12 | 14 | 0 | 0 | 0 | 0.40 | 35 |
87 | Hugh Smylie | Cobras | Defence | 5 | 9 | 14 | 8 | 1 | 13 | 0.41 | 34 |
88 | Greg Siprell | Falcons | Defence | 3 | 11 | 14 | 11 | 0 | 11 | 0.39 | 36 |
89 | Serge Lossev | Grizzlies | Defence, Forward | 4 | 10 | 14 | 2 | 0 | 2 | 0.58 | 24 |
90 | Robin Harrison | Grizzlies | Defence | 5 | 8 | 13 | 5 | 0 | 5 | 0.48 | 27 |
91 | Alex Kane | Grizzlies | Defence, Forward | 1 | 12 | 13 | 4 | 0 | 4 | 0.48 | 27 |
92 | Jeff Sleep | Cobras | Forward | 2 | 10 | 12 | 9 | 1 | 14 | 0.57 | 21 |
93 | Paul Mercuriano | Grizzlies | Forward | 5 | 7 | 12 | 2 | 0 | 2 | 0.43 | 28 |
94 | Kenny Chan | Cobras | Forward | 3 | 9 | 12 | 1 | 0 | 1 | 0.34 | 35 |
95 | Quinn Stevens | – | Forward | 3 | 8 | 11 | 2 | 0 | 2 | 0.69 | 16 |
96 | Adam Mazzotta | – | Forward | 5 | 4 | 9 | 5 | 0 | 5 | 0.56 | 16 |
97 | Gianluca Santocono | Falcons | Defence | 3 | 6 | 9 | 13 | 0 | 13 | 0.26 | 34 |
98 | Anthony Alberga | Marlins | Forward | 1 | 8 | 9 | 9 | 0 | 9 | 0.35 | 26 |
99 | Tom Coukos | – | Forward | 6 | 2 | 8 | 1 | 0 | 1 | 1.60 | 5 |
100 | Matthew Ryan | Grizzlies | Goalie | 0 | 7 | 7 | 0 | 0 | 0 | 0.18 | 39 |
101 | Massimo Venditti | Wildcats | Forward | 3 | 4 | 7 | 2 | 0 | 2 | 0.22 | 32 |
102 | Jeff Mitchell | – | Defence, Forward | 1 | 5 | 6 | 2 | 0 | 2 | 0.30 | 20 |
103 | Zaid Razak | – | Forward | 2 | 4 | 6 | 1 | 0 | 1 | 0.60 | 10 |
104 | Jonathan Mok | Marlins | Forward | 1 | 5 | 6 | 2 | 0 | 2 | 0.30 | 20 |
105 | Tony Ventrella | Falcons | Forward | 2 | 4 | 6 | 1 | 0 | 1 | 0.22 | 27 |
106 | Ryan Hart | Wildcats | Forward | 1 | 4 | 5 | 0 | 0 | 0 | 0.56 | 9 |
107 | Scott Wilkinson | Falcons | Forward | 1 | 3 | 4 | 0 | 0 | 0 | 0.33 | 12 |
108 | Tim Diceman | Rhinos | Defence, Forward | 0 | 4 | 4 | 2 | 0 | 2 | 0.14 | 28 |
109 | Noah Clarke | Marlins | Forward | 1 | 3 | 4 | 1 | 0 | 1 | 0.15 | 26 |
110 | Mario Carriero | Eagles | Goalie, Goalkeeper, Goaltender | 0 | 2 | 2 | 0 | 0 | 0 | 0.05 | 38 |
111 | Trystan Lebrun | Komodo Dragons | Goalie, Goalkeeper, Goaltender | 0 | 1 | 1 | 0 | 0 | 0 | 0.03 | 38 |
112 | Christian Montanari | Falcons | Goalie | 0 | 1 | 1 | 0 | 0 | 0 | 0.03 | 36 |
113 | Steve Bacsalmasi | Cobras | Goalie, Goalkeeper, Goaltender | 0 | 1 | 1 | 0 | 0 | 0 | 0.03 | 36 |
114 | Jeff Goodman | Wildcats | Goalie, Goalkeeper, Goaltender | 0 | 1 | 1 | 0 | 0 | 0 | 0.04 | 28 |
115 | Ryan Breakey | – | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.17 | 6 |
116 | Christian Sarracini | – | Forward | 0 | 1 | 1 | 1 | 0 | 1 | 0.06 | 16 |
117 | Jackson Morgis | Marlins | Goalie, Goaltender | 0 | 1 | 1 | 0 | 0 | 0 | 0.06 | 16 |
118 | Joey Scarano | Marlins | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 2 | 1 | 7 | 0.00 | 20 |
119 | Brian Hatton | Rhinos | Goalie, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33 |
120 | Michael Perri | Wildcats | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Goalie GAA(Regular Season)
Rank | Player | Team | GAA | GA | GP |
---|---|---|---|---|---|
1 | Mario Carriero | Eagles | 2.50 | 95 | 38 |
2 | Trystan Lebrun | Komodo Dragons | 3.21 | 122 | 38 |
3 | Matthew Ryan | Grizzlies | 3.67 | 143 | 39 |
4 | Christian Montanari | Falcons | 4.11 | 148 | 36 |
5 | Joey Scarano | Marlins | 4.80 | 96 | 20 |
6 | Brian Hatton | Rhinos | 5.24 | 173 | 33 |
7 | Steve Bacsalmasi | Cobras | 5.64 | 203 | 36 |
8 | Jeff Goodman | Wildcats | 5.96 | 167 | 28 |
9 | Jackson Morgis | Marlins | 6.56 | 105 | 16 |
Playoffs
Player Statistics(Playoffs)
Rank | Player | Team | Position | G | A | P | MI | MA | SP | P/G | GP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathew Tyndall | Rhinos | Forward | 14 | 12 | 26 | 1 | 0 | 1 | 2.60 | 10 |
2 | Anthony Loduca | Grizzlies | Forward | 15 | 7 | 22 | 0 | 0 | 0 | 2.20 | 10 |
3 | Ross Pizzurro | Grizzlies | Forward | 9 | 9 | 18 | 2 | 0 | 2 | 1.80 | 10 |
4 | Chris Poleto | Wildcats | Forward | 13 | 4 | 17 | 0 | 0 | 0 | 1.70 | 10 |
5 | Angelo Capone | Wildcats | Forward | 11 | 6 | 17 | 3 | 0 | 3 | 1.70 | 10 |
6 | Frank Loduca | Grizzlies | Defence, Forward | 8 | 9 | 17 | 0 | 0 | 0 | 2.13 | 8 |
7 | Chris Kameka | Komodo Dragons | Forward | 7 | 10 | 17 | 1 | 0 | 1 | 1.70 | 10 |
8 | Dan Richards | Rhinos | Forward | 5 | 10 | 15 | 0 | 0 | 0 | 1.50 | 10 |
9 | Gio Pasquale | Rhinos | Forward | 12 | 3 | 15 | 0 | 0 | 0 | 1.50 | 10 |
10 | Leo Napolitano | Grizzlies | Defence | 3 | 11 | 14 | 1 | 0 | 1 | 1.40 | 10 |
11 | Darren Desrosiers | Marlins | Forward | 6 | 8 | 14 | 0 | 0 | 0 | 1.56 | 9 |
12 | Neil De Ciantis | Rhinos | Forward | 4 | 10 | 14 | 0 | 0 | 0 | 1.56 | 9 |
13 | Sam Cloutier | Grizzlies | Forward | 9 | 4 | 13 | 0 | 0 | 0 | 1.63 | 8 |
14 | Jeff Connor | Eagles | Forward | 5 | 8 | 13 | 0 | 0 | 0 | 1.30 | 10 |
15 | Lucas Ackerman | Rhinos | Forward | 1 | 11 | 12 | 0 | 0 | 0 | 1.20 | 10 |
16 | James Mitchell | Wildcats | Defence, Forward | 3 | 8 | 11 | 1 | 0 | 1 | 1.10 | 10 |
17 | Naithan Loach | Rhinos | Defence | 4 | 7 | 11 | 1 | 0 | 1 | 1.10 | 10 |
18 | Darren Kameka | Komodo Dragons | Forward | 7 | 4 | 11 | 1 | 0 | 1 | 1.10 | 10 |
19 | Rob Iudiciani | Wildcats | Defence | 3 | 8 | 11 | 1 | 0 | 1 | 1.10 | 10 |
20 | Daniel Hashimoto | Komodo Dragons | Defence | 4 | 7 | 11 | 6 | 0 | 6 | 1.10 | 10 |
21 | Tyler Kozak | Falcons | Defence, Forward | 8 | 3 | 11 | 1 | 0 | 1 | 1.10 | 10 |
22 | Scott Browne | Komodo Dragons | Defence, Forward | 2 | 8 | 10 | 2 | 0 | 2 | 1.00 | 10 |
23 | Mario Mazzucco | Marlins | Forward | 2 | 8 | 10 | 1 | 0 | 1 | 1.11 | 9 |
24 | Michael Montesanti | Cobras | Forward | 8 | 1 | 9 | 2 | 0 | 2 | 1.13 | 8 |
25 | Luke Rybuck | Marlins | Forward | 6 | 3 | 9 | 2 | 0 | 2 | 0.90 | 10 |
26 | Ryan Hart | Wildcats | Forward | 5 | 4 | 9 | 0 | 0 | 0 | 0.90 | 10 |
27 | Nick Simone | Marlins | Forward | 2 | 6 | 8 | 1 | 0 | 1 | 0.80 | 10 |
28 | Joe Aggozino | Falcons | Forward | 5 | 3 | 8 | 0 | 0 | 0 | 1.14 | 7 |
29 | Robert Doswell | Grizzlies | Defence, Forward | 4 | 4 | 8 | 0 | 0 | 0 | 0.89 | 9 |
30 | Kostas Tsaggerelis | Komodo Dragons | Forward | 4 | 4 | 8 | 1 | 1 | 6 | 0.80 | 10 |
31 | Jason Todd | Eagles | Defence | 5 | 3 | 8 | 0 | 0 | 0 | 0.89 | 9 |
32 | Adam Foster | Falcons | Defence, Forward | 2 | 6 | 8 | 4 | 0 | 4 | 0.80 | 10 |
33 | Robbie Spencer | Rhinos | Forward | 4 | 4 | 8 | 2 | 0 | 2 | 0.89 | 9 |
34 | Anthony Ventrella | Marlins | Forward | 3 | 5 | 8 | 1 | 0 | 1 | 1.00 | 8 |
35 | Thomas Grant | Eagles | Defence | 5 | 2 | 7 | 5 | 0 | 5 | 0.70 | 10 |
36 | John Ventrella | Falcons | Forward | 1 | 6 | 7 | 0 | 0 | 0 | 0.88 | 8 |
37 | Ryan Smith | Marlins | Forward | 4 | 3 | 7 | 0 | 0 | 0 | 0.70 | 10 |
38 | Alex Lupke | Komodo Dragons | Forward | 5 | 2 | 7 | 1 | 0 | 1 | 0.70 | 10 |
39 | Michael Perri | Wildcats | Forward | 4 | 3 | 7 | 0 | 0 | 0 | 0.70 | 10 |
40 | Mark Mitchel | Wildcats | Defence | 1 | 5 | 6 | 2 | 0 | 2 | 0.60 | 10 |
41 | Scott Wilkinson | Falcons | Forward | 1 | 5 | 6 | 6 | 0 | 6 | 0.75 | 8 |
42 | Daniel Deangelis | Wildcats | Forward | 2 | 4 | 6 | 3 | 0 | 3 | 0.86 | 7 |
43 | Tanner Gennaro | Komodo Dragons | Defence | 2 | 4 | 6 | 0 | 0 | 0 | 0.86 | 7 |
44 | Ben Smylie | Cobras | Forward | 5 | 1 | 6 | 5 | 0 | 5 | 0.60 | 10 |
45 | Steve Bacsalmasi | Cobras | Goalie, Goalkeeper, Goaltender | 0 | 5 | 5 | 0 | 0 | 0 | 0.56 | 9 |
46 | Eugene Jdanov | Komodo Dragons | Forward | 3 | 2 | 5 | 4 | 0 | 4 | 0.50 | 10 |
47 | Lucas Pereira | Cobras | Defence, Forward | 2 | 3 | 5 | 2 | 0 | 2 | 0.50 | 10 |
48 | Phil Benhaim | Rhinos | Forward | 2 | 3 | 5 | 4 | 0 | 4 | 0.50 | 10 |
49 | Josh Panetta | Eagles | Defence | 1 | 4 | 5 | 0 | 0 | 0 | 0.50 | 10 |
50 | Michael Sala | Wildcats | Forward | 3 | 2 | 5 | 1 | 0 | 1 | 0.50 | 10 |
51 | Gareth Hussey | Rhinos | Forward | 2 | 3 | 5 | 4 | 0 | 4 | 0.50 | 10 |
52 | Nick Tsalis | Eagles | Forward | 1 | 4 | 5 | 0 | 0 | 0 | 0.56 | 9 |
53 | Carter Harrison | Cobras | Defence, Forward | 2 | 3 | 5 | 1 | 0 | 1 | 0.71 | 7 |
54 | Massimo Venditti | Wildcats | Forward | 0 | 5 | 5 | 0 | 0 | 0 | 0.50 | 10 |
55 | John West | Komodo Dragons | Defence, Forward | 0 | 5 | 5 | 1 | 0 | 1 | 0.50 | 10 |
56 | Rocco Malfara | Wildcats | Defence, Forward | 2 | 3 | 5 | 2 | 0 | 2 | 0.50 | 10 |
57 | Brandon Wellsbury | Rhinos | Forward | 2 | 3 | 5 | 0 | 0 | 0 | 0.50 | 10 |
58 | Taylor Browne | Komodo Dragons | Forward | 2 | 3 | 5 | 2 | 0 | 2 | 0.63 | 8 |
59 | Paul Bianchi | Eagles | Forward | 3 | 1 | 4 | 0 | 0 | 0 | 0.44 | 9 |
60 | Jacob Schroder | Marlins | Forward | 3 | 1 | 4 | 3 | 0 | 3 | 0.40 | 10 |
61 | Ryan Matheson | Eagles | Forward | 0 | 4 | 4 | 0 | 0 | 0 | 0.40 | 10 |
62 | Anthony Alberga | Marlins | Forward | 2 | 2 | 4 | 3 | 0 | 3 | 0.40 | 10 |
63 | Jaro Verchkovski | Eagles | Forward | 3 | 1 | 4 | 1 | 0 | 1 | 0.44 | 9 |
64 | Matt Charles | Cobras | Forward | 2 | 2 | 4 | 0 | 0 | 0 | 0.40 | 10 |
65 | Matthew Lammana | Falcons | Defence, Forward | 2 | 2 | 4 | 3 | 0 | 3 | 0.40 | 10 |
66 | Lucas Kleine | Grizzlies | Defence, Forward | 0 | 4 | 4 | 1 | 0 | 1 | 0.40 | 10 |
67 | Dave Frook | Eagles | Forward | 0 | 4 | 4 | 0 | 0 | 0 | 0.50 | 8 |
68 | Greg Siprell | Falcons | Defence | 3 | 1 | 4 | 3 | 0 | 3 | 0.40 | 10 |
69 | Connor Swales | Falcons | Forward | 2 | 2 | 4 | 4 | 0 | 4 | 0.44 | 9 |
70 | Cooper Hewgill | Cobras | Defence, Forward | 2 | 2 | 4 | 0 | 0 | 0 | 0.40 | 10 |
71 | Alex Hoffman | Eagles | Forward | 3 | 1 | 4 | 0 | 0 | 0 | 0.40 | 10 |
72 | Mark Curtis | Rhinos | Forward | 1 | 3 | 4 | 2 | 0 | 2 | 0.40 | 10 |
73 | Griffin Antonic | Wildcats | Forward | 1 | 3 | 4 | 0 | 0 | 0 | 0.80 | 5 |
74 | Aaron Campbell | Grizzlies | Forward | 2 | 2 | 4 | 0 | 0 | 0 | 0.57 | 7 |
75 | Joey Leger | Cobras | Defence, Forward | 3 | 0 | 3 | 0 | 1 | 5 | 0.33 | 9 |
76 | Gianluca Santocono | Falcons | Defence | 1 | 2 | 3 | 2 | 0 | 2 | 0.60 | 5 |
77 | Vince Vavala | Marlins | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0.30 | 10 |
78 | Dale Bishop | Marlins | Defence | 0 | 3 | 3 | 1 | 0 | 1 | 0.30 | 10 |
79 | Alex Kane | Grizzlies | Defence, Forward | 1 | 2 | 3 | 2 | 0 | 2 | 0.33 | 9 |
80 | Lucas Palmeri | Wildcats | Forward | 2 | 1 | 3 | 1 | 0 | 1 | 0.38 | 8 |
81 | Kevin Wells | Komodo Dragons | Forward | 3 | 0 | 3 | 1 | 0 | 1 | 0.30 | 10 |
82 | Doug Grant | Eagles | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0.30 | 10 |
83 | Jonathan Mok | Marlins | Forward | 1 | 2 | 3 | 2 | 0 | 2 | 0.30 | 10 |
84 | Jordan Smit | Cobras | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0.22 | 9 |
85 | Hugh Smylie | Cobras | Defence | 0 | 2 | 2 | 6 | 0 | 6 | 0.22 | 9 |
86 | Robin Harrison | Grizzlies | Defence | 1 | 1 | 2 | 5 | 0 | 5 | 0.25 | 8 |
87 | Lorne Feld | Komodo Dragons | Forward | 0 | 2 | 2 | 2 | 0 | 2 | 0.20 | 10 |
88 | Serge Lossev | Grizzlies | Defence, Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0.33 | 6 |
89 | Tim Diceman | Rhinos | Defence, Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0.20 | 10 |
90 | Paul Mercuriano | Grizzlies | Forward | 0 | 2 | 2 | 2 | 0 | 2 | 0.25 | 8 |
91 | John Ventrella Jr. | Marlins | Forward | 0 | 2 | 2 | 1 | 0 | 1 | 0.22 | 9 |
92 | Nicky Malfara | Eagles | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0.20 | 10 |
93 | Robert Kleine | Grizzlies | Forward | 0 | 2 | 2 | 1 | 0 | 1 | 0.25 | 8 |
94 | Kyle Scagnetti | Falcons | Forward | 0 | 2 | 2 | 1 | 1 | 6 | 0.33 | 6 |
95 | Jordan Bodimeade | Cobras | Forward | 1 | 1 | 2 | 3 | 0 | 3 | 0.25 | 8 |
96 | Jeff Goodman | Wildcats | Goalie, Goalkeeper, Goaltender | 0 | 1 | 1 | 0 | 0 | 0 | 0.11 | 9 |
97 | Alessandro Romeo | Falcons | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0.11 | 9 |
98 | Jeff Sleep | Cobras | Forward | 0 | 1 | 1 | 1 | 0 | 1 | 0.25 | 4 |
99 | Daniel Morra | Falcons | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1 |
100 | James Counter | Eagles | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0.11 | 9 |
101 | Tony Ventrella | Falcons | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0.13 | 8 |
102 | Kenny Chan | Cobras | Forward | 0 | 1 | 1 | 1 | 0 | 1 | 0.11 | 9 |
103 | William Kokkinakis | Komodo Dragons | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0.11 | 9 |
104 | Trystan Lebrun | Komodo Dragons | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
105 | Brian Hatton | Rhinos | Goalie, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
106 | Mario Carriero | Eagles | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 10 |
107 | Christian Montanari | Falcons | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
108 | Matthew Ryan | Grizzlies | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
109 | Joey Scarano | Marlins | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
110 | Adam Mazzotta | – | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
111 | Jeff Mitchell | – | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
