Player Stats 2024-2025
Regular Season
Playoffs
Regular Season
Player Statistics (Regular Season)
Rank | Player | Team | Position | G | A | P/G | P | MI | MA | SP | GP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frank Loduca | Grizzlies | Defence, Forward | 10 | 10 | 4.00 | 20 | 1 | 0 | 1 | 5 |
2 | Anthony Loduca | Grizzlies | Forward | 4 | 13 | 3.40 | 17 | 0 | 0 | 0 | 5 |
3 | Mathew Tyndall | Rhinos | Forward | 8 | 8 | 3.20 | 16 | 0 | 0 | 0 | 5 |
4 | Sam Cloutier | Grizzlies | Forward | 10 | 4 | 2.80 | 14 | 0 | 0 | 0 | 5 |
5 | Ross Pizzuro | Grizzlies | Forward | 5 | 8 | 3.25 | 13 | 0 | 0 | 0 | 4 |
6 | Darren Desrosier | Marlins | Forward | 10 | 3 | 2.60 | 13 | 0 | 0 | 0 | 5 |
7 | Chris Kameka | Komodo Dragons | Forward | 6 | 7 | 2.60 | 13 | 0 | 0 | 0 | 5 |
8 | Darren Kameka | Komodo Dragons | Forward | 7 | 5 | 2.40 | 12 | 2 | 0 | 2 | 5 |
9 | Gio Pasquale | Rhinos | Forward | 6 | 5 | 2.20 | 11 | 0 | 0 | 0 | 5 |
10 | Naithan Loach | Rhinos | Defence | 6 | 4 | 2.00 | 10 | 0 | 0 | 0 | 5 |
11 | Chris Poleto | Wildcats | Forward | 8 | 2 | 2.00 | 10 | 0 | 0 | 0 | 5 |
12 | Angelo Capone | Wildcats | Forward | 6 | 4 | 2.00 | 10 | 0 | 0 | 0 | 5 |
13 | Leo Napolitano | Grizzlies | Defence | 3 | 6 | 3.00 | 9 | 0 | 0 | 0 | 3 |
14 | Daniel Deangelis | Wildcats | Forward | 3 | 6 | 1.80 | 9 | 0 | 0 | 0 | 5 |
15 | Jeff Connor | Eagles | Forward | 8 | 1 | 2.25 | 9 | 0 | 0 | 0 | 4 |
16 | Mario Mazzucco | Marlins | Forward | 4 | 5 | 1.80 | 9 | 0 | 0 | 0 | 5 |
17 | Alex Lupke | Komodo Dragons | Forward | 4 | 5 | 2.25 | 9 | 0 | 0 | 0 | 4 |
18 | Nick Simone | Marlins | Forward | 3 | 5 | 2.00 | 8 | 0 | 0 | 0 | 4 |
19 | Dan Richards | Rhinos | Forward | 4 | 4 | 1.60 | 8 | 1 | 0 | 1 | 5 |
20 | Scott Browne | Komodo Dragons | Defence, Forward | 1 | 7 | 1.60 | 8 | 0 | 0 | 0 | 5 |
21 | Neil De Ciantis | Rhinos | Forward | 2 | 6 | 1.60 | 8 | 0 | 0 | 0 | 5 |
22 | Anthony Ventrella | Marlins | Forward | 5 | 3 | 1.60 | 8 | 0 | 0 | 0 | 5 |
23 | Robert Doswell | Grizzlies | Defence, Forward | 2 | 5 | 1.40 | 7 | 1 | 0 | 1 | 5 |
24 | Eugene Jdanov | Komodo Dragons | Forward | 3 | 4 | 1.40 | 7 | 3 | 0 | 3 | 5 |
25 | Matt Charles | Cobras | Forward | 4 | 3 | 1.40 | 7 | 2 | 0 | 2 | 5 |
26 | Robbie Spencer | Rhinos | Forward | 2 | 5 | 1.40 | 7 | 1 | 0 | 1 | 5 |
27 | Paul Bianchi | Eagles | Forward | 5 | 1 | 1.20 | 6 | 0 | 0 | 0 | 5 |
28 | Lucas Ackerman | Rhinos | Forward | 3 | 3 | 1.20 | 6 | 0 | 0 | 0 | 5 |
29 | Aaron Campbell | Cobras | Forward | 2 | 4 | 1.50 | 6 | 0 | 0 | 0 | 4 |
30 | Kevin Wells | Komodo Dragons | Forward | 2 | 4 | 1.50 | 6 | 0 | 0 | 0 | 4 |
31 | John West | Komodo Dragons | Defence, Forward | 2 | 4 | 1.50 | 6 | 1 | 0 | 1 | 4 |
32 | Robert Kleine | Grizzlies | Forward | 2 | 4 | 1.20 | 6 | 0 | 0 | 0 | 5 |
33 | Jorden Smit | Cobras | Forward | 3 | 2 | 1.25 | 5 | 0 | 0 | 0 | 4 |
34 | James Mitchell | Wildcats | Defence, Forward | 1 | 4 | 1.25 | 5 | 1 | 0 | 1 | 4 |
35 | Josh Panetta | Cobras | Defence | 0 | 5 | 1.25 | 5 | 0 | 0 | 0 | 4 |
36 | Jacob Schroder | Marlins | Forward | 0 | 5 | 1.25 | 5 | 1 | 0 | 1 | 4 |
37 | John Ventrella | Falcons | Forward | 3 | 2 | 1.67 | 5 | 0 | 0 | 0 | 3 |
38 | Vince Vavala | Marlins | Forward | 0 | 5 | 1.00 | 5 | 0 | 0 | 0 | 5 |
39 | Tanner Gennaro | Komodo Dragons | Defence | 2 | 3 | 1.00 | 5 | 0 | 0 | 0 | 5 |
40 | Luke Rybuck | Marlins | Forward | 1 | 4 | 1.25 | 5 | 0 | 0 | 0 | 4 |
41 | Dave Frook | Eagles | Forward | 3 | 2 | 1.00 | 5 | 0 | 0 | 0 | 5 |
42 | Lucas Palmeri | Wildcats | Forward | 1 | 4 | 1.67 | 5 | 0 | 0 | 0 | 3 |
43 | Matthew Lammana | Falcons | Defence, Forward | 1 | 4 | 1.67 | 5 | 0 | 0 | 0 | 3 |
44 | Nick Tsalis | Eagles | Forward | 1 | 4 | 1.00 | 5 | 1 | 0 | 1 | 5 |
45 | Paul Mercuriano | Grizzlies | Forward | 1 | 4 | 1.25 | 5 | 0 | 0 | 0 | 4 |
46 | John Ventrella Jr. | Marlins | Forward | 3 | 2 | 1.25 | 5 | 0 | 0 | 0 | 4 |
47 | Cooper Hewgill | Cobras | Defence, Forward | 3 | 2 | 1.67 | 5 | 0 | 0 | 0 | 3 |
48 | Rob Iudiciani | Wildcats | Defence | 2 | 3 | 1.00 | 5 | 2 | 0 | 2 | 5 |
49 | Matthew Ryan | Grizzlies | Goalie | 0 | 4 | 0.80 | 4 | 0 | 0 | 0 | 5 |
50 | Thomas Grant | Eagles | Defence | 1 | 3 | 2.00 | 4 | 0 | 0 | 0 | 2 |
51 | Mark Mitchel | Wildcats | Defence | 3 | 1 | 1.00 | 4 | 0 | 0 | 0 | 4 |
52 | Joe Aggozino | Falcons | Forward | 3 | 1 | 1.33 | 4 | 0 | 0 | 0 | 3 |
53 | Alessandro Romeo | Falcons | Forward | 0 | 4 | 2.00 | 4 | 0 | 0 | 0 | 2 |
54 | Ryan Matheson | Eagles | Forward | 2 | 2 | 1.00 | 4 | 0 | 0 | 0 | 4 |
55 | Hugh Smylie | Cobras | Defence | 1 | 3 | 1.00 | 4 | 0 | 0 | 0 | 4 |
56 | Zaid Razak | Cobras | Forward | 1 | 3 | 0.80 | 4 | 0 | 0 | 0 | 5 |
57 | Dale Bishop | Marlins | Defence | 0 | 4 | 1.00 | 4 | 1 | 0 | 1 | 4 |
58 | Adam Foster | Falcons | Defence, Forward | 3 | 1 | 1.00 | 4 | 1 | 0 | 1 | 4 |
59 | Daniel Morra | Falcons | Forward | 1 | 3 | 1.33 | 4 | 0 | 0 | 0 | 3 |
60 | Michael Sala | Wildcats | Forward | 1 | 3 | 1.33 | 4 | 0 | 0 | 0 | 3 |
61 | Lucas Kleine | Grizzlies | Defence, Forward | 1 | 3 | 1.33 | 4 | 0 | 0 | 0 | 3 |
62 | Ryan Smith | Marlins | Forward | 4 | 0 | 1.00 | 4 | 0 | 0 | 0 | 4 |
63 | Greg Siprell | Falcons | Defence | 1 | 3 | 1.33 | 4 | 0 | 0 | 0 | 3 |
64 | Tyler Kozak | Falcons | Defence, Forward | 4 | 0 | 1.33 | 4 | 0 | 0 | 0 | 3 |
65 | Alex Hoffman | Eagles | Forward | 0 | 4 | 1.33 | 4 | 0 | 0 | 0 | 3 |
66 | Quinn Stevens | Wildcats | Forward | 1 | 3 | 2.00 | 4 | 0 | 0 | 0 | 2 |
67 | Griffin Antonic | Wildcats | Forward | 3 | 1 | 1.00 | 4 | 0 | 0 | 0 | 4 |
68 | Taylor Browne | Komodo Dragons | Forward | 1 | 2 | 0.75 | 3 | 0 | 0 | 0 | 4 |
69 | Joey Leger | Cobras | Defence, Forward | 1 | 2 | 0.75 | 3 | 1 | 0 | 1 | 4 |
70 | Robin Harrison | Grizzlies | Defence | 2 | 1 | 1.50 | 3 | 0 | 0 | 0 | 2 |
71 | Lorne Feld | Komodo Dragons | Forward | 0 | 3 | 0.75 | 3 | 0 | 0 | 0 | 4 |
72 | Alex Kane | Grizzlies | Defence, Forward | 0 | 3 | 1.00 | 3 | 0 | 0 | 0 | 3 |
73 | Brandon Wellsbury | – | Forward | 1 | 2 | 0.75 | 3 | 0 | 0 | 0 | 4 |
74 | Kyle Scagnetti | Falcons | Forward | 1 | 2 | 1.00 | 3 | 0 | 0 | 0 | 3 |
75 | William Kokkinakis | Komodo Dragons | Forward | 2 | 1 | 0.60 | 3 | 0 | 0 | 0 | 5 |
76 | Jordan Bodimeade | Cobras | Forward | 1 | 2 | 0.75 | 3 | 0 | 0 | 0 | 4 |
77 | Adam Mazzotta | Marlins | Forward | 0 | 2 | 1.00 | 2 | 0 | 0 | 0 | 2 |
78 | Jason Todd | Eagles | Defence | 1 | 1 | 0.67 | 2 | 0 | 0 | 0 | 3 |
79 | Kostas Tsaggerelis | Komodo Dragons | Forward | 2 | 0 | 0.67 | 2 | 1 | 0 | 1 | 3 |
80 | Jeff Mitchell | Eagles | Defence, Forward | 1 | 1 | 0.40 | 2 | 1 | 0 | 1 | 5 |
81 | Serge Lossev | Grizzlies | Defence, Forward | 2 | 0 | 0.50 | 2 | 0 | 0 | 0 | 4 |
82 | Tim Diceman | Rhinos | Defence, Forward | 0 | 2 | 0.50 | 2 | 0 | 0 | 0 | 4 |
83 | Connor Swales | Falcons | Forward | 2 | 0 | 1.00 | 2 | 0 | 0 | 0 | 2 |
84 | Daniel Hashimoto | Komodo Dragons | Defence | 0 | 2 | 1.00 | 2 | 0 | 0 | 0 | 2 |
85 | Steve Souphanthong | Rhinos | Forward | 0 | 2 | 0.67 | 2 | 0 | 0 | 0 | 3 |
86 | Tom Coukos | Cobras | Forward | 2 | 0 | 2.00 | 2 | 0 | 0 | 0 | 1 |
87 | Rocco Malfara | Wildcats | Defence, Forward | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 | 4 |
88 | Nicky Malfara | Eagles | Forward | 0 | 2 | 0.40 | 2 | 1 | 0 | 1 | 5 |
89 | Mark Curtis | Rhinos | Forward | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 | 4 |
90 | Steve Bacsalmasi | Cobras | Goalie, Goalkeeper, Goaltender | 0 | 1 | 0.33 | 1 | 0 | 0 | 0 | 3 |
91 | Carter Harrison | Grizzlies | Forward | 0 | 1 | 0.20 | 1 | 0 | 0 | 0 | 5 |
92 | Noah Clarke | Falcons | Forward | 0 | 1 | 0.50 | 1 | 0 | 0 | 0 | 2 |
93 | Anthony Alberga | Marlins | Forward | 0 | 1 | 0.33 | 1 | 2 | 0 | 2 | 3 |
94 | Phil Benhaim | Rhinos | Forward | 0 | 1 | 0.33 | 1 | 0 | 0 | 0 | 3 |
95 | Jeff Sleep | Cobras | Forward | 0 | 1 | 0.50 | 1 | 1 | 0 | 1 | 2 |
96 | Lucas Pereira | Eagles | Defence, Forward | 1 | 0 | 0.50 | 1 | 0 | 0 | 0 | 2 |
97 | Ryan Breakey | Rhinos | Forward | 0 | 1 | 0.50 | 1 | 0 | 0 | 0 | 2 |
98 | Massimo Venditti | Wildcats | Forward | 0 | 1 | 0.25 | 1 | 0 | 0 | 0 | 4 |
99 | Doug Grant | Eagles | Forward | 0 | 1 | 1.00 | 1 | 0 | 0 | 0 | 1 |
100 | James Counter | Eagles | Forward | 0 | 1 | 0.33 | 1 | 0 | 0 | 0 | 3 |
101 | Tony Ventrella | Falcons | Forward | 0 | 1 | 0.33 | 1 | 0 | 0 | 0 | 3 |
102 | Jackson Morgis | Marlins | Goalie, Goaltender | 0 | 1 | 0.25 | 1 | 0 | 0 | 0 | 4 |
103 | Trystan Lebrun | Komodo Dragons | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 |
104 | Mario Carriero | Eagles | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 |
105 | Christian Montanari | Falcons | Goalie | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 |
106 | Brian Hatton | Rhinos | Goalie, Goaltender | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 |
107 | Jeff Goodman | Wildcats | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 |
108 | Gianluca Santocono | Falcons | Defence | 0 | 0 | 0.00 | 0 | 2 | 0 | 2 | 5 |
109 | Christian Sarracini | Marlins | Forward | 0 | 0 | 0.00 | 0 | 1 | 0 | 1 | 3 |
110 | Jaro Verchkovski | Wildcats | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
111 | Kenny Chan | Cobras | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 |
112 | Ben Smylie | Cobras | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
Goalie GAA(Regular Season)
Rank | Player | Team | GAA | GA | GP |
---|---|---|---|---|---|
1 | Christian Montanari | Falcons | 3.00 | 9 | 3 |
2 | Matthew Ryan | Grizzlies | 3.40 | 17 | 5 |
3 | Mario Carriero | Eagles | 3.50 | 14 | 4 |
4 | Brian Hatton | Rhinos | 5.50 | 22 | 4 |
5 | Trystan Lebrun | Komodo Dragons | 5.75 | 23 | 4 |
6 | Jeff Goodman | Wildcats | 6.25 | 25 | 4 |
7 | Jackson Morgis | Marlins | 8.00 | 32 | 4 |
8 | Steve Bacsalmasi | Cobras | 8.33 | 25 | 3 |
Playoffs
Player Statistics(Playoffs)
Rank | Player | Team | Position | G | A | P/G | P | MI | MA | GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trystan Lebrun | Komodo Dragons | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2 | Brian Hatton | Rhinos | Goalie, Goaltender | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
3 | Mario Carriero | Eagles | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
4 | Jeff Goodman | Wildcats | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
5 | Steve Bacsalmasi | Cobras | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
6 | Christian Montanari | Falcons | Goalie | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
7 | Matthew Ryan | Grizzlies | Goalie | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
8 | Taylor Browne | Komodo Dragons | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
9 | Nick Simone | Marlins | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
10 | Jorden Smit | Cobras | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
11 | Mark Mitchel | Wildcats | Defence | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
12 | Joe Aggozino | Falcons | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
13 | Mathew Tyndall | Rhinos | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
14 | Thomas Grant | Eagles | Defence | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
15 | Robert Doswell | Grizzlies | Defence, Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
16 | James Mitchell | Wildcats | Defence, Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
17 | Eugene Jdanov | Komodo Dragons | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
18 | Paul Bianchi | Eagles | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
19 | Carter Harrison | Grizzlies | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
20 | Josh Panetta | Cobras | Defence | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
21 | Alessandro Romeo | Falcons | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
22 | Adam Mazzotta | Marlins | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
23 | Naithan Loach | Rhinos | Defence | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
24 | Noah Clarke | Falcons | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
25 | Kostas Tsaggerelis | Komodo Dragons | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
26 | Jacob Schroder | Marlins | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
27 | Chris Poleto | Wildcats | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
28 | Leo Napolitano | Grizzlies | Defence | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
29 | Joey Leger | Cobras | Defence, Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
30 | Jason Todd | Eagles | Defence | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
31 | Gianluca Santocono | Falcons | Defence | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
32 | Hugh Smylie | Cobras | Defence | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
33 | Daniel Deangelis | Wildcats | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
34 | Ryan Matheson | Eagles | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
35 | Sam Cloutier | Grizzlies | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
36 | Anthony Alberga | Marlins | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
37 | Phil Benhaim | Rhinos | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
38 | Vince Vavala | Marlins | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
39 | Jeff Sleep | Cobras | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
40 | Ross Pizzuro | Grizzlies | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
41 | Tanner Gennaro | Komodo Dragons | Defence | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
42 | Lucas Ackerman | Rhinos | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
43 | Jeff Mitchell | Eagles | Defence, Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
44 | John Ventrella | Falcons | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
45 | Dan Richards | Rhinos | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
46 | Angelo Capone | Wildcats | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
47 | Dale Bishop | Marlins | Defence | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
48 | Jeff Connor | Eagles | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
49 | Robin Harrison | Grizzlies | Defence | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
50 | Adam Foster | Falcons | Defence, Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
51 | Darren Kameka | Komodo Dragons | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
52 | Zaid Razak | Cobras | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
53 | Luke Rybuck | Marlins | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
54 | Matt Charles | Cobras | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
55 | Michael Sala | Wildcats | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
56 | Daniel Morra | Falcons | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
57 | Lucas Pereira | Eagles | Defence, Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
58 | Robbie Spencer | Rhinos | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
59 | Alex Kane | Grizzlies | Defence, Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
60 | Lorne Feld | Komodo Dragons | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
61 | Scott Browne | Komodo Dragons | Defence, Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
62 | Dave Frook | Eagles | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
63 | Ryan Breakey | Rhinos | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
64 | Lucas Palmeri | Wildcats | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
65 | Matthew Lammana | Falcons | Defence, Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
66 | Darren Desrosier | Marlins | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
67 | Lucas Kleine | Grizzlies | Defence, Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
68 | Nick Tsalis | Eagles | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
69 | Neil De Ciantis | Rhinos | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
70 | Aaron Campbell | Cobras | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
71 | Greg Siprell | Falcons | Defence | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
72 | Massimo Venditti | Wildcats | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
73 | Serge Lossev | Grizzlies | Defence, Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
74 | Ryan Smith | Marlins | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
75 | Kevin Wells | Komodo Dragons | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
76 | Jaro Verchkovski | Wildcats | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
77 | Doug Grant | Eagles | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
78 | John West | Komodo Dragons | Defence, Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
79 | Paul Mercuriano | Grizzlies | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
80 | Tim Diceman | Rhinos | Defence, Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
81 | Connor Swales | Falcons | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
82 | Christian Sarracini | Marlins | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
83 | Cooper Hewgill | Cobras | Defence, Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
84 | John Ventrella Jr. | Marlins | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
85 | Daniel Hashimoto | Komodo Dragons | Defence | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
86 | Tyler Kozak | Falcons | Defence, Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
87 | Frank Loduca | Grizzlies | Defence, Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
88 | James Counter | Eagles | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
89 | Steve Souphanthong | Rhinos | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
90 | Rob Iudiciani | Wildcats | Defence | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
91 | Rocco Malfara | Wildcats | Defence, Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
92 | Anthony Loduca | Grizzlies | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
93 | Mario Mazzucco | Marlins | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
94 | Tom Coukos | Cobras | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
95 | Tony Ventrella | Falcons | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
96 | Alex Hoffman | Eagles | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
97 | Alex Lupke | Komodo Dragons | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
98 | Gio Pasquale | Rhinos | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
99 | Kyle Scagnetti | Falcons | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
100 | Quinn Stevens | Wildcats | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
101 | Robert Kleine | Grizzlies | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
102 | Brandon Wellsbury | – | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
103 | Kenny Chan | Cobras | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
104 | Chris Kameka | Komodo Dragons | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
105 | Nicky Malfara | Eagles | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
106 | Anthony Ventrella | Marlins | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
107 | Griffin Antonic | Wildcats | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
108 | Mark Curtis | Rhinos | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
109 | Ben Smylie | Cobras | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
110 | William Kokkinakis | Komodo Dragons | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
111 | Jordan Bodimeade | Cobras | Forward | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
112 | Jackson Morgis | Marlins | Goalie, Goaltender | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goalie GAA(Playoffs)
Rank | Player | Team | GAA | GA | GP |
---|---|---|---|---|---|
1 | Trystan Lebrun | Eagles | 0.00 | 0 | 0 |
2 | Mario Carriero | Rhinos | 0.00 | 0 | 0 |
3 | Jeff Goodman | Wildcats | 0.00 | 0 | 0 |
4 | Christian Montanari | Falcons | 0.00 | 0 | 0 |
5 | Matthew Ryan | Grizzlies | 0.00 | 0 | 0 |
6 | Steve Bacsalmasi | Falcons | 0.00 | 0 | 0 |
7 | Brian Hatton | Rhinos | 0.00 | 0 | 0 |
8 | Jackson Morgis | Marlins | 0.00 | 0 | 0 |
Regular Season
Regular Season
Player Statistics (Regular Season)
Rank | Player | Position | G | A | P/G | P | MI | MA | SP | GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Iudiciani | Defence | 41 | 74 | 2.61 | 115 | 5 | 1 | 10 | 44 |
2 | Porter Greatrex | Forward | 70 | 39 | 2.87 | 109 | 5 | 0 | 5 | 38 |
3 | Emerson Iudiciani | Forward | 35 | 57 | 2.24 | 92 | 6 | 0 | 6 | 41 |
4 | Mathew Tyndall | Forward | 56 | 32 | 1.96 | 88 | 2 | 0 | 2 | 45 |
5 | Anthony Loduca | Forward | 45 | 39 | 1.95 | 84 | 5 | 0 | 5 | 43 |
6 | Chris Poleto | Forward | 40 | 40 | 1.86 | 80 | 6 | 0 | 6 | 43 |
7 | Ryan Smith(New) | Defence, Forward | 30 | 50 | 1.95 | 80 | 0 | 0 | 0 | 41 |
8 | Chris Kameka | Forward | 37 | 41 | 1.73 | 78 | 2 | 0 | 2 | 45 |
9 | Neil DeCantis | Forward | 31 | 37 | 1.66 | 68 | 3 | 0 | 3 | 41 |
10 | Ross Pizzuro | Forward | 25 | 42 | 1.68 | 67 | 1 | 0 | 1 | 40 |
