Player Stats 2021-2022
Playoffs
Regular Season
Playoffs
Player Statistics(Playoffs)
Rank | Player | Position | G | A | P | GP |
---|---|---|---|---|---|---|
1 | Jeff Connor | Forward | 13 | 15 | 28 | 10 |
2 | Darren Desrosiers | Forward | 16 | 12 | 28 | 11 |
3 | Mack Charron | Forward | 14 | 13 | 27 | 10 |
4 | Daniel Bishev | Forward | 12 | 13 | 25 | 11 |
5 | Adrian Iudiciani | Forward | 9 | 10 | 19 | 10 |
6 | Josh Machesney | Forward | 13 | 6 | 19 | 10 |
7 | Jason Todd | Defence | 8 | 9 | 17 | 10 |
8 | Neil DeCantis | Forward | 12 | 4 | 16 | 8 |
9 | Ryan Smith | Forward | 12 | 4 | 16 | 10 |
10 | Robbie Spencer | Forward | 7 | 8 | 15 | 11 |
11 | James Counter | Forward | 8 | 6 | 14 | 10 |
12 | Tyler Doyle | Defence | 8 | 6 | 14 | 10 |
13 | Brandon Wellsbury | Forward | 10 | 4 | 14 | 9 |
14 | Kari Paivio | Forward | 5 | 8 | 13 | 10 |
15 | Anthony Loduca | Forward | 2 | 11 | 13 | 11 |
16 | Mario Mazzucco | Forward | 6 | 7 | 13 | 11 |
17 | James Mitchell | Defence, Forward | 5 | 7 | 12 | 10 |
18 | Lucas Ackerman | Forward | 4 | 8 | 12 | 10 |
19 | Dan Richards | Forward | 1 | 11 | 12 | 11 |
20 | Victor Verchkovski | Forward | 3 | 9 | 12 | 9 |
21 | Tyler Kozak | Defence, Forward | 6 | 6 | 12 | 10 |
22 | Rocco Malfara | Defence, Forward | 2 | 10 | 12 | 10 |
23 | Thomas Grant | Defence | 4 | 7 | 11 | 9 |
24 | Daniel De Angelis | Defence, Forward | 4 | 7 | 11 | 8 |
25 | Marco Dileo | Forward | 2 | 9 | 11 | 9 |
26 | Scott Browne | Defence, Forward | 4 | 7 | 11 | 8 |
27 | Anthony Ventrella | Forward | 5 | 6 | 11 | 10 |
28 | Jordan Bodimeade | Forward | 3 | 8 | 11 | 11 |
29 | Nathan Loach | Defence | 2 | 8 | 10 | 10 |
30 | Michael Montesanti | Forward | 5 | 5 | 10 | 10 |
31 | Tom Coukos | Forward | 3 | 7 | 10 | 6 |
32 | Joey Leger | Defence, Forward | 0 | 9 | 9 | 11 |
33 | Dale Bishop | Defence | 4 | 5 | 9 | 11 |
34 | Hugh Smylie | Defence | 5 | 3 | 8 | 8 |
35 | Larry Laughlin | Forward | 5 | 3 | 8 | 10 |
36 | Matthew Quintieri | Forward | 1 | 7 | 8 | 8 |
37 | Leo Napolitano | Defence | 1 | 6 | 7 | 10 |
38 | John Ventrella | Forward | 3 | 4 | 7 | 11 |
39 | Ryan Doggart | Forward | 3 | 4 | 7 | 10 |
40 | Serge Lossev | Defence, Forward | 3 | 4 | 7 | 7 |
41 | Ben Wilton | Forward | 3 | 4 | 7 | 6 |
42 | Greg Sipprell | Defence, Forward | 2 | 4 | 6 | 9 |
43 | Jeremy Grey | Defence | 2 | 4 | 6 | 7 |
44 | Justin Pappianni | Forward | 1 | 5 | 6 | 11 |
45 | Steve Souphanthong | Forward | 4 | 2 | 6 | 8 |
46 | Colby Clarke | Forward | 6 | 0 | 6 | 5 |
47 | Jonathan West | Forward | 2 | 4 | 6 | 7 |
48 | Harrison Kane | Defence, Forward | 1 | 5 | 6 | 10 |
49 | Paul Wolanski | Defence | 1 | 4 | 5 | 9 |
50 | Kevin Hinton | Forward | 1 | 4 | 5 | 8 |
51 | Mike Clements | Defence | 3 | 2 | 5 | 9 |
52 | Angelo Capone | Forward | 2 | 3 | 5 | 8 |
53 | Rob Iudiciani | Defence | 4 | 1 | 5 | 9 |
54 | Todd Wheeler | Forward | 1 | 4 | 5 | 6 |
55 | Robert Doswell | Defence, Forward | 0 | 4 | 4 | 8 |
56 | Michael English | Defence | 0 | 4 | 4 | 8 |
57 | Jaro Verchkovski | Forward | 4 | 0 | 4 | 7 |
58 | Jeff Mitchell | Defence, Forward | 1 | 3 | 4 | 11 |
59 | Scott Johnson | Forward | 3 | 1 | 4 | 3 |
60 | Lucas Kleine | Defence, Forward | 0 | 4 | 4 | 11 |
61 | Derek Marsham | Forward | 3 | 1 | 4 | 7 |
62 | Massimo Venditti | Forward | 2 | 2 | 4 | 6 |
63 | Adam Klein | Forward | 0 | 4 | 4 | 9 |
64 | Scott Sutton | Defence | 2 | 2 | 4 | 9 |
65 | Pat Parent | Defence | 0 | 3 | 3 | 10 |
66 | Mark Mitchell | Defence | 0 | 3 | 3 | 8 |
67 | Doug Grant | Forward | 0 | 3 | 3 | 8 |
68 | Alex Disera | Forward | 1 | 2 | 3 | 7 |
69 | Gianluca Santocono | Defence | 1 | 1 | 2 | 8 |
70 | David Kane | Forward | 0 | 2 | 2 | 10 |
71 | Alex Kane | Defence, Forward | 1 | 1 | 2 | 5 |
72 | Lorne Feld | Forward | 1 | 1 | 2 | 6 |
73 | Brian Hatton | Goalie, Goaltender | 0 | 1 | 1 | 8 |
74 | Mark Sceeles | Defence | 0 | 1 | 1 | 4 |
75 | Brandon De Assuncao | Forward | 1 | 0 | 1 | 9 |
76 | Robin Harrison | Defence | 0 | 1 | 1 | 7 |
77 | Duncan Stalker | Defence | 0 | 1 | 1 | 10 |
78 | Rob Kleine | Forward | 0 | 1 | 1 | 10 |
79 | Jackson Morgis | Goalie, Goaltender | 0 | 1 | 1 | 7 |
80 | Trystan Lebrun | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 11 |
81 | Mario Carriero | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 11 |
82 | PJ Harrison | Goaltender | 0 | 0 | 0 | 11 |
83 | Jeff Goodman | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 9 |
84 | Vince Valvala | Defence | 0 | 0 | 0 | 0 |
85 | John Corallo | Forward | 0 | 0 | 0 | 1 |
86 | Chris Maloney | Forward | 0 | 0 | 0 | 1 |
87 | Dan Montanari | Forward | 0 | 0 | 0 | 3 |
Goalie GAA(Playoffs)
Rank | Player | GAA | GA | GP |
---|---|---|---|---|
1 | Trystan Lebrun | 3.55 | 39 | 11 |
2 | Jackson Morgis | 3.86 | 27 | 7 |
3 | Mario Carriero | 4.09 | 45 | 11 |
4 | Jeff Goodman | 5.22 | 47 | 9 |
5 | Brian Hatton | 5.38 | 43 | 8 |
6 | PJ Harrison | 5.45 | 60 | 11 |
Regular Season
Player Statistics (Regular Season)
Rank | Player | Position | G | A | P | GP |
---|---|---|---|---|---|---|
1 | Colby Clarke | Forward | 51 | 29 | 80 | 26 |
2 | Darren Desrosiers | Forward | 47 | 25 | 72 | 26 |
3 | Jeff Connor | Forward | 35 | 24 | 59 | 24 |
4 | Josh Machesney | Forward | 35 | 23 | 58 | 25 |
5 | Mack Charron | Forward | 27 | 30 | 57 | 23 |
6 | Anthony Loduca | Forward | 27 | 25 | 52 | 27 |
7 | Dan Richards | Forward | 19 | 26 | 45 | 26 |
8 | Neil DeCantis | Forward | 19 | 25 | 44 | 24 |
9 | Adrian Iudiciani | Forward | 22 | 19 | 41 | 25 |
10 | Tyler Kozak | Defence, Forward | 12 | 29 | 41 | 26 |
11 | Tom Coukos | Forward | 27 | 13 | 40 | 15 |
12 | Mario Mazzucco | Forward | 22 | 18 | 40 | 23 |
13 | Brandon Wellsbury | Forward | 21 | 18 | 39 | 25 |
14 | Jordan Bodimeade | Forward | 13 | 26 | 39 | 27 |
15 | Ryan Doggart | Forward | 19 | 19 | 38 | 20 |
16 | Scott Browne | Defence, Forward | 13 | 24 | 37 | 25 |
17 | Michael Montesanti | Forward | 16 | 20 | 36 | 25 |
18 | Ryan Smith | Forward | 26 | 10 | 36 | 24 |
19 | Matthew Quintieri | Forward | 13 | 23 | 36 | 25 |
20 | James Counter | Forward | 10 | 26 | 36 | 27 |
21 | Tyler Doyle | Defence | 17 | 17 | 34 | 24 |
22 | Anthony Ventrella | Forward | 21 | 12 | 33 | 24 |
23 | Paul Wolanski | Defence | 8 | 23 | 31 | 17 |
24 | Greg Sipprell | Defence, Forward | 6 | 25 | 31 | 26 |
25 | Scott Sutton | Defence | 7 | 24 | 31 | 22 |
26 | Robbie Spencer | Forward | 12 | 18 | 30 | 24 |
27 | Thomas Grant | Defence | 10 | 19 | 29 | 22 |
28 | James Mitchell | Defence, Forward | 13 | 16 | 29 | 25 |
29 | Rob Iudiciani | Defence | 6 | 23 | 29 | 25 |
30 | Daniel De Angelis | Defence, Forward | 18 | 10 | 28 | 25 |
31 | Victor Verchkovski | Forward | 9 | 18 | 27 | 18 |
32 | Angelo Capone | Forward | 17 | 8 | 25 | 21 |
33 | Lucas Kleine | Defence, Forward | 6 | 18 | 24 | 26 |
34 | Harrison Kane | Defence, Forward | 12 | 12 | 24 | 23 |
35 | Lucas Ackerman | Forward | 10 | 13 | 23 | 25 |
36 | Rob Kleine | Forward | 5 | 18 | 23 | 24 |
37 | Robert Doswell | Defence, Forward | 3 | 18 | 21 | 26 |
38 | Pat Parent | Defence | 4 | 17 | 21 | 24 |
39 | Steve Souphanthong | Forward | 7 | 14 | 21 | 22 |
40 | Jason Todd | Defence | 6 | 14 | 20 | 23 |
41 | John Ventrella | Forward | 11 | 9 | 20 | 19 |
42 | Hugh Smylie | Defence | 2 | 16 | 18 | 25 |
43 | Jaro Verchkovski | Forward | 6 | 12 | 18 | 19 |
44 | Joey Leger | Defence, Forward | 3 | 14 | 17 | 27 |
45 | Drew Grasse | Forward | 6 | 11 | 17 | 19 |
46 | Doug Grant | Forward | 4 | 13 | 17 | 16 |
47 | Justin Pappianni | Forward | 5 | 12 | 17 | 25 |
48 | Mark Mitchell | Defence | 4 | 12 | 16 | 23 |
49 | Nathan Loach | Defence | 7 | 9 | 16 | 15 |
50 | Kari Paivio | Forward | 12 | 7 | 16 | 19 |
51 | Kevin Hinton | Forward | 7 | 8 | 15 | 19 |
52 | Marco Dileo | Forward | 7 | 10 | 15 | 18 |
53 | Chris Maloney | Forward | 7 | 8 | 15 | 19 |
54 | Dan Montanari | Forward | 1 | 14 | 15 | 21 |
55 | Daniel Bishev | Forward | 7 | 6 | 13 | 6 |
56 | Brandon De Assuncao | Forward | 4 | 8 | 12 | 25 |
57 | Mike Clements | Defence | 2 | 10 | 12 | 23 |
58 | Lorne Feld | Forward | 2 | 10 | 12 | 25 |
59 | Adam Klein | Forward | 5 | 7 | 12 | 20 |
60 | Rocco Malfara | Defence, Forward | 2 | 9 | 11 | 18 |
61 | Alex Disera | Forward | 2 | 8 | 10 | 20 |
62 | Leo Napolitano | Defence | 5 | 4 | 9 | 16 |
63 | Michael English | Defence | 2 | 7 | 9 | 17 |
64 | Dale Bishop | Defence | 1 | 8 | 9 | 23 |
65 | Gianluca Santocono | Defence | 1 | 7 | 8 | 25 |
66 | John Corallo | Forward | 1 | 7 | 8 | 8 |
67 | Derek Marsham | Forward | 1 | 7 | 8 | 13 |
68 | Duncan Stalker | Defence | 1 | 7 | 8 | 26 |
69 | Todd Wheeler | Forward | 3 | 5 | 8 | 22 |
70 | Mark Sceeles | Defence | 0 | 7 | 7 | 14 |
71 | Massimo Venditti | Forward | 0 | 7 | 7 | 21 |
72 | Jeff Mitchell | Defence, Forward | 2 | 4 | 6 | 19 |
73 | Robin Harrison | Defence | 0 | 6 | 6 | 19 |
74 | Serge Lossev | Defence, Forward | 1 | 5 | 6 | 14 |
75 | Mario Carriero | Goalie, Goalkeeper, Goaltender | 0 | 3 | 3 | 27 |
76 | Brian Hatton | Goalie, Goaltender | 0 | 3 | 3 | 24 |
77 | Jeremy Grey | Defence | 1 | 2 | 3 | 10 |
78 | Larry Laughlin | Forward | 1 | 1 | 2 | 7 |
79 | Scott Johnson | Forward | 1 | 1 | 2 | 2 |
80 | Jonathan West | Forward | 0 | 2 | 2 | 8 |
81 | Jeff Goodman | Goalie, Goalkeeper, Goaltender | 0 | 1 | 1 | 24 |
82 | Alex Kane | Defence, Forward | 0 | 1 | 1 | 1 |
83 | Jackson Morgis | Goalie, Goaltender | 0 | 1 | 1 | 26 |
84 | Trystan Lebrun | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 24 |
85 | PJ Harrison | Goaltender | 0 | 0 | 0 | 21 |
86 | David Kane | Forward | 0 | 0 | 0 | 7 |
87 | Ben Wilton | Forward | 0 | 0 | 0 | 0 |
Goalie GAA(Regular Season)
Rank | Player | GAA | GA | GP |
---|---|---|---|---|
1 | Mario Carriero | 3.93 | 106 | 27 |
2 | Trystan Lebrun | 4.67 | 112 | 24 |
3 | Jackson Morgis | 4.69 | 122 | 26 |
4 | PJ Harrison | 5.10 | 107 | 21 |
5 | Brian Hatton | 5.46 | 131 | 24 |
6 | Jeff Goodman | 6.46 | 155 | 24 |