- Leagues
- Oak Ridges Men's Recreational Hockey League
- Seasons
- Playoffs 2027, Playoffs Round 2 2027, Regular Season 2026-2027
Blues Roster
| # | Player | Position | G | A | P | MI | MA | SP | P/G | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Harris | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 2 | Daniel Konkine | Forward | 3 | 4 | 7 | 0 | 0 | 0 | 0.50 | 14 |
| 3 | Lucas Kleine | Defence, Forward | 0 | 4 | 4 | 0 | 0 | 0 | 0.29 | 14 |
| 4 | Alex Kane | Defence, Defender, Forward | 4 | 9 | 13 | 3 | 0 | 3 | 0.93 | 14 |
| 5 | Dane Salayka | Forward | 4 | 9 | 13 | 1 | 0 | 1 | 0.93 | 14 |
| 6 | Tim Diceman | Defence, Forward | 2 | 3 | 5 | 2 | 0 | 2 | 0.36 | 14 |
| 7 | Neil De Ciantis | Forward | 8 | 7 | 15 | 0 | 0 | 0 | 1.07 | 14 |
| 8 | Michael Strumos | Forward | 0 | 6 | 6 | 1 | 0 | 1 | 0.43 | 14 |
| 10 | Darren Desrosiers | Forward | 7 | 6 | 13 | 0 | 0 | 0 | 0.93 | 14 |
| 12 | Frank Loduca | Defence, Forward | 13 | 10 | 23 | 2 | 0 | 2 | 1.64 | 14 |
| 13 | Anthony Loduca | Forward | 13 | 15 | 28 | 0 | 0 | 0 | 2.00 | 14 |
| 14 | Paul Mercuriano | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0.23 | 13 |
| 15 | Lucas Ackerman | Forward | 7 | 6 | 13 | 1 | 0 | 1 | 0.93 | 14 |
| 23 | Michael Perri | Defence, Forward | 0 | 5 | 5 | 1 | 0 | 1 | 0.36 | 14 |
Blues Players Playoffs
| # | Player | Position | G | A | P | MI | MA | SP | P/G | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Harris | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | Daniel Konkine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | Lucas Kleine | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | Alex Kane | Defence, Defender, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | Tim Diceman | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | Neil De Ciantis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | Darren Desrosiers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | Frank Loduca | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | Anthony Loduca | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | Paul Mercuriano | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | Lucas Ackerman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 23 | Michael Perri | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |