| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Grizzlies | 1 | 0 | 0 | 1 | Loss |
| Komodo Dragons | 1 | 1 | 1 | 3 | Win |
| Pos | Team | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | 9 | 5 | 0 | 18 | 59 | 52 | 7 | 6-4-0 | L3 |
| 2 | Eagles | 7 | 4 | 3 | 17 | 55 | 49 | 6 | 5-3-2 | W1 |
| 3 | Grizzlies | 8 | 6 | 0 | 16 | 68 | 59 | 9 | 6-4-0 | L2 |
| 4 | Wolves | 6 | 6 | 2 | 14 | 58 | 54 | 4 | 5-4-1 | W2 |
| 5 | Kings | 6 | 6 | 2 | 14 | 51 | 48 | 3 | 5-4-1 | W1 |
| 6 | Killer Bees | 5 | 8 | 1 | 11 | 41 | 44 | -3 | 3-7-0 | W2 |
| 7 | Leafs | 5 | 8 | 1 | 11 | 41 | 51 | -10 | 3-6-1 | L2 |
| 8 | Komodo Dragons | 5 | 8 | 1 | 11 | 66 | 82 | -16 | 4-5-1 | L1 |
L10(W-L-T)
| Pos | Team | W | L | Tie | Pts | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Blues | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Cobras | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Eagles | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Grizzlies | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Killer Bees | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Kings | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Komodo Dragons | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Leafs | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Wolves | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Tie-breaker determined by Regular Season
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobras | 4 | 3 | 0 | 1 | 7 | 27 | 15 | 12 |
| 2 | Komodo Dragons | 4 | 2 | 1 | 1 | 5 | 22 | 15 | 7 |
| 3 | Eagles | 4 | 2 | 2 | 0 | 4 | 21 | 19 | 2 |
| 4 | Rhinos | 4 | 0 | 4 | 0 | 0 | 7 | 28 | -21 |