Details
| Date | Time | League | Season |
|---|---|---|---|
| October 6, 2025 | 9:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2025-2026 |
Venue
| Oak Ridges Men's Recreational Hockey League |
|---|
Rhinos
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 1 | Jeff Barnes | Goalie | 0 | 0 | 0 | 0 |
| 3 | Leo Napolitano | Defence | 0 | 0 | 0 | 0 |
| 5 | John Ventrella | Forward | 0 | 0 | 0 | 0 |
| 6 | Lucas Ackerman | Forward | 0 | 1 | 0 | 0 |
| 7 | Rob Iudiciani | Defence | 0 | 0 | 0 | 0 |
| 8 | Mathew Tyndall | Forward | 0 | 0 | 0 | 0 |
| 11 | Doug Grant | Forward | 0 | 0 | 0 | 0 |
| 12 | Aaron Campbell | Forward | 0 | 0 | 0 | 0 |
| 15 | Griffin Antonic | Forward | 0 | 1 | 0 | 0 |
| 14 | Anthony Ventrella | Forward | 1 | 0 | 0 | 0 |
| 2 | Thomas Grant | Defence | 1 | 1 | 1 | 0 |
| Total | 2 | 3 | 0 | 0 |
Kings
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 1 | Nicholas Romasco | Goalie | 0 | 0 | 0 | 0 |
| 2 | David Dionne | Forward | 3 | 2 | 0 | 0 |
| 3 | Zubair Sayedzadah | Forward | 0 | 0 | 0 | 0 |
| 4 | Steve Dee | Forward | 1 | 0 | 0 | 0 |
| 5 | Joey Leger | Defence | 0 | 0 | 0 | 0 |
| 6 | Ross Pizzuro | Forward | 1 | 3 | 1 | 0 |
| 8 | Lucas Periera | Forward | 1 | 1 | 0 | 0 |
| 9 | Griffin Boyd | Forward | 1 | 1 | 0 | 0 |
| 10 | Shabeer Sayedzadah | Forward | 0 | 0 | 0 | 0 |
| 11 | Jordan Bodimeade | Forward | 1 | 4 | 0 | 0 |
| 12 | Frank Loduca | Defence | 1 | 0 | 0 | 0 |
| 13 | Anthony Loduca | Forward | 2 | 4 | 0 | 0 |
| 14 | Lucas Kleine | Defence | 0 | 1 | 0 | 0 |
| 7 | Steve Ger | Forward | 0 | 0 | 0 | 0 |
| Total | 11 | 16 | 0 | 0 |

Kings