Details
| Date | Time | League | Season |
|---|---|---|---|
| October 6, 2025 | 11:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2025-2026 |
Venue
| Oak Ridges Men's Recreational Hockey League |
|---|
Cobras
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 1 | Luke Harris | Goalie | 0 | 0 | 0 | 0 |
| 2 | Neil De Ciantis | Forward | 1 | 2 | 0 | 0 |
| 3 | Eugene Jdanov | Forward | 1 | 0 | 0 | 0 |
| 4 | Alex Kane | Defence | 1 | 1 | 0 | 0 |
| 5 | Philippe Benhaim | Defender | 0 | 0 | 0 | 0 |
| 6 | Deno Bergamin | Defender | 0 | 1 | 0 | 0 |
| 7 | Thomas Lin | Forward | 2 | 1 | 0 | 0 |
| 8 | Gareth Hussey | Forward | 0 | 0 | 0 | 0 |
| 10 | Carter Harrison | Defence | 0 | 1 | 1 | 0 |
| 12 | Samuel Cloutier | Forward | 1 | 1 | 0 | 0 |
| 13 | Matthew Cantor | Forward | 0 | 1 | 0 | 0 |
| 14 | Rocco Malfara | Defence | 0 | 0 | 0 | 0 |
| 15 | Jarred Cantor | Forward | 0 | 0 | 0 | 0 |
| 23 | Josh Silverman | Forward | 0 | 0 | 0 | 0 |
| Total | 6 | 8 | 0 | 0 |
Grizzlies
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 1 | Joey Scarano | Goalie | 0 | 0 | 0 | 0 |
| 2 | Josh Panetta | Defence | 0 | 0 | 0 | 0 |
| 3 | James Aliev | Forward | 0 | 0 | 0 | 0 |
| 5 | Greg Sipprell | Defence | 0 | 3 | 1 | 0 |
| 6 | Tim Diceman | Defence | 0 | 0 | 0 | 0 |
| 7 | Gio Pasquale | Forward | 0 | 0 | 0 | 0 |
| 8 | Luke Rybuck | Forward | 0 | 1 | 0 | 0 |
| 9 | Mario Mazzucco | Forward | 1 | 1 | 0 | 0 |
| 10 | Nick Simone | Forward | 0 | 0 | 0 | 0 |
| 11 | John Ventrella Jr | Forward | 0 | 0 | 0 | 0 |
| 12 | Mark Curtis | Forward | 0 | 1 | 0 | 0 |
| 13 | Marco Valitutti | Forward | 1 | 0 | 0 | 0 |
| 14 | Michael Perri | Forward | 1 | 0 | 0 | 0 |
| 15 | Matt Lamanna | Defence | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 0 | 0 |

Grizzlies