Details
Date | Time | League | Season |
---|---|---|---|
December 14, 2023 | 10:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2023-2024 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Marlins | 0 | 1 | 2 | 3 | Loss |
Komodo Dragons | 4 | 5 | 1 | 10 | Win |
Marlins
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
2 | Josh Panetta | Defence | 0 | 0 | 0 | 0 |
3 | Darren Desrosiers | Forward | 1 | 1 | 0 | 0 |
4 | Jason Todd | Defence | 0 | 0 | 0 | 0 |
6 | Carter Harrison | Forward | 0 | 0 | 0 | 0 |
7 | Daniel De-Angelis | Forward | 1 | 0 | 0 | 0 |
8 | Lucas Pereira | Forward | 0 | 0 | 0 | 0 |
9 | Robin Harrison | Defence | 0 | 1 | 0 | 0 |
10 | Samuel Cloutier | Forward | 1 | 0 | 0 | 0 |
11 | Christian Sarracini | Forward | 0 | 0 | 0 | 0 |
12 | Tyler Kozak | Defence | 0 | 1 | 0 | 0 |
13 | Jeff Connor | Forward | 0 | 0 | 0 | 0 |
14 | Colton Dipucchio | Forward | 0 | 0 | 0 | 0 |
31 | Jackson Morgis | Goaltender | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 |
Komodo Dragons
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | Carmin Prete | Goaltender | 0 | 0 | 0 | 0 |
3 | Eugene Jdanov | Forward | 3 | 1 | 0 | 0 |
4 | Ryan Smith(New) | Defence | 1 | 6 | 0 | 0 |
5 | Daniel Morra | Forward | 2 | 4 | 0 | 0 |
6 | Tim Diceman | Defence | 0 | 0 | 0 | 0 |
8 | Jonathan Hivon | Forward | 1 | 1 | 0 | 0 |
9 | Scott Browne | Forward | 0 | 3 | 0 | 0 |
11 | John West | Defence | 1 | 0 | 0 | 0 |
12 | Steven Smith | Forward | 2 | 2 | 0 | 0 |
13 | Dave Frook | Forward | 0 | 2 | 0 | 0 |
14 | Ryan Smith | Forward | 1 | 1 | 0 | 0 |
15 | Matthew Lamanna | Defence | 1 | 2 | 0 | 0 |
Total | 12 | 22 | 0 | 0 |
Marlins 3 vs 10 Komodo Dragons