Details
| Date | Time | League | Season |
|---|---|---|---|
| October 6, 2025 | 10:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2025-2026 |
Venue
| Oak Ridges Men's Recreational Hockey League |
|---|
Eagles
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 1 | Jeff Goodman | Goalie | 0 | 0 | 0 | 0 |
| 3 | James Mitchell | Defence | 0 | 2 | 0 | 0 |
| 4 | Chris Poleto | Forward | 1 | 1 | 0 | 0 |
| 5 | Adam Foster | Defence | 2 | 0 | 0 | 0 |
| 6 | Allesandro Romeo | Forward | 0 | 0 | 0 | 0 |
| 7 | Angelo Capone | Forward | 2 | 0 | 0 | 0 |
| 8 | Jacob Schroder | Forward | 0 | 1 | 0 | 0 |
| 14 | Massimo Venditti | Forward | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 0 |
Wildcats
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 1 | Trystan Lebrun | Goalie | 0 | 0 | 0 | 0 |
| 2 | Jason Todd | Defence | 0 | 0 | 0 | 0 |
| 3 | Tanner Gennaro | Defence | 1 | 0 | 0 | 0 |
| 4 | Cam Jackson | Forward | 0 | 1 | 0 | 0 |
| 5 | Lorne Feld | Forward | 0 | 0 | 0 | 0 |
| 7 | Robin Harrison | Defence | 0 | 0 | 1 | 0 |
| 8 | Kenny Chan | Forward | 0 | 2 | 0 | 0 |
| 9 | Dan Richards | Forward | 0 | 0 | 0 | 0 |
| 10 | Kevin Wells | Forward | 1 | 0 | 1 | 0 |
| 11 | Brandon Wellsbury | Forward | 0 | 0 | 0 | 0 |
| 12 | Ray Matheson | Forward | 0 | 0 | 0 | 0 |
| 13 | Dale Bishop | Defence | 0 | 0 | 0 | 0 |
| 14 | Jordan Smit | Forward | 0 | 0 | 0 | 0 |
| 15 | Dave Frook | Forward | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 0 |

Wildcats