Regular Season
| Pos | Team | W | L | Tie | PTS |
|---|---|---|---|---|---|
| 1 | Eagles | 9 | 4 | 3 | 21 |
| 2 | Grizzlies | 9 | 7 | 0 | 18 |
| 3 | Kings | 8 | 6 | 2 | 18 |
| 4 | Blues | 9 | 7 | 0 | 18 |
| 5 | Wolves | 7 | 7 | 2 | 16 |
| 6 | Killer Bees | 6 | 9 | 1 | 13 |
| 7 | Leafs | 5 | 9 | 1 | 11 |
| 8 | Komodo Dragons | 5 | 9 | 1 | 11 |
| Pos | Team | W | L | Tie | PTS |
|---|---|---|---|---|---|
| 1 | Eagles | 9 | 4 | 3 | 21 |
| 2 | Grizzlies | 9 | 7 | 0 | 18 |
| 3 | Kings | 8 | 6 | 2 | 18 |
| 4 | Blues | 9 | 7 | 0 | 18 |
| 5 | Wolves | 7 | 7 | 2 | 16 |
| 6 | Killer Bees | 6 | 9 | 1 | 13 |
| 7 | Leafs | 5 | 9 | 1 | 11 |
| 8 | Komodo Dragons | 5 | 9 | 1 | 11 |







