Regular Season
| Pos | Team | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grizzlies | 4 | 2 | 0 | 8 | 37 | 24 | 13 | 4-2-0 | W2 |
| 2 | Cobras | 4 | 2 | 0 | 8 | 30 | 26 | 4 | 4-2-0 | L1 |
| 3 | Eagles | 3 | 2 | 1 | 7 | 29 | 25 | 4 | 3-2-1 | W1 |
| 4 | Wolves | 3 | 2 | 1 | 7 | 25 | 21 | 4 | 3-2-1 | W2 |
| 5 | Killer Bees | 2 | 3 | 1 | 5 | 14 | 14 | 0 | 2-3-1 | L2 |
| 6 | Kings | 2 | 3 | 1 | 5 | 16 | 22 | -6 | 2-3-1 | L1 |
| 7 | Komodo Dragons | 2 | 4 | 0 | 4 | 32 | 41 | -9 | 2-4-0 | W1 |
| 8 | Leafs | 2 | 4 | 0 | 4 | 16 | 26 | -10 | 2-4-0 | L2 |
| 9 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








