Regular Season
| Pos | Team | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | 8 | 2 | 0 | 16 | 46 | 33 | 13 | 8-2-0 | W4 |
| 2 | Grizzlies | 6 | 4 | 0 | 12 | 55 | 40 | 15 | 6-4-0 | W1 |
| 3 | Eagles | 5 | 3 | 2 | 12 | 43 | 38 | 5 | 5-3-2 | L1 |
| 4 | Wolves | 4 | 4 | 2 | 10 | 41 | 40 | 1 | 4-4-2 | L1 |
| 5 | Leafs | 4 | 5 | 1 | 9 | 30 | 37 | -7 | 4-5-1 | W2 |
| 6 | Killer Bees | 3 | 6 | 1 | 7 | 22 | 26 | -4 | 3-6-1 | L2 |
| 7 | Kings | 3 | 6 | 1 | 7 | 29 | 38 | -9 | 3-6-1 | L2 |
| 8 | Komodo Dragons | 3 | 6 | 1 | 7 | 49 | 63 | -14 | 3-6-1 | W1 |







