Details
Date | Time | League | Season |
---|---|---|---|
March 20, 2025 | 8:00 pm | Oak Ridges Men's Recreational Hockey League | Playoffs 2025 |
Venue
Oak Ridges Men's Recreational Hockey League |
---|
Results
Team | 1st | 2nd | 3rd | T | Pts(Playoffs) | Outcome |
---|---|---|---|---|---|---|
Komodo Dragons | 2 | 3 | 0 | 5 | 4 | Win |
Wildcats | 0 | 2 | 1 | 3 | 1 | Loss |
Komodo Dragons
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
0 | Trystan Lebrun | Goalie | 0 | 0 | 0 | 0 |
3 | Eugene Jdanov | Forward | 0 | 0 | 0 | 0 |
4 | Kostas Tsaggerelis | Forward | 0 | 0 | 0 | 0 |
6 | Tanner Gennaro | Defence | 0 | 0 | 0 | 0 |
7 | Darren Kameka | Forward | 3 | 0 | 0 | 0 |
8 | Lorne Feld | Forward | 0 | 0 | 0 | 0 |
9 | Scott Browne | Defence | 0 | 0 | 1 | 0 |
10 | Kevin Wells | Forward | 0 | 0 | 1 | 0 |
11 | John West | Defence | 0 | 2 | 0 | 0 |
12 | Daniel Hashimoto | Defence | 0 | 0 | 1 | 0 |
13 | Alex Lupke | Forward | 1 | 0 | 0 | 0 |
14 | Chris Kameka | Forward | 0 | 0 | 0 | 0 |
15 | William Kokkinakis | Forward | 1 | 0 | 0 | 0 |
16 | Taylor Browne | Forward | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 0 | 0 |
Wildcats
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | Jeff Goodman | Goalie | 0 | 0 | 0 | 0 |
2 | Mark Mitchel | Defence | 0 | 0 | 0 | 0 |
3 | James Mitchell | Defence | 1 | 0 | 0 | 0 |
4 | Chris Poleto | Forward | 0 | 0 | 0 | 0 |
5 | Daniel Deangelis | Forward | 0 | 0 | 2 | 0 |
7 | Angelo Capone | Forward | 1 | 0 | 0 | 0 |
8 | Michael Sala | Forward | 0 | 0 | 0 | 0 |
9 | Lucas Palmeri | Forward | 0 | 0 | 0 | 0 |
10 | Massimo Venditti | Forward | 0 | 1 | 0 | 0 |
11 | Ryan Hart | Forward | 0 | 0 | 0 | 0 |
12 | Rob Iudiciani | Defence | 1 | 1 | 0 | 0 |
13 | Rocco Malfara | Defence | 0 | 0 | 0 | 0 |
14 | Michael Perri | Forward | 0 | 1 | 0 | 0 |
Total | 3 | 3 | 0 | 0 |
Komodo Dragons
5 vs 3
Wildcats

