Details
| Date | Time | League | Season |
|---|---|---|---|
| September 22, 2022 | 9:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2022-2023 |
Results
| Team | 1st | 2nd | OT | T | Outcome |
|---|---|---|---|---|---|
| Komodo Dragons | 3 | 3 | — | 6 | Loss |
| Cobras | 3 | 3 | 1 | 7 | Win |
Komodo Dragons
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 1 | Mario Carriero | Goaltender | 0 | 0 | 0 | 0 |
| 2 | Lorne Feld | Forward | 0 | 0 | 0 | 0 |
| 3 | Brian Jagger | Defence | 0 | 0 | 0 | 0 |
| 4 | Leo Napolitano | Defence | 0 | 0 | 0 | 0 |
| 5 | Joey Leger | Forward | 1 | 0 | 0 | 0 |
| 6 | Mike Datoli | Forward | 2 | 1 | 0 | 0 |
| 7 | Darren Kameka | Forward | 0 | 0 | 0 | 0 |
| 8 | John Corallo | Forward | 2 | 0 | 0 | 0 |
| 9 | Scott Browne | Forward | 0 | 1 | 0 | 0 |
| 10 | Giacomo Simonetta | Forward | 0 | 0 | 0 | 0 |
| 11 | Mario Mazzucco | Forward | 1 | 0 | 0 | 0 |
| 12 | Tyler Doyle | Defence | 0 | 1 | 0 | 0 |
| 13 | Jordan Bodimeade | Forward | 0 | 2 | 0 | 0 |
| 14 | Chris Kameka | Forward | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 0 | 0 |
Cobras
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 1 | PJ Harrison | Goaltender | 0 | 0 | 0 | 0 |
| 2 | Thomas Grant | Defence | 1 | 0 | 0 | 0 |
| 3 | Nathan Loach | Defence | 2 | 1 | 0 | 0 |
| 4 | Vince Valvala | Defence | 0 | 0 | 0 | 0 |
| 5 | Matthew Santacroce | Forward | 0 | 0 | 0 | 0 |
| 6 | Jonathan Hivon | Forward | 1 | 1 | 0 | 0 |
| 7 | Dale Bishop | Defence | 0 | 2 | 0 | 0 |
| 8 | Andrew Davies | Defence | 0 | 1 | 1 | 0 |
| 10 | Kevin Wells | Forward | 0 | 1 | 0 | 0 |
| 11 | Jeff Connor | Forward | 1 | 1 | 0 | 0 |
| 12 | Doug Grant | Forward | 0 | 0 | 0 | 0 |
| 13 | Tony Ventrella | Forward | 0 | 0 | 0 | 0 |
| 15 | John Ventrella | Forward | 1 | 0 | 0 | 0 |
| 23 | Neil DeCantis | Forward | 1 | 0 | 0 | 0 |
| Total | 7 | 7 | 0 | 0 |
Komodo Dragons
6 vs 7
Cobras
6 vs 7
Cobras