Details
Date | Time | League | Season |
---|---|---|---|
September 26, 2022 | 8:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2022-2023 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Komodo Dragons | 3 | 3 | 6 | Win |
Marlins | 0 | 1 | 1 | Loss |
Komodo Dragons
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | Mario Carriero | Goaltender | 0 | 0 | 0 | 0 |
2 | Lorne Feld | Forward | 0 | 2 | 0 | 0 |
3 | Brian Jagger | Defence | 0 | 2 | 0 | 0 |
4 | Leo Napolitano | Defence | 1 | 1 | 0 | 0 |
5 | Joey Leger | Forward | 0 | 1 | 0 | 0 |
6 | Mike Datoli | Forward | 1 | 1 | 0 | 0 |
7 | Darren Kameka | Forward | 1 | 0 | 0 | 0 |
8 | John Corallo | Forward | 0 | 1 | 0 | 0 |
9 | Scott Browne | Defence | 0 | 0 | 0 | 0 |
10 | Giacomo Simonetta | Forward | 0 | 1 | 0 | 0 |
11 | Mario Mazzucco | Forward | 0 | 1 | 0 | 0 |
12 | Tyler Doyle | Defence | 1 | 0 | 0 | 0 |
13 | Jordan Bodimeade | Forward | 1 | 0 | 0 | 0 |
14 | Chris Kameka | Forward | 1 | 0 | 0 | 0 |
Total | 6 | 10 | 0 | 0 |
Marlins
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | Jackson Morgis | Goaltender | 0 | 0 | 0 | 0 |
2 | Jordan Smit | Forward | 0 | 0 | 0 | 0 |
5 | Colton Dipucchio | Forward | 0 | 0 | 0 | 0 |
10 | Greg Sipprell | Forward | 0 | 0 | 0 | 0 |
11 | James Counter | Forward | 1 | 0 | 0 | 0 |
12 | Paul Mercuriano | Forward | 0 | 0 | 0 | 0 |
13 | Tom Coukos | Forward | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 |
Komodo Dragons 6 vs 1 Marlins