Details
Date | Time | League | Season |
---|---|---|---|
October 17, 2022 | 8:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2022-2023 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Komodo Dragons | 7 | 4 | 11 | Win |
Cobras | 3 | 3 | 6 | Loss |
Komodo Dragons
# | Player | Position | G | A | P/G | MI | MA |
---|---|---|---|---|---|---|---|
1 | Mario Carriero | Goaltender | 0 | 0 | 0 | 0 | 0 |
4 | Leo Napolitano | Defence | 0 | 2 | 0 | 0 | 0 |
5 | Joey Leger | Forward | 0 | 1 | 0 | 0 | 0 |
6 | Mike Datoli | Forward | 2 | 3 | 0 | 0 | 0 |
7 | Darren Kameka | Forward | 3 | 1 | 0 | 0 | 0 |
8 | John Corallo | Forward | 1 | 1 | 0 | 0 | 0 |
9 | Scott Browne | Defence | 1 | 2 | 0 | 0 | 0 |
11 | Mario Mazzucco | Forward | 0 | 3 | 0 | 0 | 0 |
12 | Tyler Doyle | Defence | 2 | 1 | 0 | 0 | 0 |
14 | Chris Kameka | Forward | 2 | 1 | 0 | 0 | 0 |
Total | 11 | 15 | 0 | 0 | 0 |
Cobras
# | Player | Position | G | A | P/G | MI | MA |
---|---|---|---|---|---|---|---|
2 | Thomas Grant | Defence | 1 | 1 | 0 | 0 | 0 |
5 | Matthew Santacroce | Forward | 0 | 1 | 0 | 0 | 0 |
6 | Jonathan Hivon | Forward | 1 | 1 | 0 | 0 | 0 |
7 | Zain Esmail | Forward | 0 | 1 | 0 | 0 | 0 |
8 | Andrew Davies | Defence | 0 | 2 | 0 | 0 | 0 |
10 | Kevin Wells | Forward | 0 | 2 | 0 | 0 | 0 |
11 | Jeff Connor | Forward | 3 | 1 | 0 | 0 | 0 |
12 | Doug Grant | Forward | 0 | 0 | 0 | 0 | 0 |
15 | John Ventrella | Forward | 1 | 1 | 0 | 0 | 0 |
Total | 6 | 10 | 0 | 0 | 0 |
Komodo Dragons 11 vs 6 Cobras