Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2022 | 11:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2022-2023 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Komodo Dragons | 4 | — | 4 | Win |
Cobras | — | 2 | 2 | Loss |
Komodo Dragons
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | Mario Carriero | Goaltender | 0 | 0 | 0 | 0 |
2 | Lorne Feld | Forward | 0 | 1 | 0 | 0 |
5 | Joey Leger | Forward | 0 | 1 | 0 | 0 |
6 | Mike Datoli | Forward | 1 | 1 | 0 | 0 |
7 | Darren Kameka | Forward | 0 | 1 | 0 | 0 |
8 | John Corallo | Forward | 1 | 1 | 0 | 0 |
9 | Scott Browne | Defence | 0 | 0 | 0 | 0 |
11 | Duncan Stalker | Defence | 0 | 0 | 0 | 0 |
13 | Jordan Bodimeade | Forward | 1 | 0 | 0 | 0 |
14 | Chris Kameka | Forward | 1 | 0 | 0 | 0 |
Total | 4 | 5 | 0 | 0 |
Cobras
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | PJ Harrison | Goaltender | 0 | 0 | 0 | 0 |
2 | Thomas Grant | Defence | 0 | 0 | 0 | 0 |
4 | Vince Valvala | Defence | 0 | 0 | 0 | 0 |
5 | Matthew Santacroce | Forward | 0 | 0 | 0 | 0 |
6 | Jonathan Hivon | Forward | 0 | 2 | 0 | 0 |
7 | Zain Esmail | Forward | 0 | 0 | 0 | 0 |
8 | Andrew Davies | Defence | 0 | 0 | 0 | 0 |
10 | Kevin Wells | Forward | 2 | 0 | 0 | 0 |
11 | Jeff Connor | Forward | 0 | 0 | 0 | 0 |
12 | Doug Grant | Forward | 0 | 0 | 1 | 0 |
15 | John Ventrella | Forward | 0 | 0 | 0 | 0 |
23 | Neil DeCantis | Forward | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 |
Komodo Dragons 4 vs 2 Cobras