Details
Date | Time | League | Season |
---|---|---|---|
November 28, 2022 | 11:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2022-2023 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Komodo Dragons | 3 | 2 | 1 | 6 | Win |
Wildcats | 2 | 1 | 0 | 3 | Loss |
Komodo Dragons
# | Player | Position | G | A | H | SOG | MI | MA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mario Carriero | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lorne Feld | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Joey Leger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mike Datoli | Forward | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Darren Kameka | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | John Corallo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Scott Browne | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Duncan Stalker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Doyle | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jordan Bodimeade | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chris Kameka | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Wildcats
# | Player | Position | G | A | H | SOG | MI | MA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Bacsalmasi | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mathew Tyndall | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lucas Ackerman | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Eugene Jdanov | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Frank Loduca | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mike Imbriglio | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cooper Hewgill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tim Diceman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Anthony Loduca | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gianluca Santocono | Defence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Komodo Dragons
6 vs 3
Wildcats

