Details
Date | Time | League | Season |
---|---|---|---|
March 2, 2023 | 10:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2022-2023 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Komodo Dragons | 5 | 1 | 1 | 7 | Win |
Wildcats | — | 1 | 1 | 2 | Loss |
Komodo Dragons
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | Mario Carriero | Goaltender | 0 | 0 | 0 | 0 |
2 | Lorne Feld | Forward | 0 | 0 | 0 | 0 |
5 | Joey Leger | Forward | 0 | 1 | 1 | 0 |
6 | Mike Datoli | Forward | 1 | 1 | 0 | 0 |
7 | Darren Kameka | Forward | 1 | 3 | 0 | 0 |
8 | John Corallo | Forward | 0 | 1 | 0 | 0 |
9 | Scott Browne | Defence | 0 | 3 | 0 | 0 |
12 | Tyler Doyle | Defence | 2 | 1 | 0 | 0 |
14 | Chris Kameka | Forward | 2 | 0 | 0 | 0 |
15 | Justin Pappianni | Forward | 1 | 1 | 0 | 0 |
Total | 7 | 11 | 0 | 0 |
Wildcats
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | Steve Bacsalmasi | Goaltender | 0 | 0 | 0 | 0 |
2 | Mathew Tyndall | Forward | 0 | 1 | 0 | 0 |
3 | Robert Doswell | Defence | 0 | 0 | 0 | 0 |
4 | Lucas Ackerman | Forward | 0 | 0 | 0 | 0 |
5 | Eugene Jdanov | Forward | 0 | 0 | 0 | 0 |
7 | Frank Loduca | Forward | 0 | 1 | 0 | 0 |
8 | Mike Imbriglio | Forward | 2 | 0 | 0 | 0 |
9 | Paul Bianchi | Forward | 0 | 0 | 0 | 0 |
10 | Ken Chan | Forward | 0 | 0 | 0 | 0 |
11 | Cooper Hewgill | Forward | 0 | 0 | 0 | 0 |
13 | Anthony Loduca | Forward | 0 | 0 | 0 | 0 |
14 | Gianluca Santocono | Defence | 0 | 0 | 0 | 0 |
15 | Ben Wilton | Forward | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 |
Komodo Dragons 7 vs 2 Wildcats