Details
Date | Time | League | Season |
---|---|---|---|
April 3, 2023 | 8:00 pm | Oak Ridges Men's Recreational Hockey League | Playoffs 2023 |
Results
Team | 1st | 2nd | 3rd | T | Pts(Playoffs) | Outcome |
---|---|---|---|---|---|---|
Komodo Dragons | 1 | 2 | 2 | 5 | 4.5 | Win |
Cobras | 1 | 0 | 0 | 1 | 0.5 | Loss |
Komodo Dragons
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | Mario Carriero | Goaltender | 0 | 0 | 0 | 0 |
2 | Lorne Feld | Forward | 0 | 0 | 0 | 0 |
4 | Leo Napolitano | Defence | 0 | 0 | 2 | 0 |
5 | Joey Leger | Forward | 0 | 0 | 1 | 0 |
6 | Mike Datoli | Forward | 0 | 2 | 1 | 0 |
7 | Darren Kameka | Forward | 2 | 0 | 0 | 0 |
9 | Scott Browne | Defence | 0 | 2 | 0 | 0 |
10 | Giacomo Simonetta | Forward | 1 | 0 | 0 | 0 |
11 | Duncan Stalker | Defence | 0 | 0 | 0 | 0 |
12 | Tyler Doyle | Defence | 0 | 2 | 1 | 0 |
13 | Jordan Bodimeade | Forward | 2 | 0 | 0 | 0 |
14 | Chris Kameka | Forward | 0 | 2 | 0 | 0 |
15 | Justin Pappianni | Forward | 0 | 0 | 0 | 0 |
Total | 5 | 8 | 0 | 0 |
Cobras
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | PJ Harrison | Goaltender | 0 | 0 | 0 | 0 |
2 | Thomas Grant | Defence | 0 | 0 | 1 | 0 |
3 | Nathan Loach | Defence | 0 | 0 | 0 | 0 |
4 | Vince Valvala | Defence | 0 | 0 | 0 | 0 |
5 | Matthew Santacroce | Forward | 0 | 0 | 0 | 0 |
6 | Jonathan Hivon | Forward | 0 | 0 | 0 | 0 |
7 | Zain Esmail | Forward | 0 | 0 | 0 | 0 |
8 | Andrew Davies | Defence | 1 | 0 | 0 | 0 |
10 | Kevin Wells | Forward | 0 | 1 | 0 | 0 |
11 | Jeff Connor | Forward | 0 | 0 | 0 | 0 |
12 | Doug Grant | Forward | 0 | 1 | 0 | 0 |
15 | John Ventrella | Forward | 0 | 0 | 1 | 0 |
Total | 1 | 2 | 0 | 0 |
Komodo Dragons 5 vs 1 Cobras