Details
Date | Time | League | Season |
---|---|---|---|
December 18, 2023 | 11:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2023-2024 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Rhinos | 2 | 1 | 2 | 5 | Loss |
Komodo Dragons | 3 | 3 | 5 | 10 | Win |
Rhinos
# | Player | Position | G | A | P/G | MI | MA |
---|---|---|---|---|---|---|---|
1 | Mario Carriero | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | Casper Verre | Forward | 0 | 1 | 0 | 1 | 0 |
5 | Jordan Smit | Forward | 3 | 0 | 0 | 0 | 0 |
8 | Robbie Spencer | Forward | 0 | 1 | 0 | 0 | 0 |
10 | Greg Sipprell | Defence | 0 | 0 | 0 | 0 | 0 |
12 | Mark Curtis | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Tyler Doyle | Defence | 0 | 1 | 0 | 0 | 0 |
14 | Paul Bianchi | Forward | 1 | 0 | 0 | 0 | 0 |
15 | Ross Pizzuro | Forward | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 0 | 0 |
Komodo Dragons
# | Player | Position | G | A | P/G | MI | MA |
---|---|---|---|---|---|---|---|
1 | Carmin Prete | Goaltender | 0 | 0 | 0 | 0 | 0 |
3 | Eugene Jdanov | Forward | 1 | 0 | 0 | 0 | 0 |
4 | Ryan Smith(New) | Defence | 1 | 3 | 0 | 0 | 0 |
5 | Daniel Morra | Forward | 1 | 2 | 0 | 0 | 0 |
6 | Tim Diceman | Defence | 0 | 0 | 0 | 0 | 0 |
7 | Chris Perry | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Jonathan Hivon | Forward | 2 | 2 | 0 | 0 | 0 |
9 | Scott Browne | Forward | 2 | 2 | 0 | 0 | 0 |
10 | Kevin Wells | Forward | 2 | 1 | 0 | 0 | 0 |
12 | Steven Smith | Forward | 0 | 2 | 0 | 0 | 0 |
13 | Dave Frook | Forward | 0 | 0 | 0 | 0 | 0 |
14 | Ryan Smith | Forward | 1 | 2 | 0 | 0 | 0 |
15 | Matthew Lamanna | Defence | 1 | 2 | 0 | 0 | 0 |
Total | 11 | 16 | 0 | 0 | 0 |
Rhinos 5 vs 10 Komodo Dragons