Details
Date | Time | League | Season |
---|---|---|---|
February 12, 2024 | 10:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2023-2024 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Grizzlies | — | 1 | 1 | — | 2 | Loss |
Komodo Dragons | 1 | 1 | — | 1 | 3 | Win |
Grizzlies
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | Andre-Phillipe Jarret | Goaltender | 0 | 0 | 0 | 0 |
2 | Alex Kane | Defence | 0 | 0 | 1 | 0 |
4 | Chris Kameka | Forward | 0 | 0 | 0 | 0 |
5 | Ryan Breakey | Forward | 1 | 0 | 0 | 0 |
8 | Anthony Ventrella | Forward | 0 | 2 | 0 | 0 |
9 | Darren Kameka | Forward | 0 | 0 | 0 | 0 |
10 | Kenny Chan | Forward | 0 | 0 | 0 | 0 |
12 | Rob Kleine | Forward | 0 | 0 | 0 | 0 |
13 | Mike Datoli | Forward | 1 | 0 | 0 | 0 |
14 | Lucas Kleine | Defence | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 |
Komodo Dragons
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | Carmin Prete | Goaltender | 0 | 0 | 0 | 0 |
2 | Christian James-McDonald | Forward | 3 | 0 | 0 | 0 |
3 | Eugene Jdanov | Forward | 0 | 1 | 0 | 0 |
6 | Tim Diceman | Defence | 0 | 0 | 1 | 0 |
7 | Chris Perry | Forward | 0 | 0 | 0 | 0 |
8 | Jonathan Hivon | Forward | 0 | 0 | 0 | 0 |
10 | Kevin Wells | Forward | 0 | 0 | 0 | 0 |
12 | Steven Smith | Forward | 0 | 1 | 0 | 0 |
13 | Dave Frook | Forward | 0 | 1 | 0 | 0 |
14 | Ryan Smith | Forward | 0 | 1 | 0 | 0 |
15 | Matthew Lamanna | Defence | 0 | 1 | 0 | 0 |
Total | 3 | 5 | 0 | 0 |
Grizzlies 2 vs 3 Komodo Dragons