Details
| Date | Time | League | Season |
|---|---|---|---|
| November 5, 2026 | 10:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2026-2027 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Eagles | 3 | 2 | 1 | 6 | Win |
| Komodo Dragons | 0 | 1 | 0 | 1 | Loss |
Eagles
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 2 | Adam De Roos | Forward | 0 | 0 | 0 | 0 |
| 3 | John Ventrella | Forward | 0 | 1 | 0 | 0 |
| 4 | John Ventrella Jr | Defence | 0 | 1 | 0 | 0 |
| 6 | Nick Gesualdo | Forward | 1 | 0 | 0 | 0 |
| 7 | Carter Harrison | Defence | 0 | 0 | 0 | 0 |
| 8 | Luke Rybuck | Forward | 1 | 1 | 0 | 0 |
| 9 | Mario Mazzucco | Defence | 0 | 4 | 0 | 0 |
| 10 | Ethan DaSilva | Forward | 1 | 0 | 0 | 0 |
| 11 | Tony Ventrella | Forward | 1 | 0 | 0 | 0 |
| 12 | Chris Kameka | Forward | 1 | 2 | 0 | 0 |
| 13 | Nick Simone | Forward | 1 | 1 | 0 | 0 |
| 14 | Anthony Ventrella | Forward | 0 | 2 | 0 | 0 |
| 15 | Matt Lamanna | Defence | 0 | 0 | 0 | 0 |
| Total | 6 | 12 | 0 | 0 |
Komodo Dragons
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 1 | Karanvir Singh | Goalie | 0 | 0 | 0 | 0 |
| 2 | Noah Ubogi | Defence | 0 | 0 | 0 | 0 |
| 3 | Noah Doyle | Defence | 1 | 0 | 0 | 0 |
| 5 | Dale Bishop | Defence | 0 | 0 | 0 | 0 |
| 6 | Ty Vair | Forward | 0 | 0 | 0 | 0 |
| 7 | Josh Silverman | Defence | 0 | 1 | 0 | 0 |
| 8 | Eric Smith | Defence | 0 | 0 | 0 | 0 |
| 9 | Scott Browne | Defence | 0 | 1 | 0 | 0 |
| 10 | Kevin Wells | Forward | 0 | 0 | 0 | 0 |
| 11 | Greg Sipprell | Defence | 0 | 0 | 0 | 0 |
| 12 | Mark Curtis | Forward | 0 | 0 | 0 | 0 |
| 13 | Steve Smith | Defence | 0 | 0 | 0 | 0 |
| 14 | Ryan Smith(OG) | Defence | 0 | 0 | 0 | 0 |
| 15 | Evan Piccolotto | Defence | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 0 |
Eagles
6 vs 1
Komodo Dragons
6 vs 1
Komodo Dragons