Player Stats 2022-2023
Playoffs
Regular Season
Playoffs
Player Statistics(Playoffs)
| Rank | Player | Position | G | A | P | MI | MA | GP |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Bianchi | Forward | 11 | 7 | 18 | 0 | 0 | 10 |
| 2 | Jeff Connor | Forward | 8 | 10 | 18 | 0 | 0 | 9 |
| 3 | Anthony Loduca | Forward | 7 | 11 | 18 | 1 | 0 | 8 |
| 4 | James Mitchell | Defence, Forward | 6 | 11 | 17 | 2 | 0 | 10 |
| 5 | Chris Poleto | Forward | 14 | 3 | 17 | 0 | 0 | 10 |
| 6 | Mathew Tyndall | Forward | 7 | 9 | 16 | 0 | 0 | 10 |
| 7 | Ryan Smith | Forward | 13 | 3 | 16 | 1 | 0 | 10 |
| 8 | Zain Esmail | Forward | 7 | 8 | 15 | 2 | 0 | 9 |
| 9 | Ben Wilton | Forward | 5 | 10 | 15 | 1 | 0 | 10 |
| 10 | Chris Kameka | Forward | 7 | 7 | 14 | 0 | 0 | 10 |
| 11 | Darren Desrosiers | Forward | 9 | 5 | 14 | 0 | 0 | 9 |
| 12 | Mike Datoli | Forward | 4 | 10 | 14 | 2 | 0 | 10 |
| 13 | Tyler Doyle | Defence | 6 | 8 | 14 | 4 | 0 | 10 |
| 14 | Daniel Deangelis | Forward | 3 | 10 | 13 | 7 | 0 | 9 |
| 15 | Darren Kameka | Forward | 8 | 5 | 13 | 2 | 0 | 10 |
| 16 | Scott Browne | Defence, Forward | 2 | 11 | 13 | 3 | 0 | 10 |
| 17 | Mario Mazzucco | Defence | 4 | 9 | 13 | 1 | 0 | 8 |
| 18 | Frank Loduca | Defence, Forward | 5 | 8 | 13 | 2 | 0 | 9 |
| 19 | Adrian Iudiciani | Defence | 3 | 9 | 12 | 3 | 0 | 9 |
| 20 | Adam Foster | Defence, Forward | 8 | 4 | 12 | 5 | 0 | 10 |
| 21 | Jordan Bodimeade | Forward | 7 | 5 | 12 | 4 | 0 | 10 |
| 22 | Cooper Hewgill | Defence, Forward | 5 | 7 | 12 | 0 | 0 | 10 |
| 23 | Nathan Loach | Defence, Forward | 4 | 8 | 12 | 1 | 0 | 9 |
| 24 | John Ventrella | Forward | 6 | 5 | 11 | 1 | 0 | 9 |
| 25 | Angelo Capone | Forward | 1 | 10 | 11 | 1 | 0 | 9 |
| 26 | Tom Coukos | Forward | 5 | 6 | 11 | 1 | 0 | 5 |
| 27 | Noah Doyle | Defence | 8 | 2 | 10 | 3 | 0 | 8 |
| 28 | Victor Verchkovski | Forward | 3 | 7 | 10 | 2 | 0 | 9 |
| 29 | Matthew Lalingo | Forward | 4 | 6 | 10 | 1 | 0 | 8 |
| 30 | Michael Montesanti | Forward | 3 | 6 | 9 | 0 | 0 | 9 |
| 31 | Jonathan Hivon | Forward | 5 | 4 | 9 | 0 | 0 | 6 |
| 32 | Ken Chan | Forward | 3 | 6 | 9 | 1 | 0 | 10 |
| 33 | Jason Todd | Defence | 4 | 4 | 8 | 1 | 0 | 8 |
| 34 | Thomas Grant | Defence, Forward | 2 | 6 | 8 | 4 | 0 | 8 |
| 35 | Robbie Spencer | Forward | 5 | 3 | 8 | 0 | 0 | 9 |
| 36 | Matthew Quintieri | Forward | 4 | 4 | 8 | 0 | 0 | 7 |
| 37 | Massimo Lamana | Forward | 5 | 3 | 8 | 1 | 0 | 6 |
| 38 | Tyler Kozak | Defence, Forward | 4 | 4 | 8 | 2 | 0 | 10 |
| 39 | Jordan Smit | Forward | 4 | 4 | 8 | 0 | 0 | 8 |
| 40 | Anthony Ventrella | Forward | 4 | 4 | 8 | 0 | 0 | 9 |
| 41 | Johny Lucas | Forward | 1 | 7 | 8 | 1 | 0 | 10 |
| 42 | Leo Napolitano | Defence, Forward | 1 | 6 | 7 | 2 | 0 | 10 |
| 43 | Dan Richards | Forward | 3 | 4 | 7 | 0 | 0 | 10 |
| 44 | Kevin Wells | Forward | 3 | 4 | 7 | 0 | 0 | 7 |
| 45 | Brandon Wellsbury | Forward | 4 | 3 | 7 | 0 | 0 | 8 |
| 46 | Pat Servideo | Forward | 4 | 3 | 7 | 2 | 0 | 9 |
| 47 | Justin Pappianni | Forward | 2 | 5 | 7 | 0 | 0 | 10 |
| 48 | James Counter | Forward | 4 | 3 | 7 | 1 | 0 | 8 |
| 49 | Hugh Smylie | Defence, Defenseman | 3 | 3 | 6 | 3 | 0 | 8 |
| 50 | Neil DeCantis | Forward | 4 | 2 | 6 | 0 | 0 | 3 |
| 51 | Anthony Gennaro | Defence | 1 | 5 | 6 | 1 | 0 | 5 |
| 52 | Andrew Davies | Defence | 1 | 5 | 6 | 0 | 0 | 9 |
| 53 | Giacomo Simonetta | Forward | 4 | 2 | 6 | 0 | 0 | 10 |
| 54 | Scott Sutton | Defence | 0 | 6 | 6 | 1 | 0 | 7 |
| 55 | Joe Agozzino | Forward | 4 | 2 | 6 | 4 | 0 | 8 |
| 56 | Kyle Gallant | Defence, Forward | 3 | 3 | 6 | 2 | 0 | 6 |
| 57 | Eugene Jdanov | Forward | 0 | 5 | 5 | 1 | 0 | 6 |
| 58 | Mack Charron | Forward | 5 | 0 | 5 | 1 | 0 | 5 |
| 59 | John West | Defence, Forward | 1 | 4 | 5 | 3 | 0 | 9 |
| 60 | Lucas Ackerman | Forward | 1 | 4 | 5 | 0 | 0 | 9 |
| 61 | Serge Lossev | Defence, Forward | 0 | 5 | 5 | 1 | 0 | 9 |
| 62 | Alex Hoffman | Forward | 1 | 4 | 5 | 1 | 0 | 10 |
| 63 | Rocco Malfara | Defence, Forward | 2 | 3 | 5 | 0 | 0 | 8 |
| 64 | Mark Mitchell | Defence, Defender | 1 | 3 | 4 | 2 | 0 | 9 |
| 65 | Robert Doswell | Defence, Defenseman, Forward | 2 | 2 | 4 | 0 | 0 | 10 |
| 66 | Dale Bishop | Defence | 1 | 3 | 4 | 0 | 0 | 9 |
| 67 | Philippe Benhaim | Defender, Forward | 0 | 4 | 4 | 0 | 0 | 4 |
| 68 | Lucas Kleine | Defence, Forward | 0 | 4 | 4 | 0 | 0 | 9 |
| 69 | Nicky Malfara | Forward | 0 | 4 | 4 | 4 | 0 | 9 |
| 70 | Vince Valvala | Defence | 0 | 3 | 3 | 2 | 0 | 8 |
| 71 | Alex Kane | Defence, Defender, Forward | 0 | 3 | 3 | 1 | 0 | 10 |
| 72 | Matthew Santacroce | Forward | 2 | 1 | 3 | 0 | 0 | 7 |
| 73 | Joey Leger | Defence, Forward | 0 | 3 | 3 | 1 | 0 | 8 |
| 74 | Caspar Verre | Forward | 0 | 3 | 3 | 0 | 0 | 10 |
| 75 | Tim Diceman | Defence, Forward | 1 | 2 | 3 | 0 | 0 | 10 |
| 76 | Robin Harrison | Defence | 0 | 3 | 3 | 3 | 0 | 7 |
| 77 | Rob Iudiciani | Defence, Forward | 2 | 1 | 3 | 0 | 0 | 8 |
| 78 | Doug Grant | Forward | 0 | 3 | 3 | 2 | 0 | 6 |
| 79 | Rob Kleine | Forward | 0 | 3 | 3 | 0 | 0 | 9 |
| 80 | Colton Dipucchio | Forward | 1 | 2 | 3 | 2 | 0 | 7 |
| 81 | Dave Frook | Forward | 1 | 2 | 3 | 0 | 0 | 6 |
| 82 | Josh Silverman | Forward | 0 | 3 | 3 | 0 | 0 | 9 |
| 83 | Mario Carriero | Goalie, Goalkeeper, Goaltender | 0 | 2 | 2 | 0 | 0 | 10 |
| 84 | Gianluca Santocono | Defence | 0 | 2 | 2 | 2 | 0 | 8 |
| 85 | Rocky Tantialo | Forward | 0 | 2 | 2 | 0 | 0 | 3 |
| 86 | Jacob Schroder | Forward | 1 | 1 | 2 | 0 | 0 | 7 |
| 87 | Mike Imbriglio | Forward | 2 | 0 | 2 | 0 | 0 | 3 |
| 88 | Tom Law | Defence | 0 | 2 | 2 | 3 | 0 | 9 |
| 89 | Duncan Stalker | Defence | 1 | 1 | 2 | 0 | 0 | 9 |
| 90 | Tony Ventrella | Forward | 2 | 0 | 2 | 0 | 0 | 4 |
| 91 | Todd Wheeler | Forward | 0 | 2 | 2 | 0 | 0 | 8 |
| 92 | Steve Bacsalmasi | Goalie, Goalkeeper, Goaltender | 0 | 1 | 1 | 0 | 0 | 10 |
| 93 | Brian Hatton | Goalie, Goaltender | 0 | 1 | 1 | 0 | 0 | 10 |
| 94 | PJ Harrison | Goaltender | 0 | 1 | 1 | 0 | 0 | 8 |
| 95 | Tanner Gennaro | Defence | 0 | 1 | 1 | 0 | 0 | 4 |
| 96 | Greg Sipprell | Defence, Forward | 0 | 1 | 1 | 3 | 1 | 8 |
| 97 | Jeff Mitchell | Defence, Forward | 0 | 1 | 1 | 0 | 0 | 4 |
| 98 | David Kane | Forward | 0 | 1 | 1 | 0 | 0 | 7 |
| 99 | Chris Perry | Forward | 1 | 0 | 1 | 2 | 0 | 10 |
| 100 | Micheal Crupi | Forward | 0 | 1 | 1 | 0 | 0 | 7 |
| 101 | Jaro Verchkovski | Forward | 1 | 0 | 1 | 0 | 1 | 7 |
| 102 | Alex Disera | Forward | 1 | 0 | 1 | 0 | 0 | 5 |
| 103 | Paul Mercuriano | Forward | 0 | 1 | 1 | 1 | 0 | 8 |
| 104 | Andre-Phillipe Jarret | Goaltender | 0 | 0 | 0 | 0 | 0 | 10 |
| 105 | Trystan Lebrun | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 9 |
| 106 | Jeff Goodman | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 9 |
| 107 | Pat Parent | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | Brian Jagger | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 | Nick Leblond | Forward | 0 | 0 | 0 | 0 | 0 | 2 |
| 110 | Lorne Feld | Forward | 0 | 0 | 0 | 2 | 0 | 7 |
| 111 | Mitchell Jones | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 1 |
| 112 | John Corallo | Forward | 0 | 0 | 0 | 1 | 0 | 6 |
| 113 | Jeremy Grey | Defence | 0 | 0 | 0 | 0 | 0 | 3 |
| 114 | Massimo Venditti | Forward | 0 | 0 | 0 | 0 | 0 | 7 |
| 115 | Mark Helmer | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | Jackson Morgis | Goalie, Goaltender | 0 | 0 | 0 | 2 | 0 | 8 |
Goalie GAA(Playoffs)
| Rank | Player | GAA | GA | GP |
|---|---|---|---|---|
| 1 | Steve Bacsalmasi | 3.00 | 30 | 10 |
| 2 | Jeff Goodman | 3.11 | 28 | 9 |
| 3 | Trystan Lebrun | 3.11 | 28 | 9 |
| 4 | Mario Carriero | 3.20 | 32 | 10 |
| 5 | Jackson Morgis | 4.13 | 33 | 8 |
| 6 | Andre-Phillipe Jarret | 4.20 | 42 | 10 |
| 7 | PJ Harrison | 6.00 | 48 | 8 |
| 8 | Brian Hatton | 6.40 | 64 | 10 |
Regular Season
Player Statistics (Regular Season)
| Rank | Player | Position | G | A | P | MI | MA | SP | GP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Loduca | Forward | 53 | 63 | 116 | 4 | 0 | 4 | 45 |
| 2 | Jeff Connor | Forward | 60 | 45 | 105 | 0 | 0 | 0 | 40 |
| 3 | Adrian Iudiciani | Defence | 37 | 64 | 101 | 4 | 1 | 9 | 42 |
| 4 | Darren Kameka | Forward | 50 | 46 | 96 | 4 | 0 | 4 | 43 |
| 5 | Darren Desrosiers | Forward | 66 | 26 | 92 | 2 | 0 | 2 | 38 |
| 6 | Mario Mazzucco | Defence | 41 | 46 | 87 | 5 | 0 | 5 | 44 |
| 7 | Chris Kameka | Forward | 43 | 40 | 83 | 1 | 0 | 1 | 44 |
| 8 | Ryan Smith | Forward | 39 | 44 | 83 | 2 | 0 | 2 | 36 |
| 9 | Frank Loduca | Defence, Forward | 29 | 52 | 81 | 8 | 0 | 8 | 46 |
| 10 | Mathew Tyndall | Forward | 31 | 39 | 70 | 3 | 0 | 3 | 44 |
| 11 | Angelo Capone | Forward | 38 | 31 | 69 | 6 | 0 | 6 | 45 |
| 12 | Tom Coukos | Forward | 47 | 21 | 68 | 3 | 0 | 3 | 26 |
| 13 | Michael Montesanti | Forward | 33 | 34 | 67 | 4 | 0 | 4 | 37 |
| 14 | Jason Todd | Defence | 31 | 35 | 66 | 7 | 0 | 7 | 41 |
| 15 | Chris Poleto | Forward | 35 | 31 | 66 | 5 | 0 | 5 | 39 |
| 16 | Zain Esmail | Forward | 33 | 31 | 64 | 5 | 0 | 5 | 34 |
| 17 | Dan Richards | Forward | 23 | 41 | 64 | 0 | 0 | 0 | 41 |
| 18 | Tyler Doyle | Defence | 38 | 25 | 63 | 3 | 0 | 3 | 37 |
| 19 | Matthew Quintieri | Forward | 30 | 27 | 57 | 4 | 0 | 4 | 39 |
| 20 | Mike Datoli | Forward | 25 | 32 | 57 | 1 | 0 | 1 | 40 |
| 21 | James Mitchell | Defence, Forward | 17 | 39 | 56 | 5 | 0 | 5 | 44 |
| 22 | Anthony Ventrella | Forward | 26 | 29 | 55 | 1 | 0 | 1 | 42 |
| 23 | Adam Foster | Defence, Forward | 25 | 28 | 53 | 10 | 0 | 10 | 33 |
| 24 | Jonathan Hivon | Forward | 26 | 27 | 53 | 3 | 1 | 8 | 32 |
| 25 | Kevin Wells | Forward | 26 | 26 | 52 | 5 | 0 | 5 | 42 |
| 26 | Neil DeCantis | Forward | 26 | 25 | 51 | 1 | 0 | 1 | 29 |
| 27 | Pat Servideo | Forward | 30 | 21 | 51 | 7 | 0 | 7 | 29 |
| 28 | Lucas Ackerman | Forward | 17 | 33 | 50 | 2 | 0 | 2 | 41 |
| 29 | Massimo Lamana | Forward | 34 | 16 | 50 | 4 | 0 | 4 | 26 |
| 30 | Ben Wilton | Forward | 27 | 22 | 49 | 3 | 0 | 3 | 29 |
| 31 | Matthew Lalingo | Forward | 23 | 25 | 48 | 3 | 0 | 3 | 27 |
| 32 | Tyler Kozak | Defence, Forward | 13 | 35 | 48 | 3 | 0 | 3 | 44 |
| 33 | Thomas Grant | Defence, Forward | 16 | 31 | 47 | 11 | 0 | 11 | 41 |
| 34 | Brandon Wellsbury | Forward | 17 | 30 | 47 | 2 | 0 | 2 | 37 |
| 35 | Robbie Spencer | Forward | 23 | 22 | 45 | 1 | 0 | 1 | 41 |
| 36 | Andrew Davies | Defence | 2 | 42 | 44 | 1 | 0 | 1 | 42 |
| 37 | Scott Browne | Defence, Forward | 8 | 36 | 44 | 4 | 0 | 4 | 44 |
| 38 | Eugene Jdanov | Forward | 20 | 23 | 43 | 13 | 0 | 13 | 44 |
| 39 | Jordan Smit | Forward | 20 | 23 | 43 | 0 | 0 | 0 | 39 |
| 40 | Ken Chan | Forward | 17 | 23 | 40 | 1 | 0 | 1 | 44 |
| 41 | Jordan Bodimeade | Forward | 17 | 21 | 38 | 9 | 1 | 14 | 41 |
| 42 | James Counter | Forward | 25 | 13 | 38 | 8 | 0 | 8 | 41 |
| 43 | Rocco Malfara | Defence, Forward | 18 | 20 | 38 | 3 | 0 | 3 | 38 |
| 44 | Daniel Deangelis | Forward | 20 | 17 | 37 | 16 | 0 | 16 | 35 |
| 45 | Mike Imbriglio | Forward | 16 | 21 | 37 | 2 | 0 | 2 | 31 |
| 46 | Rob Iudiciani | Defence, Forward | 9 | 27 | 36 | 2 | 0 | 2 | 33 |
| 47 | Tom Law | Defence | 9 | 27 | 36 | 8 | 0 | 8 | 31 |
| 48 | Dave Frook | Forward | 13 | 22 | 35 | 5 | 0 | 5 | 31 |
| 49 | Greg Sipprell | Defence, Forward | 8 | 26 | 34 | 5 | 0 | 5 | 44 |
| 50 | Cooper Hewgill | Defence, Forward | 14 | 20 | 34 | 3 | 0 | 3 | 44 |
| 51 | Paul Bianchi | Forward | 19 | 14 | 33 | 1 | 0 | 1 | 32 |
| 52 | Mack Charron | Forward | 23 | 9 | 32 | 1 | 0 | 1 | 20 |
| 53 | Doug Grant | Forward | 12 | 20 | 32 | 5 | 0 | 5 | 44 |
| 54 | Leo Napolitano | Defence, Forward | 10 | 21 | 31 | 5 | 0 | 5 | 31 |
| 55 | John Ventrella | Forward | 10 | 21 | 31 | 0 | 0 | 0 | 43 |
| 56 | Noah Doyle | Defence | 24 | 7 | 31 | 5 | 0 | 5 | 15 |
| 57 | Victor Verchkovski | Forward | 11 | 20 | 31 | 5 | 0 | 5 | 29 |
| 58 | Micheal Crupi | Forward | 12 | 19 | 31 | 4 | 0 | 4 | 36 |
| 59 | Nathan Loach | Defence, Forward | 8 | 23 | 31 | 0 | 0 | 0 | 30 |
| 60 | Anthony Gennaro | Defence | 10 | 20 | 30 | 6 | 0 | 6 | 39 |
| 61 | Joe Agozzino | Forward | 18 | 12 | 30 | 3 | 0 | 3 | 17 |
| 62 | Alex Hoffman | Forward | 15 | 14 | 29 | 0 | 0 | 0 | 38 |
| 63 | Robin Harrison | Defence | 9 | 18 | 27 | 15 | 0 | 15 | 32 |
| 64 | David Kane | Forward | 7 | 20 | 27 | 4 | 0 | 4 | 38 |
| 65 | Serge Lossev | Defence, Forward | 9 | 17 | 26 | 4 | 0 | 4 | 31 |
| 66 | Kyle Gallant | Defence, Forward | 9 | 17 | 26 | 5 | 0 | 5 | 30 |
| 67 | Scott Sutton | Defence | 12 | 13 | 25 | 6 | 1 | 11 | 28 |
| 68 | Dale Bishop | Defence | 4 | 20 | 24 | 4 | 0 | 4 | 41 |
| 69 | Philippe Benhaim | Defender, Forward | 9 | 15 | 24 | 6 | 0 | 6 | 27 |
| 70 | Rob Kleine | Forward | 5 | 19 | 24 | 1 | 0 | 1 | 37 |
| 71 | Lucas Kleine | Defence, Forward | 5 | 19 | 24 | 2 | 0 | 2 | 39 |
| 72 | Lorne Feld | Forward | 3 | 20 | 23 | 3 | 0 | 3 | 43 |
| 73 | Mark Mitchell | Defence, Defender | 4 | 18 | 22 | 3 | 0 | 3 | 29 |
| 74 | Joey Leger | Defence, Forward | 4 | 18 | 22 | 5 | 0 | 5 | 41 |
| 75 | Hugh Smylie | Defence, Defenseman | 6 | 16 | 22 | 6 | 0 | 6 | 36 |
| 76 | Matthew Santacroce | Forward | 6 | 16 | 22 | 0 | 0 | 0 | 41 |
| 77 | Justin Pappianni | Forward | 9 | 13 | 22 | 3 | 0 | 3 | 28 |
| 78 | Caspar Verre | Forward | 6 | 15 | 21 | 3 | 0 | 3 | 34 |
| 79 | Jacob Schroder | Forward | 11 | 10 | 21 | 1 | 0 | 1 | 26 |
| 80 | John Corallo | Forward | 5 | 16 | 21 | 3 | 0 | 3 | 26 |
| 81 | Colton Dipucchio | Forward | 11 | 10 | 21 | 4 | 0 | 4 | 38 |
| 82 | Jaro Verchkovski | Forward | 4 | 16 | 20 | 3 | 0 | 3 | 33 |
| 83 | Paul Mercuriano | Forward | 3 | 17 | 20 | 4 | 0 | 4 | 33 |
| 84 | Johny Lucas | Forward | 9 | 11 | 20 | 0 | 1 | 5 | 22 |
| 85 | Tanner Gennaro | Defence | 1 | 18 | 19 | 4 | 0 | 4 | 34 |
| 86 | Alex Disera | Forward | 1 | 16 | 17 | 0 | 0 | 0 | 27 |
| 87 | Chris Perry | Forward | 6 | 10 | 16 | 2 | 0 | 2 | 17 |
| 88 | Vince Valvala | Defence | 3 | 12 | 15 | 1 | 0 | 1 | 33 |
| 89 | Tony Ventrella | Forward | 6 | 9 | 15 | 1 | 0 | 1 | 30 |
| 90 | Gianluca Santocono | Defence | 3 | 11 | 14 | 6 | 0 | 6 | 36 |
| 91 | Tim Diceman | Defence, Forward | 2 | 12 | 14 | 0 | 0 | 0 | 24 |
| 92 | Todd Wheeler | Forward | 5 | 9 | 14 | 0 | 0 | 0 | 26 |
| 93 | Massimo Venditti | Forward | 3 | 11 | 14 | 0 | 0 | 0 | 43 |
| 94 | Robert Doswell | Defence, Defenseman, Forward | 1 | 12 | 13 | 1 | 0 | 1 | 24 |
| 95 | Alex Kane | Defence, Defender, Forward | 4 | 9 | 13 | 2 | 0 | 2 | 29 |
| 96 | Jeff Mitchell | Defence, Forward | 4 | 9 | 13 | 5 | 0 | 5 | 38 |
| 97 | Giacomo Simonetta | Forward | 5 | 8 | 13 | 2 | 0 | 2 | 26 |
| 98 | John West | Defence, Forward | 2 | 10 | 12 | 13 | 0 | 13 | 33 |
| 99 | Duncan Stalker | Defence | 3 | 9 | 12 | 2 | 0 | 2 | 33 |
| 100 | Josh Silverman | Forward | 7 | 5 | 12 | 0 | 0 | 0 | 13 |
| 101 | Mark Helmer | Forward | 4 | 7 | 11 | 0 | 0 | 0 | 8 |
| 102 | Nick Leblond | Forward | 7 | 1 | 8 | 3 | 1 | 8 | 10 |
| 103 | Mitchell Jones | Defence, Forward | 2 | 6 | 8 | 3 | 0 | 3 | 26 |
| 104 | Nicky Malfara | Forward | 1 | 7 | 8 | 7 | 0 | 7 | 28 |
| 105 | Jeremy Grey | Defence | 1 | 6 | 7 | 9 | 2 | 19 | 29 |
| 106 | Andre-Phillipe Jarret | Goaltender | 0 | 5 | 5 | 0 | 0 | 0 | 40 |
| 107 | Mario Carriero | Goalie, Goalkeeper, Goaltender | 0 | 5 | 5 | 0 | 0 | 0 | 44 |
| 108 | Brian Jagger | Defence | 0 | 5 | 5 | 0 | 0 | 0 | 10 |
| 109 | Jeff Goodman | Goalie, Goalkeeper, Goaltender | 0 | 3 | 3 | 0 | 0 | 0 | 37 |
| 110 | Pat Parent | Defence | 1 | 2 | 3 | 0 | 0 | 0 | 10 |
| 111 | Rocky Tantialo | Forward | 0 | 3 | 3 | 2 | 0 | 2 | 15 |
| 112 | Steve Bacsalmasi | Goalie, Goalkeeper, Goaltender | 1 | 1 | 2 | 0 | 0 | 0 | 42 |
| 113 | PJ Harrison | Goaltender | 0 | 1 | 1 | 0 | 0 | 0 | 27 |
| 114 | Trystan Lebrun | Goalie, Goalkeeper, Goaltender | 0 | 1 | 1 | 1 | 0 | 1 | 42 |
| 115 | Brian Hatton | Goalie, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 116 | Jackson Morgis | Goalie, Goaltender | 0 | 0 | 0 | 1 | 0 | 1 | 40 |
Goalie GAA(Regular Season)
| Rank | Player | GAA | GA | GP |
|---|---|---|---|---|
| 1 | Mario Carriero | 4.05 | 178 | 44 |
| 2 | Jackson Morgis | 4.28 | 171 | 40 |
| 3 | Andre-Phillipe Jarret | 4.50 | 180 | 40 |
| 4 | Steve Bacsalmasi | 4.62 | 194 | 42 |
| 5 | Jeff Goodman | 4.97 | 184 | 37 |
| 6 | Trystan Lebrun | 5.24 | 220 | 42 |
| 7 | PJ Harrison | 5.26 | 142 | 27 |
| 8 | Brian Hatton | 5.69 | 205 | 36 |