Details
Date | Time | League | Season |
---|---|---|---|
March 18, 2024 | 11:00 pm | Oak Ridges Men's Recreational Hockey League | Playoffs 2024 |
Results
Team | 1st | 2nd | 3rd | T | Pts(Playoffs) | Outcome |
---|---|---|---|---|---|---|
Marlins | 2 | 2 | 1 | 5 | 1 | Loss |
Komodo Dragons | 0 | 6 | 2 | 8 | 4 | Win |
Marlins
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
2 | Josh Panetta | Defence | 0 | 0 | 0 | 0 |
4 | Jason Todd | Defence | 3 | 1 | 0 | 0 |
6 | Carter Harrison | Forward | 1 | 0 | 0 | 0 |
8 | Lucas Pereira | Forward | 0 | 0 | 1 | 0 |
10 | Samuel Cloutier | Forward | 0 | 0 | 0 | 0 |
11 | Christian Sarracini | Forward | 0 | 0 | 0 | 0 |
12 | Tyler Kozak | Defence | 1 | 2 | 0 | 0 |
13 | Jeff Connor | Forward | 0 | 1 | 0 | 0 |
14 | Colton Dipucchio | Forward | 0 | 1 | 0 | 0 |
31 | Jackson Morgis | Goaltender | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 0 |
Komodo Dragons
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | Carmin Prete | Goaltender | 0 | 0 | 0 | 0 |
3 | Eugene Jdanov | Forward | 1 | 0 | 1 | 0 |
4 | Ryan Smith(New) | Defence | 1 | 2 | 1 | 0 |
6 | Tim Diceman | Defence | 0 | 0 | 0 | 0 |
8 | Jonathan Hivon | Forward | 3 | 2 | 0 | 0 |
10 | Kevin Wells | Forward | 1 | 2 | 0 | 0 |
12 | Steven Smith | Forward | 1 | 1 | 0 | 0 |
13 | Dave Frook | Forward | 0 | 0 | 0 | 0 |
14 | Ryan Smith | Forward | 0 | 2 | 0 | 0 |
15 | Matthew Lamanna | Defence | 1 | 1 | 0 | 0 |
9 | Scott Browne | Forward | 1 | 1 | 0 | 0 |
Total | 9 | 11 | 0 | 0 |
Marlins 5 vs 8 Komodo Dragons