Details
Date | Time | League | Season |
---|---|---|---|
November 13, 2023 | 8:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2023-2024 |
Results
Team | T | Outcome |
---|---|---|
Cobras | 3 | Loss |
Komodo Dragons | 4 | Win |
Cobras
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | Brian Hatton | Goaltender | 0 | 0 | 0 | 0 |
2 | Vince Valvava | Defence | 0 | 0 | 0 | 0 |
4 | Porter Greatrex | Forward | 1 | 0 | 1 | 0 |
7 | Lorne Feld | Forward | 0 | 0 | 0 | 0 |
6 | Hugh Smylie | Defence | 0 | 0 | 0 | 0 |
10 | Emerson Iudiciani | Forward | 1 | 0 | 1 | 0 |
5 | Adrian Iudiciani | Defence | 0 | 1 | 0 | 0 |
14 | Rocco Malfara | Defence | 0 | 0 | 1 | 0 |
11 | Jeff Connor | Forward | 1 | 0 | 0 | 0 |
8 | Steven Krieger | Defence | 0 | 0 | 0 | 0 |
13 | Mario Mazzucco | Forward | 0 | 0 | 0 | 0 |
23 | Rob Iudiciani | Defence | 0 | 3 | 0 | 0 |
Total | 3 | 4 | 0 | 0 |
Komodo Dragons
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | Carmin Prete | Goaltender | 0 | 1 | 0 | 0 |
3 | Eugene Jdanov | Forward | 0 | 1 | 1 | 0 |
5 | Daniel Morra | Forward | 0 | 0 | 1 | 0 |
6 | Tim Diceman | Defence | 0 | 0 | 0 | 0 |
7 | Chris Perry | Forward | 0 | 0 | 1 | 0 |
9 | Scott Browne | Forward | 0 | 3 | 0 | 0 |
10 | Kevin Wells | Forward | 0 | 0 | 1 | 0 |
11 | John West | Defence | 0 | 0 | 0 | 0 |
13 | Dave Frook | Forward | 1 | 1 | 0 | 0 |
14 | Ryan Smith | Forward | 0 | 1 | 0 | 0 |
15 | Matthew Lamanna | Defence | 0 | 0 | 0 | 0 |
12 | Steven Smith | Forward | 2 | 0 | 0 | 0 |
4 | Ryan Smith(New) | Defence | 1 | 1 | 0 | 0 |
Total | 4 | 8 | 0 | 0 |
Cobras 3 vs 4 Komodo Dragons