Details
Date | Time | League | Season |
---|---|---|---|
December 21, 2023 | 9:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2023-2024 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Eagles | 3 | 2 | 1 | 6 | Win |
Komodo Dragons | 2 | 1 | 1 | 4 | Loss |
Eagles
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | Trystan Lebrun | Goalkeeper | 0 | 0 | 1 | 0 |
3 | James Mitchell | Forward | 0 | 0 | 0 | 0 |
4 | Chris Poleto | Forward | 4 | 1 | 1 | 0 |
5 | Robert Doswell | Defence | 0 | 2 | 0 | 0 |
6 | Kostas Tsaggerelis | Forward | 0 | 0 | 0 | 0 |
7 | Adam Foster | Defence | 0 | 1 | 1 | 0 |
9 | Massimo Venditti | Forward | 0 | 1 | 0 | 0 |
10 | John Ventrella | Forward | 0 | 0 | 0 | 0 |
12 | Connor Swales | Forward | 0 | 0 | 0 | 0 |
13 | Tony Ventrella | Forward | 1 | 0 | 0 | 0 |
6 | Angelo Capone | Forward | 1 | 1 | 0 | 0 |
Total | 6 | 6 | 0 | 0 |
Komodo Dragons
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | Carmin Prete | Goaltender | 0 | 0 | 0 | 0 |
3 | Eugene Jdanov | Forward | 0 | 2 | 0 | 0 |
4 | Ryan Smith(New) | Defence | 0 | 1 | 0 | 0 |
6 | Tim Diceman | Defence | 0 | 0 | 0 | 0 |
7 | Chris Perry | Forward | 2 | 0 | 0 | 0 |
8 | Jonathan Hivon | Forward | 0 | 1 | 0 | 0 |
10 | Kevin Wells | Forward | 0 | 0 | 0 | 0 |
12 | Steven Smith | Forward | 1 | 1 | 0 | 0 |
13 | Dave Frook | Forward | 0 | 1 | 0 | 0 |
14 | Ryan Smith | Forward | 1 | 0 | 0 | 0 |
15 | Matthew Lamanna | Defence | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 0 | 0 |
Eagles 6 vs 4 Komodo Dragons