Details
Date | Time | League | Season |
---|---|---|---|
March 4, 2024 | 9:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2023-2024 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Falcons | — | 2 | 1 | 3 | Win |
Komodo Dragons | 1 | — | — | 1 | Loss |
Falcons
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | Steve Bacsalmasi | Goalkeeper | 0 | 0 | 0 | 0 |
5 | Nick Tsalis | Forward | 1 | 1 | 0 | 0 |
7 | Anthony Gennaro | Defence | 1 | 0 | 0 | 0 |
8 | Daniel Hashimoto | Defence | 0 | 0 | 1 | 0 |
9 | Jeff Mitchell | Defence | 0 | 1 | 0 | 0 |
10 | Serge Lossev | Forward | 0 | 0 | 0 | 0 |
11 | Matteo Quintieri | Forward | 1 | 0 | 0 | 0 |
12 | James Counter | Forward | 0 | 1 | 1 | 0 |
14 | Brandon Wellsbury | Forward | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 |
Komodo Dragons
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | Carmin Prete | Goaltender | 0 | 0 | 0 | 0 |
3 | Eugene Jdanov | Forward | 0 | 0 | 0 | 0 |
4 | Ryan Smith(New) | Defence | 0 | 0 | 0 | 0 |
5 | Daniel Morra | Forward | 0 | 0 | 1 | 0 |
6 | Tim Diceman | Defence | 0 | 0 | 0 | 0 |
8 | Jonathan Hivon | Forward | 0 | 0 | 0 | 0 |
10 | Kevin Wells | Forward | 0 | 1 | 0 | 0 |
12 | Steven Smith | Forward | 1 | 0 | 0 | 0 |
13 | Dave Frook | Forward | 0 | 0 | 0 | 0 |
14 | Ryan Smith | Forward | 0 | 0 | 0 | 0 |
15 | Matthew Lamanna | Defence | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 |
Falcons 3 vs 1 Komodo Dragons