Details
Date | Time | League | Season |
---|---|---|---|
October 3, 2024 | 10:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2024-2025 |
Venue
Oak Ridges Men's Recreational Hockey League |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Falcons | 0 | 0 | 1 | 1 | Loss |
Komodo Dragons | 2 | 1 | 3 | 6 | Win |
Falcons
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | Christian Montanari | Goalie | 0 | 0 | 0 | 0 |
3 | Alessandro Romeo | Forward | 0 | 0 | 0 | 0 |
4 | Noah Clarke | Forward | 0 | 0 | 0 | 0 |
5 | Gianluca Santocono | Defence | 0 | 0 | 0 | 0 |
6 | John Ventrella | Forward | 0 | 0 | 0 | 0 |
7 | Adam Foster | Defence | 0 | 1 | 0 | 0 |
8 | Daniel Morra | Forward | 1 | 0 | 0 | 0 |
9 | Matthew Lammana | Defence | 0 | 0 | 0 | 0 |
10 | Greg Siprell | Defence | 0 | 0 | 1 | 0 |
12 | Tyler Kozak | Defence | 0 | 0 | 0 | 0 |
13 | Tony Ventrella | Forward | 0 | 0 | 0 | 0 |
14 | Kyle Scagnetti | Forward | 0 | 1 | 0 | 0 |
Total | 1 | 2 | 0 | 0 |
Komodo Dragons
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | Taylor Browne | Forward | 0 | 0 | 0 | 0 |
6 | Tanner Gennaro | Defence | 0 | 2 | 0 | 0 |
7 | Darren Kameka | Forward | 3 | 2 | 0 | 0 |
8 | Lorne Feld | Forward | 0 | 2 | 0 | 0 |
9 | Scott Browne | Defence | 0 | 1 | 0 | 0 |
10 | Kevin Wells | Forward | 1 | 0 | 0 | 0 |
11 | John West | Defence | 0 | 0 | 0 | 0 |
12 | Daniel Hashimoto | Defence | 0 | 0 | 0 | 0 |
13 | Alex Lupke | Forward | 0 | 1 | 0 | 0 |
14 | Chris Kameka | Forward | 2 | 3 | 1 | 0 |
15 | William Kokkinakis | Forward | 0 | 1 | 0 | 0 |
Total | 6 | 12 | 0 | 0 |
Falcons
1 vs 6
Komodo Dragons

