Details
Date | Time | League | Season |
---|---|---|---|
October 21, 2024 | 8:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2024-2025 |
Venue
Oak Ridges Men's Recreational Hockey League |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Eagles | 1 | 4 | 1 | 6 | Win |
Komodo Dragons | 0 | 1 | 2 | 3 | Loss |
Eagles
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | Mario Carriero | Goalie | 0 | 0 | 0 | 0 |
2 | Thomas Grant | Defence | 1 | 2 | 0 | 0 |
3 | Paul Bianchi | Forward | 1 | 0 | 0 | 0 |
4 | Jason Todd | Defence | 1 | 1 | 1 | 0 |
5 | Ryan Matheson | Forward | 2 | 1 | 0 | 0 |
6 | Jeff Mitchell | Defence | 0 | 2 | 0 | 0 |
7 | Jeff Connor | Forward | 0 | 2 | 0 | 0 |
8 | Lucas Pereira | Defence | 0 | 1 | 0 | 0 |
9 | Dave Frook | Forward | 1 | 1 | 0 | 0 |
10 | Nick Tsalis | Forward | 0 | 0 | 0 | 0 |
11 | Doug Grant | Forward | 0 | 0 | 0 | 0 |
12 | James Counter | Forward | 0 | 1 | 0 | 0 |
13 | Alex Hoffman | Forward | 0 | 0 | 0 | 0 |
14 | Nicky Malfara | Forward | 0 | 0 | 0 | 0 |
Total | 6 | 11 | 0 | 0 |
Komodo Dragons
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
0 | Trystan Lebrun | Goalie | 0 | 0 | 0 | 0 |
3 | Eugene Jdanov | Forward | 0 | 0 | 0 | 0 |
4 | Kostas Tsaggerelis | Forward | 0 | 1 | 0 | 0 |
6 | Tanner Gennaro | Defence | 1 | 0 | 0 | 0 |
7 | Darren Kameka | Forward | 1 | 0 | 0 | 0 |
8 | Lorne Feld | Forward | 0 | 1 | 0 | 0 |
9 | Scott Browne | Defence | 0 | 1 | 0 | 0 |
10 | Kevin Wells | Forward | 1 | 0 | 1 | 0 |
11 | John West | Defence | 0 | 1 | 1 | 0 |
12 | Daniel Hashimoto | Defence | 0 | 1 | 0 | 0 |
13 | Alex Lupke | Forward | 0 | 0 | 0 | 0 |
14 | Chris Kameka | Forward | 0 | 1 | 0 | 0 |
15 | William Kokkinakis | Forward | 0 | 0 | 0 | 0 |
16 | Taylor Browne | Forward | 0 | 1 | 0 | 0 |
Total | 3 | 7 | 0 | 0 |
Eagles
6 vs 3
Komodo Dragons

