Recap
#3 Adam Mazzotta on Marlins got 5 minutes + Game misconduct for spearing
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 7, 2024 | 8:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2024-2025 |
Venue
| Oak Ridges Men's Recreational Hockey League |
|---|
Cobras
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 1 | Steve Bacsalmasi | Goalie | 0 | 0 | 0 | 0 |
| 2 | Jordan Smit | Forward | 0 | 0 | 0 | 0 |
| 3 | Lucas Pereira | Defence | 1 | 1 | 1 | 0 |
| 5 | Hugh Smylie | Defence | 0 | 0 | 0 | 0 |
| 6 | Jeff Sleep | Forward | 0 | 1 | 2 | 0 |
| 7 | Michael Montesanti | Forward | 0 | 0 | 0 | 0 |
| 8 | Matt Charles | Forward | 2 | 0 | 0 | 0 |
| 10 | Carter Harrison | Defence | 0 | 2 | 0 | 0 |
| 12 | Cooper Hewgill | Defence | 1 | 0 | 0 | 0 |
| 13 | Devin Bedford | Forward | 2 | 2 | 0 | 0 |
| 14 | Kenny Chan | Forward | 0 | 1 | 0 | 0 |
| 15 | Ben Smylie | Forward | 1 | 3 | 0 | 0 |
| 23 | Jordan Bodimeade | Forward | 0 | 0 | 2 | 0 |
| Total | 7 | 10 | 0 | 0 |
Marlins
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 2 | Nick Simone | Forward | 1 | 0 | 0 | 0 |
| 3 | Adam Mazzotta | Forward | 0 | 0 | 3 | 0 |
| 4 | Jacob Schroder | Forward | 0 | 0 | 0 | 0 |
| 6 | Vince Vavala | Forward | 1 | 2 | 0 | 0 |
| 7 | Dale Bishop | Defence | 0 | 1 | 0 | 0 |
| 8 | Luke Rybuck | Forward | 1 | 1 | 1 | 0 |
| 10 | Ryan Smith | Forward | 0 | 0 | 1 | 0 |
| 11 | Christian Sarracini | Forward | 0 | 0 | 0 | 0 |
| 12 | John Ventrella Jr. | Forward | 0 | 0 | 0 | 0 |
| 13 | Mario Mazzucco | Forward | 1 | 0 | 0 | 0 |
| 14 | Anthony Ventrella | Forward | 0 | 1 | 0 | 0 |
| 31 | Jackson Morgis | Goalie | 0 | 0 | 0 | 0 |
| 9 | Darren Desrosiers | Forward | 2 | 2 | 0 | 0 |
| Total | 6 | 7 | 0 | 0 |

Marlins