Details
| Date | Time | League | Season |
|---|---|---|---|
| October 22, 2026 | 8:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2026-2027 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Killer Bees | 2 | 3 | 1 | 6 | Loss |
| Komodo Dragons | 1 | 4 | 2 | 7 | Win |
Killer Bees
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 0 | Mario Carriero | Goalie | 0 | 0 | 0 | 0 |
| 2 | Jordan Bodimeade | Defence | 0 | 1 | 1 | 0 |
| 3 | Naithan Loach | Defence | 0 | 0 | 0 | 0 |
| 4 | Joey Leger | Defence | 0 | 0 | 0 | 0 |
| 5 | Zubair Sayedzadah | Forward | 1 | 0 | 0 | 0 |
| 6 | Ben Smylie | Defence | 0 | 0 | 0 | 0 |
| 7 | James Stewart | Forward | 0 | 1 | 0 | 0 |
| 8 | Hugh Smylie | Defence | 1 | 1 | 0 | 0 |
| 9 | Shabeer Sayedzadah | Forward | 1 | 0 | 0 | 0 |
| 10 | Jarred Reeves | Forward | 0 | 0 | 0 | 0 |
| 11 | Jaro Verchkovski | Defence | 1 | 0 | 0 | 0 |
| 12 | Tyler Kozak | Defence | 0 | 1 | 0 | 0 |
| 13 | James Counter | Forward | 0 | 3 | 0 | 0 |
| 14 | Lucas Erceg | Forward | 2 | 1 | 0 | 0 |
| Total | 6 | 8 | 0 | 0 |
Komodo Dragons
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 2 | Noah Ubogi | Defence | 0 | 0 | 0 | 0 |
| 3 | Noah Doyle | Defence | 2 | 2 | 0 | 0 |
| 5 | Dale Bishop | Defence | 0 | 1 | 0 | 0 |
| 6 | Ty Vair | Forward | 0 | 0 | 0 | 0 |
| 7 | Josh Silverman | Defence | 0 | 0 | 0 | 0 |
| 8 | Eric Smith | Defence | 0 | 1 | 0 | 0 |
| 9 | Scott Browne | Defence | 0 | 0 | 0 | 0 |
| 10 | Kevin Wells | Forward | 1 | 0 | 0 | 0 |
| 11 | Greg Sipprell | Defence | 0 | 0 | 1 | 0 |
| 12 | Mark Curtis | Forward | 0 | 1 | 0 | 0 |
| 13 | Steve Smith | Defence | 0 | 1 | 0 | 0 |
| 14 | Ryan Smith(OG) | Defence | 4 | 0 | 0 | 0 |
| 15 | Evan Piccolotto | Defence | 0 | 2 | 0 | 0 |
| 1 | Karanvir Singh | Goalie | 0 | 0 | 0 | 0 |
| Total | 7 | 8 | 0 | 0 |
Killer Bees
6 vs 7
Komodo Dragons
6 vs 7
Komodo Dragons