Details
| Date | Time | League | Season |
|---|---|---|---|
| October 29, 2026 | 10:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2026-2027 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Grizzlies | 2 | 0 | 2 | 4 | Loss |
| Killer Bees | 2 | 2 | 6 | 10 | Win |
Grizzlies
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 0 | Taylor Browne | Forward | 0 | 0 | 0 | 0 |
| 1 | Trystan Lebrun | Goalie | 0 | 0 | 0 | 0 |
| 2 | Josh Panetta | Defence | 0 | 2 | 0 | 0 |
| 3 | Matthew Pyz | Forward | 0 | 0 | 0 | 0 |
| 4 | John West | Defence | 0 | 0 | 0 | 0 |
| 5 | Daniel Deangelis | Defence | 0 | 1 | 1 | 0 |
| 6 | Lucas Periera | Defence | 1 | 1 | 0 | 0 |
| 8 | Alex Hyde | Defence | 2 | 1 | 0 | 0 |
| 9 | Jacob Schroder | Forward | 0 | 0 | 0 | 0 |
| 10 | Johnny Lucas | Forward | 1 | 0 | 0 | 0 |
| 11 | Jeff Connor | Forward | 0 | 0 | 0 | 0 |
| 12 | Sam Cloutier | Forward | 0 | 0 | 0 | 0 |
| 14 | Lewis Hilsenteger | Forward | 0 | 0 | 0 | 0 |
| 15 | William Kim | Defence | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 0 | 0 |
Killer Bees
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 0 | Mario Carriero | Goalie | 0 | 1 | 0 | 0 |
| 2 | Jordan Bodimeade | Defence | 1 | 2 | 0 | 0 |
| 3 | Naithan Loach | Defence | 1 | 1 | 0 | 0 |
| 4 | Joey Leger | Defence | 0 | 0 | 0 | 0 |
| 5 | Zubair Sayedzadah | Forward | 1 | 1 | 0 | 0 |
| 6 | Ben Smylie | Defence | 0 | 3 | 0 | 0 |
| 7 | James Stewart | Forward | 0 | 0 | 0 | 0 |
| 8 | Hugh Smylie | Defence | 0 | 0 | 0 | 0 |
| 9 | Shabeer Sayedzadah | Forward | 1 | 3 | 0 | 0 |
| 10 | Jarred Reeves | Forward | 3 | 1 | 1 | 0 |
| 11 | Jaro Verchkovski | Defence | 0 | 0 | 0 | 0 |
| 12 | Tyler Kozak | Defence | 0 | 0 | 1 | 0 |
| 13 | James Counter | Forward | 1 | 2 | 0 | 0 |
| 14 | Lucas Erceg | Forward | 2 | 1 | 0 | 0 |
| Total | 10 | 15 | 0 | 0 |
Grizzlies
4 vs 10
Killer Bees
4 vs 10
Killer Bees