Details
| Date | Time | League | Season |
|---|---|---|---|
| November 2, 2026 | 9:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2026-2027 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Wolves | 1 | 1 | 1 | 3 | Win |
| Komodo Dragons | 1 | 0 | 0 | 1 | Loss |
Wolves
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 0 | Nick Romasco | Goalie | 0 | 0 | 0 | 0 |
| 2 | Mark Mitchell | Defence | 0 | 0 | 0 | 0 |
| 3 | James Mitchell | Defence | 0 | 0 | 0 | 0 |
| 4 | Chris Poleto | Forward | 2 | 0 | 0 | 0 |
| 5 | Jake Cowden | Forward | 0 | 1 | 0 | 0 |
| 6 | Steve Dee | Defence | 0 | 0 | 0 | 0 |
| 7 | Adam Foster | Defence | 0 | 0 | 1 | 0 |
| 8 | Lorne Feld | Forward | 0 | 0 | 0 | 0 |
| 9 | Angelo Capone | Forward | 0 | 0 | 0 | 0 |
| 10 | Massimo Venditti | Defence | 0 | 0 | 0 | 0 |
| 12 | Rob Iduciani | Defence | 0 | 1 | 0 | 0 |
| 13 | Nick Masomenos | Forward | 0 | 0 | 0 | 0 |
| 14 | Michael Longato | Forward | 1 | 1 | 0 | 0 |
| 15 | Lucas Palmeri | Defence | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 |
Komodo Dragons
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 1 | Karanvir Singh | Goalie | 0 | 0 | 0 | 0 |
| 2 | Noah Ubogi | Defence | 0 | 0 | 0 | 0 |
| 3 | Noah Doyle | Defence | 0 | 0 | 0 | 0 |
| 5 | Dale Bishop | Defence | 0 | 0 | 0 | 0 |
| 6 | Ty Vair | Forward | 0 | 0 | 0 | 0 |
| 7 | Josh Silverman | Defence | 0 | 1 | 0 | 0 |
| 8 | Eric Smith | Defence | 0 | 0 | 0 | 0 |
| 9 | Scott Browne | Defence | 0 | 0 | 0 | 0 |
| 10 | Kevin Wells | Forward | 0 | 0 | 0 | 0 |
| 11 | Greg Sipprell | Defence | 0 | 0 | 0 | 0 |
| 12 | Mark Curtis | Forward | 0 | 1 | 0 | 0 |
| 13 | Steve Smith | Defence | 1 | 0 | 0 | 0 |
| 14 | Ryan Smith(OG) | Defence | 0 | 0 | 0 | 0 |
| 15 | Evan Piccolotto | Defence | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 0 |
Wolves
3 vs 1
Komodo Dragons
3 vs 1
Komodo Dragons