Details
| Date | Time | League | Season |
|---|---|---|---|
| November 9, 2026 | 10:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2026-2027 |
Grizzlies
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 0 | Taylor Browne | Forward | 0 | 0 | 0 | 0 |
| 2 | Josh Panetta | Defence | 0 | 0 | 0 | 0 |
| 5 | Daniel Deangelis | Defence | 0 | 0 | 0 | 0 |
| 6 | Lucas Periera | Defence | 1 | 1 | 0 | 0 |
| 8 | Alex Hyde | Defence | 1 | 0 | 0 | 0 |
| 9 | Jacob Schroder | Forward | 0 | 0 | 0 | 0 |
| 10 | Johnny Lucas | Forward | 0 | 1 | 0 | 0 |
| 11 | Jeff Connor | Forward | 0 | 0 | 0 | 0 |
| 12 | Sam Cloutier | Forward | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 |
Wolves
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 0 | Nick Romasco | Goalie | 0 | 0 | 0 | 0 |
| 2 | Mark Mitchell | Defence | 0 | 0 | 0 | 0 |
| 3 | James Mitchell | Defence | 0 | 2 | 0 | 0 |
| 4 | Chris Poleto | Forward | 2 | 1 | 0 | 0 |
| 5 | Jake Cowden | Forward | 0 | 0 | 0 | 0 |
| 6 | Steve Dee | Defence | 0 | 0 | 0 | 0 |
| 7 | Adam Foster | Defence | 1 | 0 | 0 | 0 |
| 8 | Lorne Feld | Forward | 0 | 1 | 0 | 0 |
| 9 | Angelo Capone | Forward | 0 | 1 | 0 | 0 |
| 10 | Massimo Venditti | Defence | 0 | 0 | 0 | 0 |
| 12 | Rob Iduciani | Defence | 0 | 1 | 0 | 0 |
| 13 | Nick Masomenos | Forward | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 0 | 0 |

Wolves