Details
| Date | Time | League | Season |
|---|---|---|---|
| September 19, 2022 | 8:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2022-2023 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Komodo Dragons | 2 | 1 | 0 | 3 | Win |
| Eagles | 0 | 2 | 0 | 2 | Loss |
Komodo Dragons
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 1 | Mario Carriero | Goaltender | 0 | 0 | 0 | 0 |
| 2 | Lorne Feld | Forward | 0 | 0 | 0 | 0 |
| 3 | Brian Jagger | Defence | 0 | 1 | 0 | 0 |
| 4 | Leo Napolitano | Defence | 1 | 1 | 0 | 0 |
| 5 | Joey Leger | Forward | 0 | 0 | 0 | 0 |
| 6 | Mike Datoli | Forward | 0 | 1 | 0 | 0 |
| 7 | Darren Kameka | Forward | 0 | 1 | 0 | 0 |
| 8 | John Corallo | Forward | 0 | 0 | 0 | 0 |
| 9 | Scott Browne | Forward | 0 | 0 | 1 | 0 |
| 10 | Giacomo Simonetta | Forward | 0 | 0 | 0 | 0 |
| 11 | Mario Mazzucco | Forward | 0 | 0 | 0 | 0 |
| 12 | Tyler Doyle | Defence | 0 | 0 | 0 | 0 |
| 13 | Jordan Bodimeade | Forward | 0 | 0 | 1 | 0 |
| 14 | Chris Kameka | Forward | 2 | 1 | 0 | 0 |
| Total | 3 | 5 | 0 | 0 |
Eagles
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| Adrian Iudiciani | Defence | 0 | 0 | 0 | 0 | |
| 2 | Mark Mitchell | Defence | 0 | 0 | 0 | 0 |
| 3 | James Mitchell | Forward | 0 | 0 | 0 | 0 |
| 4 | Chris Poleto | Forward | 0 | 0 | 0 | 0 |
| 6 | Angelo Capone | Forward | 0 | 1 | 0 | 0 |
| 7 | Adam Foster | Forward | 1 | 1 | 0 | 0 |
| 8 | Mitchell Jones | Forward | 0 | 0 | 0 | 0 |
| 9 | Daniel Deangelis | Forward | 0 | 1 | 2 | 0 |
| 10 | Massimo Venditti | Forward | 0 | 0 | 0 | 0 |
| 11 | Massimo Lamana | Forward | 0 | 1 | 0 | 0 |
| 12 | Rob Iudiciani | Defence | 0 | 0 | 0 | 0 |
| 13 | Alex Hoffman | Forward | 1 | 0 | 0 | 0 |
| 14 | Johny Lucas | Forward | 0 | 0 | 0 | 0 |
| 1 | Jeff Goodman | Goaltender | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 0 | 0 |
Komodo Dragons
3 vs 2
Eagles
3 vs 2
Eagles