Details
| Date | Time | League | Season |
|---|---|---|---|
| December 5, 2022 | 9:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2022-2023 |
Wildcats
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 1 | Steve Bacsalmasi | Goaltender | 0 | 0 | 0 | 0 |
| 2 | Mathew Tyndall | Forward | 0 | 0 | 0 | 0 |
| 4 | Lucas Ackerman | Forward | 1 | 2 | 0 | 0 |
| 5 | Eugene Jdanov | Forward | 0 | 0 | 0 | 0 |
| 7 | Frank Loduca | Forward | 2 | 2 | 0 | 0 |
| 8 | Mike Imbriglio | Forward | 1 | 1 | 0 | 0 |
| 9 | Paul Bianchi | Forward | 0 | 0 | 0 | 0 |
| 10 | Ken Chan | Forward | 0 | 0 | 0 | 0 |
| 11 | Cooper Hewgill | Forward | 0 | 0 | 0 | 0 |
| 12 | Tim Diceman | Forward | 0 | 0 | 0 | 0 |
| 13 | Anthony Loduca | Forward | 1 | 1 | 0 | 0 |
| 14 | Gianluca Santocono | Defence | 0 | 0 | 1 | 0 |
| 15 | Ben Wilton | Forward | 0 | 0 | 0 | 0 |
| 3 | Robert Doswell | Defence | 0 | 1 | 0 | 0 |
| Total | 5 | 7 | 0 | 0 |
Rhinos
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 1 | Brian Hatton | Goaltender | 0 | 0 | 0 | 0 |
| 2 | Scott Sutton | Defence | 0 | 0 | 1 | 0 |
| 3 | Mack Charron | Forward | 1 | 0 | 0 | 0 |
| 5 | Rocky Tantialo | Forward | 0 | 0 | 0 | 0 |
| 6 | Robin Harrison | Defence | 1 | 0 | 2 | 0 |
| 7 | David Kane | Forward | 0 | 0 | 0 | 0 |
| 8 | Jason Todd | Defence | 0 | 0 | 0 | 0 |
| 10 | Matthew Quintieri | Forward | 0 | 1 | 0 | 0 |
| 11 | Micheal Crupi | Forward | 0 | 0 | 0 | 0 |
| 12 | Tyler Kozak | Defence | 0 | 0 | 0 | 0 |
| 13 | Justin Pappianni | Forward | 1 | 1 | 0 | 0 |
| 14 | Todd Wheeler | Forward | 0 | 2 | 0 | 0 |
| 15 | Michael Montesanti | Forward | 0 | 1 | 0 | 0 |
| Total | 3 | 5 | 0 | 0 |

Rhinos