Details
| Date | Time | League | Season |
|---|---|---|---|
| February 6, 2023 | 9:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2022-2023 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Komodo Dragons | 0 | 3 | 1 | — | 4 | Loss |
| Eagles | 0 | 1 | 3 | 1 | 5 | Win |
Komodo Dragons
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 1 | Mario Carriero | Goaltender | 0 | 0 | 0 | 0 |
| 2 | Lorne Feld | Forward | 0 | 1 | 0 | 0 |
| 4 | Leo Napolitano | Defence | 1 | 0 | 0 | 0 |
| 5 | Joey Leger | Forward | 0 | 1 | 0 | 0 |
| 6 | Mike Datoli | Forward | 0 | 0 | 0 | 0 |
| 7 | Darren Kameka | Forward | 1 | 3 | 0 | 0 |
| 8 | John Corallo | Forward | 0 | 0 | 1 | 0 |
| 9 | Scott Browne | Defence | 0 | 2 | 0 | 0 |
| 10 | Giacomo Simonetta | Forward | 0 | 0 | 0 | 0 |
| 11 | Duncan Stalker | Defence | 0 | 0 | 1 | 0 |
| 12 | Tyler Doyle | Defence | 1 | 0 | 0 | 0 |
| 13 | Jordan Bodimeade | Forward | 0 | 0 | 0 | 0 |
| 14 | Chris Kameka | Forward | 1 | 1 | 0 | 0 |
| 15 | Justin Pappianni | Forward | 0 | 0 | 0 | 0 |
| Total | 4 | 8 | 0 | 0 |
Eagles
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 1 | Jeff Goodman | Goaltender | 0 | 0 | 0 | 0 |
| 2 | Mark Mitchell | Defence | 0 | 1 | 0 | 0 |
| 3 | James Mitchell | Forward | 0 | 1 | 1 | 0 |
| 4 | Chris Poleto | Forward | 1 | 0 | 0 | 0 |
| 5 | Adrian Iudiciani | Defence | 1 | 1 | 0 | 0 |
| 6 | Angelo Capone | Forward | 0 | 0 | 0 | 0 |
| 8 | Mitchell Jones | Forward | 0 | 0 | 0 | 0 |
| 9 | Daniel Deangelis | Forward | 1 | 0 | 2 | 0 |
| 10 | Massimo Venditti | Forward | 0 | 0 | 0 | 0 |
| 11 | Massimo Lamana | Forward | 1 | 1 | 0 | 0 |
| 12 | Rob Iudiciani | Defence | 1 | 0 | 0 | 0 |
| 13 | Alex Hoffman | Forward | 0 | 0 | 0 | 0 |
| 14 | Johny Lucas | Forward | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 0 |
Komodo Dragons
4 vs 5
Eagles
4 vs 5
Eagles