Details
| Date | Time | League | Season |
|---|---|---|---|
| February 6, 2023 | 11:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2022-2023 |
Rhinos
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 1 | Brian Hatton | Goaltender | 0 | 0 | 0 | 0 |
| 2 | Noah Doyle | Defence | 4 | 0 | 0 | 0 |
| 5 | Rocky Tantialo | Forward | 0 | 0 | 1 | 0 |
| 8 | Jason Todd | Defence | 2 | 2 | 0 | 0 |
| 10 | Matthew Quintieri | Forward | 0 | 1 | 0 | 0 |
| 11 | Micheal Crupi | Forward | 0 | 0 | 0 | 0 |
| 12 | Tyler Kozak | Defence | 0 | 1 | 0 | 0 |
| 15 | Michael Montesanti | Forward | 1 | 3 | 0 | 0 |
| Total | 7 | 7 | 0 | 0 |
Cobras
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 1 | PJ Harrison | Goaltender | 0 | 0 | 0 | 0 |
| 2 | Thomas Grant | Defence | 0 | 1 | 0 | 0 |
| 4 | Vince Valvala | Defence | 0 | 2 | 0 | 0 |
| 5 | Matthew Santacroce | Forward | 0 | 0 | 0 | 0 |
| 7 | Zain Esmail | Forward | 1 | 1 | 0 | 0 |
| 8 | Andrew Davies | Defence | 0 | 0 | 0 | 0 |
| 10 | Kevin Wells | Forward | 2 | 0 | 0 | 0 |
| 11 | Jeff Connor | Forward | 2 | 1 | 0 | 0 |
| 12 | Doug Grant | Forward | 0 | 1 | 0 | 0 |
| 13 | Tony Ventrella | Forward | 1 | 0 | 0 | 0 |
| 15 | John Ventrella | Forward | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 0 | 0 |

Cobras