Details
Date | Time | League | Season |
---|---|---|---|
April 12, 2023 | 9:00 pm | Oak Ridges Men's Recreational Hockey League | Playoffs Round 2 2023 |
Results
Team | T | Outcome |
---|---|---|
Eagles | 3 | Tie |
Komodo Dragons | 3 | Tie |
Eagles
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | Jeff Goodman | Goaltender | 0 | 0 | 0 | 0 |
2 | Mark Mitchell | Defence | 0 | 0 | 0 | 0 |
3 | James Mitchell | Forward | 0 | 0 | 0 | 0 |
4 | Chris Poleto | Forward | 0 | 0 | 0 | 0 |
5 | Adrian Iudiciani | Defence | 0 | 0 | 0 | 0 |
6 | Angelo Capone | Forward | 0 | 0 | 0 | 0 |
7 | Adam Foster | Forward | 0 | 0 | 0 | 0 |
8 | Mitchell Jones | Forward | 0 | 0 | 0 | 0 |
9 | Daniel Deangelis | Forward | 0 | 0 | 1 | 0 |
10 | Massimo Venditti | Forward | 0 | 0 | 0 | 0 |
11 | Massimo Lamana | Forward | 0 | 0 | 0 | 0 |
12 | Rob Iudiciani | Defence | 0 | 0 | 0 | 0 |
13 | Alex Hoffman | Forward | 0 | 0 | 0 | 0 |
14 | Johny Lucas | Forward | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Komodo Dragons
# | Player | Position | G | A | MI | MA |
---|---|---|---|---|---|---|
1 | Mario Carriero | Goaltender | 0 | 1 | 0 | 0 |
2 | Lorne Feld | Forward | 0 | 0 | 1 | 0 |
4 | Leo Napolitano | Defence | 0 | 0 | 0 | 0 |
5 | Joey Leger | Forward | 0 | 0 | 0 | 0 |
6 | Mike Datoli | Forward | 0 | 0 | 0 | 0 |
7 | Darren Kameka | Forward | 2 | 1 | 0 | 0 |
8 | John Corallo | Forward | 0 | 0 | 0 | 0 |
9 | Scott Browne | Defence | 0 | 1 | 0 | 0 |
10 | Giacomo Simonetta | Forward | 0 | 0 | 0 | 0 |
11 | Duncan Stalker | Defence | 0 | 0 | 0 | 0 |
12 | Tyler Doyle | Defence | 0 | 1 | 0 | 0 |
13 | Jordan Bodimeade | Forward | 0 | 0 | 0 | 0 |
14 | Chris Kameka | Forward | 1 | 1 | 0 | 0 |
15 | Justin Pappianni | Forward | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 0 | 0 |
Eagles 3 vs 3 Komodo Dragons