Details
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2026 | 8:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2026-2027 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Grizzlies | 0 | 3 | 1 | 4 | Win |
| Komodo Dragons | 1 | 1 | 0 | 2 | Loss |
Grizzlies
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 0 | Taylor Browne | Forward | 0 | 0 | 0 | 0 |
| 1 | Trystan Lebrun | Goalie | 0 | 1 | 0 | 0 |
| 2 | Josh Panetta | Defence | 0 | 0 | 1 | 0 |
| 3 | Matthew Pyz | Forward | 0 | 0 | 0 | 0 |
| 4 | John West | Defence | 0 | 0 | 0 | 0 |
| 5 | Daniel Deangelis | Defence | 0 | 0 | 0 | 0 |
| 6 | Lucas Periera | Defence | 0 | 0 | 1 | 0 |
| 7 | Gio Pasquale | Forward | 0 | 0 | 0 | 0 |
| 8 | Alex Hyde | Defence | 0 | 3 | 0 | 0 |
| 9 | Jacob Schroder | Forward | 0 | 0 | 0 | 0 |
| 10 | Johnny Lucas | Forward | 0 | 0 | 0 | 0 |
| 11 | Jeff Connor | Forward | 0 | 0 | 0 | 0 |
| 12 | Sam Cloutier | Forward | 2 | 1 | 0 | 0 |
| 14 | Lewis Hilsenteger | Forward | 2 | 1 | 0 | 0 |
| 15 | William Kim | Defence | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 0 | 0 |
Komodo Dragons
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 2 | Noah Ubogi | Defence | 0 | 1 | 0 | 0 |
| 3 | Noah Doyle | Defence | 0 | 0 | 0 | 0 |
| 5 | Dale Bishop | Defence | 0 | 0 | 0 | 0 |
| 6 | Ty Vair | Forward | 0 | 0 | 0 | 0 |
| 7 | Josh Silverman | Defence | 0 | 0 | 0 | 0 |
| 8 | Eric Smith | Defence | 0 | 0 | 0 | 0 |
| 9 | Scott Browne | Defence | 0 | 0 | 0 | 0 |
| 10 | Kevin Wells | Forward | 0 | 0 | 0 | 0 |
| 11 | Greg Sipprell | Defence | 1 | 0 | 0 | 0 |
| 12 | Mark Curtis | Forward | 0 | 0 | 0 | 0 |
| 13 | Steve Smith | Defence | 0 | 0 | 0 | 0 |
| 14 | Ryan Smith(OG) | Defence | 1 | 0 | 0 | 0 |
| 15 | Evan Piccolotto | Defence | 0 | 1 | 3 | 0 |
| 1 | Karanvir Singh | Goalie | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 |
Grizzlies
4 vs 2
Komodo Dragons
4 vs 2
Komodo Dragons