Details
| Date | Time | League | Season |
|---|---|---|---|
| March 3, 2022 | 9:00 pm | Oak Ridges Men's Recreational Hockey League | Regular Season 2021-2022 |
Wildcats
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 1 | Brian Hatton | Goaltender | 0 | 0 | 0 | 0 |
| 3 | Greg Sipprell | Forward | 0 | 0 | 1 | 0 |
| 4 | Pat Parent | Defence | 0 | 0 | 0 | 0 |
| 5 | Lucas Kleine | Forward | 0 | 0 | 1 | 0 |
| 7 | Dan Richards | Forward | 0 | 0 | 0 | 0 |
| 8 | Colby Clarke | Forward | 0 | 0 | 0 | 0 |
| 9 | Rob Kleine | Forward | 0 | 0 | 0 | 0 |
| 10 | Ryan Smith | Forward | 1 | 0 | 0 | 0 |
| 14 | Dan Montanari | Forward | 0 | 1 | 0 | 0 |
| 39 | Jaro Verchkovski | Forward | 1 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 |
Marlins
| # | Player | Position | G | A | MI | MA |
|---|---|---|---|---|---|---|
| 1 | Jackson Morgis | Goaltender | 0 | 0 | 0 | 0 |
| 2 | Mark Sceeles | Defence | 0 | 0 | 0 | 0 |
| 3 | Mack Charron | Forward | 0 | 1 | 0 | 0 |
| 4 | Duncan Stalker | Defence | 0 | 0 | 0 | 0 |
| 5 | Scott Browne | Forward | 1 | 1 | 0 | 0 |
| 6 | Thomas Grant | Defence | 2 | 0 | 0 | 0 |
| 7 | Doug Grant | Forward | 1 | 1 | 0 | 0 |
| 8 | Jeremy Grey | Defence | 0 | 1 | 0 | 0 |
| 8 | David Kane | Forward | 0 | 0 | 0 | 0 |
| 9 | Todd Wheeler | Forward | 0 | 0 | 0 | 0 |
| 10 | Michael Montesanti | Forward | 0 | 1 | 0 | 0 |
| 11 | Jeff Connor | Forward | 2 | 1 | 0 | 0 |
| 12 | Tyler Kozak | Defence | 0 | 1 | 0 | 0 |
| 14 | Harrison Kane | Defence | 0 | 1 | 0 | 0 |
| Total | 6 | 8 | 0 | 0 |

Marlins