Player Stats 2025-2026
Regular Season
Playoffs
Regular Season
Player Statistics (Regular Season)
| Rank | Player | Team | Position | G | A | P | MI | MA | SP | P/G | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Mazzucco | Eagles | Defence, Forward | 0 | 11 | 11 | 0 | 0 | 0 | 3.67 | 3 |
| 2 | Steve Smith | Komodo Dragons | Defence, Forward | 7 | 3 | 10 | 0 | 0 | 0 | 3.33 | 3 |
| 3 | Noah Doyle | Komodo Dragons | Defence | 4 | 3 | 7 | 0 | 0 | 0 | 2.33 | 3 |
| 4 | Chris Poleto | Wolves | Forward | 4 | 3 | 7 | 0 | 0 | 0 | 2.33 | 3 |
| 5 | Gio Pasquale | Grizzlies | Forward | 2 | 5 | 7 | 0 | 0 | 0 | 2.33 | 3 |
| 6 | Jeff Connor | Grizzlies | Forward | 6 | 1 | 7 | 0 | 0 | 0 | 2.33 | 3 |
| 7 | Anthony Ventrella | Eagles | Forward | 4 | 3 | 7 | 0 | 0 | 0 | 2.33 | 3 |
| 8 | Alex Hyde | Grizzlies | Defence, Forward | 4 | 2 | 6 | 0 | 0 | 0 | 2.00 | 3 |
| 9 | Ethan DaSilva | Eagles | Forward | 4 | 2 | 6 | 0 | 0 | 0 | 2.00 | 3 |
| 10 | Matt Tyndall | Kings | Forward | 5 | 1 | 6 | 1 | 0 | 1 | 2.00 | 3 |
| 11 | Anthony Loduca | Cobras | Forward | 3 | 3 | 6 | 0 | 0 | 0 | 2.00 | 3 |
| 12 | Matt Lamanna | Eagles | Defence, Forward | 0 | 6 | 6 | 1 | 0 | 1 | 2.00 | 3 |
| 13 | James Mitchell | Wolves | Defence, Forward | 1 | 4 | 5 | 1 | 0 | 1 | 1.67 | 3 |
| 14 | Carter Harrison | Eagles | Defence, Defender, Forward | 5 | 0 | 5 | 1 | 0 | 1 | 1.67 | 3 |
| 15 | Jacob Schroder | Grizzlies | Forward | 2 | 3 | 5 | 0 | 0 | 0 | 1.67 | 3 |
| 16 | Sam Cloutier | Grizzlies | Forward | 1 | 4 | 5 | 0 | 0 | 0 | 1.67 | 3 |
| 17 | Lewis Hilsenteger | Grizzlies | Forward | 0 | 5 | 5 | 0 | 0 | 0 | 1.67 | 3 |
| 18 | John Ventrella | Eagles | Forward | 0 | 4 | 4 | 0 | 0 | 0 | 1.33 | 3 |
| 19 | Mark Curtis | Komodo Dragons | Forward | 1 | 3 | 4 | 0 | 0 | 0 | 1.33 | 3 |
| 20 | Frank Loduca | Cobras | Defence, Forward | 3 | 1 | 4 | 0 | 0 | 0 | 1.33 | 3 |
| 21 | Dylan Wasser | Leafs | Forward | 4 | 0 | 4 | 0 | 0 | 0 | 1.33 | 3 |
| 22 | Nick Simone | Eagles | Forward | 1 | 3 | 4 | 0 | 0 | 0 | 1.33 | 3 |
| 23 | Evan Piccolotto | Komodo Dragons | Defence, Forward | 1 | 3 | 4 | 0 | 0 | 0 | 1.33 | 3 |
| 24 | Daniel Konkine | Cobras | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 1.00 | 3 |
| 25 | Phil Benheim | Kings | Defence | 0 | 3 | 3 | 0 | 0 | 0 | 1.00 | 3 |
| 26 | Ty Vair | Komodo Dragons | Forward | 0 | 3 | 3 | 0 | 0 | 0 | 1.00 | 3 |
| 27 | Adam Foster | Wolves | Defence, Forward | 1 | 2 | 3 | 1 | 0 | 1 | 1.00 | 3 |
| 28 | Luke Rybuck | Eagles | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 1.00 | 3 |
| 29 | Scott Browne | Komodo Dragons | Defence, Forward | 0 | 3 | 3 | 0 | 0 | 0 | 1.00 | 3 |
| 30 | Dave Frook | Kings | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 1.00 | 3 |
| 31 | Kevin Wells | Komodo Dragons | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 1.00 | 3 |
| 32 | Darren Desrosiers | Cobras | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 1.00 | 3 |
| 33 | Tyler Kozak | Killer Bees | Defence, Forward | 2 | 1 | 3 | 0 | 0 | 0 | 1.00 | 3 |
| 34 | Lucas Ackerman | Cobras | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 1.00 | 3 |
| 35 | Mark Mitchell | Wolves | Defence, Defender | 0 | 2 | 2 | 0 | 0 | 0 | 0.67 | 3 |
| 36 | Josh Panetta | Grizzlies | Defence | 1 | 1 | 2 | 0 | 0 | 0 | 0.67 | 3 |
| 37 | Jordan Smit | Kings | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0.67 | 3 |
| 38 | John Ventrella Jr | Eagles | Defence, Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0.67 | 3 |
| 39 | Vince Valvala | Leafs | Defence | 1 | 1 | 2 | 0 | 0 | 0 | 0.67 | 3 |
| 40 | Jason Todd | Kings | Defence | 0 | 2 | 2 | 0 | 0 | 0 | 0.67 | 3 |
| 41 | Zubair Sayedzadah | Killer Bees | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0.67 | 3 |
| 42 | Dale Bishop | Komodo Dragons | Defence | 0 | 2 | 2 | 0 | 0 | 0 | 0.67 | 3 |
| 43 | Connor Swales | Leafs | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0.67 | 3 |
| 44 | Nick Gesualdo | Eagles | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0.67 | 3 |
| 45 | Lucas Periera | Grizzlies | Defence, Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0.67 | 3 |
| 46 | Michael Strumos | Cobras | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0.67 | 3 |
| 47 | Eric Smith | Komodo Dragons | Defence, Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0.67 | 3 |
| 48 | Johnny Lucas | Grizzlies | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0.67 | 3 |
| 49 | Griffin Boyd | Kings | Forward | 1 | 1 | 2 | 1 | 0 | 1 | 0.67 | 3 |
| 50 | Chris Kameka | Eagles | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0.67 | 3 |
| 51 | Nick Masomenos | Wolves | Forward | 0 | 2 | 2 | 1 | 0 | 1 | 0.67 | 3 |
| 52 | Paul Mercuriano | Cobras | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0.67 | 3 |
| 53 | Brendan Pon | Kings | Forward | 0 | 2 | 2 | 1 | 0 | 1 | 0.67 | 3 |
| 54 | Peter MacDonnel | Leafs | Goalie | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 | 3 |
| 55 | Jordan Bodimeade | Killer Bees | Defence, Forward | 0 | 1 | 1 | 1 | 0 | 1 | 0.33 | 3 |
| 56 | Deno Bergamin | Kings | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 | 3 |
| 57 | Noah Ubogi | Komodo Dragons | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 | 3 |
| 58 | Naithan Loach | Killer Bees | Defence | 1 | 0 | 1 | 0 | 0 | 0 | 0.33 | 3 |
| 59 | Taylor Browne | Grizzlies | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 | 3 |
| 60 | John West | Grizzlies | Defence, Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0.33 | 3 |
| 61 | Alex Kane | Cobras | Defence, Defender, Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0.33 | 3 |
| 62 | Joey Leger | Killer Bees | Defence, Forward | 0 | 1 | 1 | 1 | 0 | 1 | 0.33 | 3 |
| 63 | Jonathan Mok | Leafs | Defence, Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 | 3 |
| 64 | Dane Salayka | Cobras | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 | 3 |
| 65 | Steve Dee | Wolves | Defence, Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 | 3 |
| 66 | Neil De Ciantis | Cobras | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0.33 | 3 |
| 67 | Dan Richards | Komodo Dragons | Defence, Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0.33 | 3 |
| 68 | James Stewart | Killer Bees | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 | 3 |
| 69 | Matt Charles | Leafs | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 | 3 |
| 70 | Hugh Smylie | Killer Bees | Defence, Defenseman, Forward | 0 | 1 | 1 | 1 | 0 | 1 | 0.33 | 3 |
| 71 | Daniel Hashimoto | Leafs | Defence, Defenseman | 0 | 1 | 1 | 1 | 0 | 1 | 0.33 | 3 |
| 72 | Jonathon De Luca | Leafs | Defence, Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 | 3 |
| 73 | Jesse Hoard | Kings | Forward | 0 | 1 | 1 | 1 | 0 | 1 | 0.33 | 3 |
| 74 | Stefan Saragosa | Leafs | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 | 3 |
| 75 | Alex Lupke | Leafs | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0.33 | 3 |
| 76 | Cam Jackson | Kings | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 | 3 |
| 77 | Josh Silverman | Killer Bees | Defence, Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0.33 | 3 |
| 78 | Lucas Palmeri | Wolves | Defence, Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 | 3 |
Goalie GAA(Regular Season)
| Rank | Player | Team | GAA | GA | GP |
|---|---|---|---|---|---|
| 1 | Mario Carriero | Killer Bees | 1.67 | 5 | 3 |
| 2 | Peter MacDonnel | Leafs | 2.67 | 8 | 3 |
| 3 | Trystan Lebrun | Grizzlies | 3.67 | 11 | 3 |
| 4 | Luke Harris | Cobras | 4.00 | 12 | 3 |
| 5 | Steve Gertsakis | Kings | 4.33 | 13 | 3 |
| 6 | Nick Romasco | Wolves | 4.67 | 14 | 3 |
| 7 | Joey Scarano | Eagles | 5.00 | 15 | 3 |
| 8 | David Paluzzi | Komodo Dragons | 6.67 | 20 | 3 |
Playoffs
Player Statistics(Playoffs)
| Rank | Player | Team | Position | G | A | P | MI | MA | SP | P/G | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Carriero | Killer Bees | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | Nick Romasco | Wolves | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | Joey Scarano | Eagles | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | Luke Harris | Cobras | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | Steve Gertsakis | Kings | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | David Paluzzi | Komodo Dragons | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | Peter MacDonnel | Leafs | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8 | Trystan Lebrun | Grizzlies | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | Deno Bergamin | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | Josh Panetta | Grizzlies | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 11 | Dillon Vijan | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | Noah Ubogi | Komodo Dragons | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | Daniel Konkine | Cobras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | Adam De Roos | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | Jordan Bodimeade | Killer Bees | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | Mark Mitchell | Wolves | Defence, Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | James Mitchell | Wolves | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Naithan Loach | Killer Bees | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 19 | John Ventrella | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 20 | Lucas Kleine | Cobras | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 21 | Jordan Smit | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | Noah Doyle | Komodo Dragons | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 23 | Robert Doswell | Leafs | Defence, Defenseman, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 24 | Taylor Browne | Grizzlies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 25 | Vince Valvala | Leafs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 26 | John West | Grizzlies | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 27 | Jason Todd | Kings | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 28 | Alex Kane | Cobras | Defence, Defender, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 29 | John Ventrella Jr | Eagles | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 30 | Joey Leger | Killer Bees | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 31 | Chris Poleto | Wolves | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 32 | Jake Cowden | Wolves | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 33 | Zubair Sayedzadah | Killer Bees | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 34 | Dane Salayka | Cobras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 35 | Phil Benheim | Kings | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 36 | Dale Bishop | Komodo Dragons | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 37 | Jonathan Mok | Leafs | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 38 | Daniel Deangelis | Grizzlies | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 39 | Connor Swales | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 40 | Lucas Periera | Grizzlies | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 41 | Ty Vair | Komodo Dragons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 42 | Tim Diceman | Cobras | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 43 | Nick Gesualdo | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 44 | Ben Smylie | Killer Bees | Defence, Defenseman, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 45 | Steve Dee | Wolves | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 46 | Adam Foster | Wolves | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 47 | James Stewart | Killer Bees | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 48 | Carter Harrison | Eagles | Defence, Defender, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 49 | Neil De Ciantis | Cobras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 50 | Leo Napolitano | Kings | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 51 | Dan Richards | Komodo Dragons | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 52 | Matt Charles | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 53 | Gio Pasquale | Grizzlies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 54 | Robin Harrison | Wildcats | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 55 | Eric Smith | Komodo Dragons | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 56 | Alex Hyde | Grizzlies | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 57 | Daniel Hashimoto | Leafs | Defence, Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 58 | Lorne Feld | Wolves | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 59 | Michael Strumos | Cobras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 60 | Luke Rybuck | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 61 | Hugh Smylie | Killer Bees | Defence, Defenseman, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 62 | Angelo Capone | Wolves | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 63 | Shabeer Sayedzadah | Killer Bees | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 64 | Mario Mazzucco | Eagles | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 65 | Dave Frook | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 66 | Scott Browne | Komodo Dragons | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 67 | Jonathon De Luca | Leafs | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 68 | Jacob Schroder | Grizzlies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 69 | Johnny Lucas | Grizzlies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 70 | Nick Tsalis | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 71 | Kevin Wells | Komodo Dragons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 72 | Darren Desrosiers | Cobras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 73 | Ethan DaSilva | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 74 | Massimo Venditti | Wolves | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 75 | Jesse Hoard | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 76 | Jaro Verchkovski | Killer Bees | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 77 | Tony Ventrella | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 78 | Griffin Boyd | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 79 | Greg Sipprell | Komodo Dragons | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 80 | Stefan Saragosa | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 81 | Jeff Connor | Grizzlies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 82 | Mark Curtis | Komodo Dragons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 83 | Sam Cloutier | Grizzlies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 84 | Dylan Wasser | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 85 | Chris Kameka | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 86 | Matt Tyndall | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 87 | Tyler Kozak | Killer Bees | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 88 | Rob Iduciani | Wolves | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 89 | Frank Loduca | Cobras | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 90 | Nick Masomenos | Wolves | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 91 | James Counter | Killer Bees | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 92 | Nick Simone | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 93 | Anthony Loduca | Cobras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 94 | Cam Jackson | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 95 | Steve Smith | Komodo Dragons | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 96 | Alex Lupke | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 97 | Ryan Smith(OG) | Komodo Dragons | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 98 | Lewis Hilsenteger | Grizzlies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 99 | Paul Mercuriano | Cobras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 100 | Rocco Malfara | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 101 | Anthony Ventrella | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 102 | Lucas Palmeri | Wolves | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 103 | Josh Silverman | Killer Bees | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 104 | Matt Lamanna | Eagles | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 105 | Lucas Ackerman | Cobras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 106 | Brendan Pon | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 107 | Evan Piccolotto | Komodo Dragons | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 108 | William Kim | Grizzlies | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 109 | Michael Perri | Cobras | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Goalie GAA(Playoffs)
| Rank | Player | Team | GAA | GA | GP |
|---|---|---|---|---|---|
| 1 | Mario Carriero | Komodo Dragons | 0.00 | 0 | 0 |
| 2 | Nick Romasco | Wolves | 0.00 | 0 | 0 |
| 3 | Joey Scarano | Grizzlies | 0.00 | 0 | 0 |
| 4 | Trystan Lebrun | Leafs | 0.00 | 0 | 0 |
| 5 | Luke Harris | Wildcats | 0.00 | 0 | 0 |
| 6 | Peter MacDonnel | Eagles | 0.00 | 0 | 0 |
| 7 | Steve Gertsakis | Kings | 0.00 | 0 | 0 |
| 8 | David Paluzzi | Komodo Dragons | 0.00 | 0 | 0 |
Regular Season
Regular Season
Player Statistics (Regular Season)
| Rank | Player | Position | G | A | P | MI | MA | SP | P/G | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Loduca | Forward | 43 | 53 | 96 | 1 | 0 | 1 | 2.18 | 44 |
| 2 | Chris Kameka | Forward | 40 | 46 | 86 | 2 | 0 | 2 | 1.95 | 44 |
| 3 | Jeff Connor | Forward | 49 | 35 | 84 | 2 | 0 | 2 | 1.95 | 43 |
| 4 | Frank Loduca | Defence, Forward | 32 | 52 | 84 | 1 | 0 | 1 | 1.91 | 44 |
| 5 | Chris Poleto | Forward | 36 | 46 | 82 | 3 | 0 | 3 | 1.86 | 44 |
| 6 | Mario Mazzucco | Defence, Forward | 20 | 59 | 79 | 2 | 0 | 2 | 1.84 | 43 |
| 7 | Darren Kameka | Forward | 36 | 36 | 72 | 2 | 0 | 2 | 1.71 | 42 |
| 8 | Alex Hyde | Defence, Forward | 51 | 19 | 70 | 6 | 0 | 6 | 2.12 | 33 |
| 9 | Gio Pasquale | Forward | 41 | 24 | 65 | 0 | 0 | 0 | 1.51 | 43 |
| 10 | Angelo Capone | Forward | 26 | 37 | 63 | 4 | 0 | 4 | 1.47 | 43 |
| 11 | Mathew Tyndall | Forward | 37 | 25 | 62 | 1 | 0 | 1 | 1.48 | 42 |
| 12 | Ross Pizzuro | Forward | 25 | 36 | 61 | 3 | 0 | 3 | 1.61 | 38 |
| 13 | Neil De Ciantis | Forward | 29 | 30 | 59 | 0 | 0 | 0 | 1.40 | 42 |
| 14 | Thomas Grant | Defence, Forward | 17 | 41 | 58 | 14 | 0 | 14 | 1.41 | 41 |
| 15 | James Mitchell | Defence, Forward | 15 | 37 | 52 | 6 | 0 | 6 | 1.21 | 43 |
| 16 | Griffin Boyd | Forward | 27 | 25 | 52 | 4 | 0 | 4 | 1.21 | 43 |
| 17 | Alex Lupke | Forward | 22 | 30 | 52 | 4 | 0 | 4 | 1.21 | 43 |
| 18 | Anthony Ventrella | Forward | 23 | 29 | 52 | 0 | 0 | 0 | 1.21 | 43 |
| 19 | Jaro Verchkovski | Defence, Forward | 12 | 37 | 49 | 3 | 0 | 3 | 1.11 | 44 |
| 20 | Rob Iudiciani | Defence, Forward | 17 | 31 | 48 | 3 | 0 | 3 | 1.12 | 43 |
| 21 | David Dionne | Forward | 26 | 21 | 47 | 2 | 0 | 2 | 1.09 | 43 |
| 22 | Scott Browne | Defence, Forward | 8 | 39 | 47 | 3 | 0 | 3 | 1.04 | 45 |
| 23 | Luke Rybuck | Forward | 14 | 31 | 45 | 2 | 0 | 2 | 1.10 | 41 |
| 24 | Daniel Hashimoto | Defence, Defenseman | 19 | 25 | 44 | 6 | 0 | 6 | 1.00 | 44 |
| 25 | Dan Richards | Defence, Forward | 7 | 34 | 41 | 2 | 0 | 2 | 0.95 | 43 |
| 26 | Jordan Smit | Forward | 27 | 13 | 40 | 3 | 0 | 3 | 0.89 | 45 |
| 27 | Robert Doswell | Defence, Defenseman, Forward | 17 | 23 | 40 | 0 | 0 | 0 | 0.91 | 44 |
| 28 | Ryan Breakey | Forward | 24 | 16 | 40 | 0 | 0 | 0 | 1.14 | 35 |
| 29 | Mark Curtis | Forward | 15 | 25 | 40 | 1 | 0 | 1 | 0.89 | 45 |
| 30 | Samuel Cloutier | Forward | 27 | 12 | 39 | 4 | 0 | 4 | 0.93 | 42 |
| 31 | Jordan Bodimeade | Defence, Forward | 14 | 24 | 38 | 1 | 0 | 1 | 0.88 | 43 |
| 32 | Taylor Browne | Forward | 17 | 21 | 38 | 5 | 0 | 5 | 1.15 | 33 |
