Player Stats 2023-2024
Playoffs
Regular Season
Playoffs
Player Statistics(Playoffs)
| Rank | Player | Position | G | A | P | MI | MA | P/G | GP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Porter Greatrex | Forward | 13 | 12 | 25 | 2 | 0 | 2.50 | 10 |
| 2 | Ryan Smith(New) | Defence, Forward | 8 | 12 | 20 | 2 | 0 | 2.50 | 8 |
| 3 | Jonathan Hivon | Forward | 9 | 10 | 19 | 0 | 0 | 1.90 | 10 |
| 4 | Emerson Iudiciani | Forward | 9 | 10 | 19 | 3 | 0 | 1.90 | 10 |
| 5 | Chris Poleto | Forward | 9 | 9 | 18 | 2 | 0 | 1.80 | 10 |
| 6 | Jeff Connor | Forward | 11 | 7 | 18 | 1 | 0 | 1.80 | 10 |
| 7 | Adam Foster | Defence, Forward | 13 | 4 | 17 | 2 | 0 | 1.70 | 10 |
| 8 | Angelo Capone | Forward | 10 | 7 | 17 | 2 | 0 | 1.70 | 10 |
| 9 | Adrian Iudiciani | Defence | 3 | 13 | 16 | 4 | 0 | 1.60 | 10 |
| 10 | Daniel De-Angelis | Forward | 6 | 10 | 16 | 1 | 0 | 1.78 | 9 |
| 11 | Kevin Wells | Forward | 8 | 7 | 15 | 2 | 0 | 1.50 | 10 |
| 12 | Darren Kameka | Forward | 8 | 6 | 14 | 3 | 0 | 1.56 | 9 |
| 13 | Samuel Cloutier | Forward | 7 | 6 | 13 | 0 | 0 | 1.30 | 10 |
| 14 | Tyler Kozak | Defence, Forward | 5 | 8 | 13 | 0 | 0 | 1.30 | 10 |
| 15 | Ryan Smith | Forward | 5 | 8 | 13 | 1 | 0 | 1.30 | 10 |
| 16 | Leo Napolitano | Defence, Forward | 3 | 9 | 12 | 3 | 0 | 1.33 | 9 |
| 17 | Connor Swales | Forward | 4 | 8 | 12 | 4 | 0 | 1.33 | 9 |
| 18 | Mike Datoli | Forward | 3 | 9 | 12 | 0 | 0 | 1.33 | 9 |
| 19 | Jason Todd | Defence | 8 | 3 | 11 | 1 | 0 | 1.83 | 6 |
| 20 | Lorne Feld | Forward | 3 | 7 | 10 | 0 | 0 | 1.11 | 9 |
| 21 | Chris Kameka | Forward | 7 | 3 | 10 | 0 | 0 | 1.25 | 8 |
| 22 | Neil DeCantis | Forward | 5 | 5 | 10 | 1 | 0 | 1.00 | 10 |
| 23 | Rob Iudiciani | Defence, Forward | 6 | 4 | 10 | 3 | 0 | 1.00 | 10 |
| 24 | Mathew Tyndall | Forward | 8 | 2 | 10 | 0 | 0 | 1.25 | 8 |
| 25 | Steven Krieger | Defence | 5 | 5 | 10 | 2 | 0 | 1.25 | 8 |
| 26 | Steven Smith | Defence | 7 | 3 | 10 | 1 | 0 | 1.11 | 9 |
| 27 | Anthony Loduca | Forward | 7 | 3 | 10 | 1 | 0 | 1.43 | 7 |
| 28 | Dan Richards | Forward | 3 | 6 | 9 | 0 | 0 | 0.90 | 10 |
| 29 | Scott Browne | Defence, Forward | 3 | 6 | 9 | 0 | 0 | 1.00 | 9 |
| 30 | Nick Tsalis | Forward | 5 | 4 | 9 | 0 | 0 | 1.00 | 9 |
| 31 | Ryan Breakey | Forward | 1 | 8 | 9 | 2 | 0 | 1.00 | 9 |
| 32 | Jordan Bodimeade | Forward | 3 | 6 | 9 | 2 | 0 | 1.00 | 9 |
| 33 | Justin Pappianni | Forward | 5 | 4 | 9 | 2 | 0 | 1.29 | 7 |
| 34 | John Ventrella | Forward | 3 | 5 | 8 | 0 | 0 | 1.14 | 7 |
| 35 | Robbie Spencer | Forward | 3 | 5 | 8 | 1 | 0 | 0.80 | 10 |
| 36 | Carter Harrison | Defence, Defender, Forward | 5 | 3 | 8 | 2 | 0 | 1.00 | 8 |
| 37 | Frank Loduca | Defence, Forward | 1 | 7 | 8 | 1 | 0 | 0.89 | 9 |
| 38 | Anthony Ventrella | Forward | 6 | 2 | 8 | 0 | 0 | 0.80 | 10 |
| 39 | Ben Smylie | Defenseman, Forward | 4 | 4 | 8 | 2 | 0 | 0.89 | 9 |
| 40 | Paul Bianchi | Forward | 2 | 5 | 7 | 1 | 0 | 0.70 | 10 |
| 41 | Kostas Tsaggerelis | Forward | 1 | 6 | 7 | 1 | 0 | 1.00 | 7 |
| 42 | Brandon De Assacano | Forward | 2 | 5 | 7 | 0 | 0 | 0.88 | 8 |
| 43 | Hugh Smylie | Defence, Defenseman | 0 | 7 | 7 | 3 | 0 | 0.78 | 9 |
| 44 | Mario Mazzucco | Defence | 5 | 2 | 7 | 1 | 0 | 1.00 | 7 |
| 45 | Nicky Malfara | Forward | 5 | 2 | 7 | 3 | 0 | 0.70 | 10 |
| 46 | Kyle Gallant | Defence, Forward | 3 | 4 | 7 | 2 | 0 | 0.70 | 10 |
| 47 | James Mitchell | Defence, Forward | 1 | 5 | 6 | 2 | 0 | 0.86 | 7 |
| 48 | Victor Pearson | Defence | 0 | 6 | 6 | 0 | 0 | 0.75 | 8 |
| 49 | Eugene Jdanov | Forward | 4 | 2 | 6 | 3 | 0 | 0.60 | 10 |
| 50 | Joey Leger | Defence, Forward | 3 | 3 | 6 | 1 | 0 | 0.67 | 9 |
| 51 | Ross Pizzurro | Forward | 2 | 4 | 6 | 1 | 0 | 1.00 | 6 |
| 52 | Cooper Hewgill | Defence, Forward | 0 | 6 | 6 | 1 | 0 | 0.60 | 10 |
| 53 | Mark Curtis | Forward | 4 | 2 | 6 | 1 | 0 | 0.60 | 10 |
| 54 | Jordan Smit | Forward | 3 | 3 | 6 | 0 | 0 | 0.75 | 8 |
| 55 | Matthew Lamanna | Defence | 1 | 5 | 6 | 0 | 0 | 0.67 | 9 |
| 56 | Vince Valvava | Defence | 1 | 4 | 5 | 0 | 0 | 1.00 | 5 |
| 57 | Thomas Grant | Defence, Forward | 1 | 4 | 5 | 4 | 0 | 0.56 | 9 |
| 58 | Joe Aggozino | Forward | 3 | 2 | 5 | 1 | 0 | 0.83 | 6 |
| 59 | Tanner Gennaro | Defence | 3 | 2 | 5 | 3 | 0 | 0.56 | 9 |
| 60 | Lucas Ackerman | Forward | 2 | 3 | 5 | 1 | 0 | 0.56 | 9 |
| 61 | Jacob Schroder | Forward | 2 | 3 | 5 | 0 | 0 | 0.50 | 10 |
| 62 | Serge Lossev | Defence, Forward | 2 | 3 | 5 | 0 | 0 | 0.63 | 8 |
| 63 | Brandon Wellsbury | Forward | 1 | 4 | 5 | 0 | 0 | 1.00 | 5 |
| 64 | Alex Disera | Forward | 0 | 5 | 5 | 0 | 0 | 0.56 | 9 |
| 65 | James Counter | Forward | 3 | 2 | 5 | 3 | 0 | 0.56 | 9 |
| 66 | Tyler Doyle | Defence | 1 | 4 | 5 | 0 | 0 | 0.83 | 6 |
| 67 | Colton Dipucchio | Forward | 3 | 2 | 5 | 1 | 0 | 0.56 | 9 |
| 68 | Rocco Malfara | Defence, Forward | 4 | 1 | 5 | 2 | 0 | 0.63 | 8 |
| 69 | Dave Frook | Forward | 2 | 3 | 5 | 0 | 0 | 0.56 | 9 |
| 70 | Robert Doswell | Defence, Defenseman, Forward | 0 | 4 | 4 | 1 | 0 | 0.80 | 5 |
| 71 | Robin Harrison | Defence | 0 | 4 | 4 | 1 | 0 | 0.50 | 8 |
| 72 | Daniel Morra | Forward | 1 | 3 | 4 | 1 | 0 | 0.44 | 9 |
| 73 | Daniel Hashimoto | Defence, Defenseman | 1 | 3 | 4 | 1 | 0 | 0.44 | 9 |
| 74 | Mike Imbriglio | Forward | 1 | 3 | 4 | 0 | 0 | 0.40 | 10 |
| 75 | Mark Mitchell | Defence, Defender | 2 | 1 | 3 | 3 | 0 | 0.50 | 6 |
| 76 | Lucas Pereira | Defence, Forward | 1 | 2 | 3 | 5 | 0 | 0.30 | 10 |
| 77 | Dale Bishop | Defence | 0 | 3 | 3 | 0 | 0 | 0.43 | 7 |
| 78 | Chris Perry | Forward | 3 | 0 | 3 | 0 | 0 | 0.60 | 5 |
| 79 | Darren Desrosiers | Forward | 0 | 3 | 3 | 0 | 0 | 0.75 | 4 |
| 80 | Jaro Verchkovski | Forward | 3 | 0 | 3 | 1 | 0 | 0.30 | 10 |
| 81 | Lucas Kleine | Defence, Forward | 1 | 2 | 3 | 1 | 0 | 0.30 | 10 |
| 82 | Josh Panetta | Defence | 0 | 2 | 2 | 0 | 0 | 0.33 | 6 |
| 83 | Jared Cantor | Forward | 0 | 2 | 2 | 0 | 0 | 0.25 | 8 |
| 84 | Anthony Gennaro | Defence | 1 | 1 | 2 | 2 | 0 | 0.40 | 5 |
| 85 | Giacomo Simonetta | Forward | 2 | 0 | 2 | 0 | 0 | 0.29 | 7 |
| 86 | Victor Verchkovski | Forward | 0 | 2 | 2 | 0 | 0 | 0.25 | 8 |
| 87 | Doug Grant | Forward | 2 | 0 | 2 | 1 | 0 | 0.40 | 5 |
| 88 | Alex Hoffman | Forward | 1 | 1 | 2 | 0 | 0 | 0.29 | 7 |
| 89 | Griffin Antonic | Forward | 1 | 1 | 2 | 0 | 0 | 0.40 | 5 |
| 90 | Kenny Chan | Forward | 0 | 2 | 2 | 1 | 0 | 0.25 | 8 |
| 91 | Andre-Phillipe Jarret | Goaltender | 0 | 1 | 1 | 0 | 0 | 0.10 | 10 |
| 92 | Casper Verre | Forward | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 |
| 93 | Andrew Cowen | Defence | 0 | 1 | 1 | 1 | 0 | 0.13 | 8 |
| 94 | Gianluca Santocono | Defence | 0 | 1 | 1 | 2 | 0 | 0.14 | 7 |
| 95 | Greg Sipprell | Defence, Forward | 1 | 0 | 1 | 4 | 0 | 0.13 | 8 |
| 96 | Phil Benheim | Defence | 0 | 1 | 1 | 1 | 0 | 0.13 | 8 |
| 97 | Jeff Mitchell | Defence, Forward | 0 | 1 | 1 | 1 | 0 | 0.10 | 10 |
| 98 | Christian Sarracini | Forward | 0 | 1 | 1 | 0 | 0 | 0.13 | 8 |
| 99 | Matteo Quintieri | Forward | 0 | 1 | 1 | 1 | 0 | 0.17 | 6 |
| 100 | Tony Ventrella | Forward | 0 | 1 | 1 | 0 | 0 | 0.50 | 2 |
| 101 | Massimo Venditti | Forward | 0 | 1 | 1 | 0 | 0 | 0.14 | 7 |
| 102 | Jeff Goodman | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 103 | Steve Bacsalmasi | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 104 | Mario Carriero | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 105 | Carmin Prete | Goaltender | 0 | 0 | 0 | 2 | 0 | 0.00 | 10 |
| 106 | Brian Hatton | Goalie, Goaltender | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 107 | Trystan Lebrun | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 1 | 0 | 0.00 | 8 |
| 108 | Christian James-McDonald | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 109 | John West | Defence, Forward | 0 | 0 | 0 | 4 | 0 | 0.00 | 7 |
| 110 | Alex Kane | Defence, Defender, Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 111 | Tim Diceman | Defence, Forward | 0 | 0 | 0 | 2 | 0 | 0.00 | 7 |
| 112 | Noah Doyle | Defence | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 113 | Gareth Hussey | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 114 | Ken Chan | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 115 | Massimo Lamanna | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 116 | Rob Kleine | Forward | 0 | 0 | 0 | 1 | 0 | 0.00 | 9 |
| 117 | Colby Clarke | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 118 | Nathan Loach | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 119 | Jackson Morgis | Goalie, Goaltender | 0 | 0 | 0 | 1 | 0 | 0.00 | 9 |
Goalie GAA(Playoffs)
| Rank | Player | Team | GAA | GA | GP |
|---|---|---|---|---|---|
| 1 | Carmin Prete | Komodo Dragons | 3.30 | 33 | 10 |
| 2 | Trystan Lebrun | Eagles | 3.50 | 28 | 8 |
| 3 | Andre-Phillipe Jarret | Grizzlies | 3.60 | 36 | 10 |
| 4 | Brian Hatton | Rhinos | 3.63 | 29 | 8 |
| 5 | Jackson Morgis | Marlins | 3.78 | 34 | 9 |
| 6 | Steve Bacsalmasi | Falcons | 3.88 | 31 | 8 |
| 7 | Mario Carriero | Rhinos | 4.00 | 40 | 10 |
| 8 | Jeff Goodman | Wildcats | 5.63 | 45 | 8 |
Regular Season
Player Statistics (Regular Season)
| Rank | Player | Position | G | A | P | MI | MA | SP | P/G | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Iudiciani | Defence | 41 | 74 | 115 | 5 | 1 | 10 | 2.61 | 44 |
| 2 | Porter Greatrex | Forward | 70 | 39 | 109 | 5 | 0 | 5 | 2.87 | 38 |
| 3 | Emerson Iudiciani | Forward | 35 | 57 | 92 | 6 | 0 | 6 | 2.24 | 41 |
| 4 | Mathew Tyndall | Forward | 56 | 32 | 88 | 2 | 0 | 2 | 1.96 | 45 |
| 5 | Anthony Loduca | Forward | 45 | 39 | 84 | 5 | 0 | 5 | 1.95 | 43 |
| 6 | Chris Poleto | Forward | 40 | 40 | 80 | 6 | 0 | 6 | 1.86 | 43 |
| 7 | Ryan Smith(New) | Defence, Forward | 30 | 50 | 80 | 0 | 0 | 0 | 1.95 | 41 |
| 8 | Chris Kameka | Forward | 37 | 41 | 78 | 2 | 0 | 2 | 1.73 | 45 |
| 9 | Neil DeCantis | Forward | 31 | 37 | 68 | 3 | 0 | 3 | 1.66 | 41 |
| 10 | Ross Pizzurro | Forward | 25 | 42 | 67 | 1 | 0 | 1 | 1.68 | 40 |
| 11 | Darren Kameka | Forward | 39 | 25 | 64 | 1 | 0 | 1 | 1.94 | 33 |
| 12 | Jason Todd | Defence | 34 | 29 | 63 | 5 | 0 | 5 | 1.75 | 36 |
| 13 | Adam Foster | Defence, Forward | 32 | 29 | 61 | 6 | 2 | 16 | 1.53 | 40 |
| 14 | James Mitchell | Defence, Forward | 23 | 36 | 59 | 4 | 0 | 4 | 1.44 | 41 |
| 15 | Steven Smith | Defence | 22 | 37 | 59 | 1 | 0 | 1 | 1.44 | 41 |
| 16 | Ryan Smith | Forward | 30 | 29 | 59 | 3 | 0 | 3 | 1.69 | 35 |
| 17 | Anthony Ventrella | Forward | 27 | 31 | 58 | 4 | 0 | 4 | 1.32 | 44 |
| 18 | Tyler Doyle | Defence | 26 | 30 | 56 | 5 | 0 | 5 | 1.44 | 39 |
| 19 | Jordan Smit | Forward | 27 | 28 | 55 | 2 | 0 | 2 | 1.25 | 44 |
| 20 | Frank Loduca | Defence, Forward | 15 | 39 | 54 | 4 | 0 | 4 | 1.32 | 41 |
| 21 | Jeff Connor | Forward | 22 | 31 | 53 | 3 | 0 | 3 | 1.47 | 36 |
| 22 | Jonathan Hivon | Forward | 26 | 26 | 52 | 4 | 0 | 4 | 1.63 | 32 |
| 23 | Connor Swales | Forward | 21 | 30 | 51 | 3 | 0 | 3 | 1.28 | 40 |
| 24 | Samuel Cloutier | Forward | 20 | 31 | 51 | 3 | 0 | 3 | 1.21 | 42 |
| 25 | Scott Browne | Defence, Forward | 12 | 38 | 50 | 0 | 0 | 0 | 1.19 | 42 |
| 26 | Brandon Wellsbury | Forward | 24 | 24 | 48 | 3 | 0 | 3 | 1.14 | 42 |
| 27 | Thomas Grant | Defence, Forward | 19 | 28 | 47 | 19 | 0 | 19 | 1.24 | 38 |
| 28 | Rob Iudiciani | Defence, Forward | 16 | 31 | 47 | 5 | 0 | 5 | 1.34 | 35 |
| 29 | Darren Desrosiers | Forward | 26 | 21 | 47 | 0 | 0 | 0 | 1.74 | 27 |
| 30 | Kevin Wells | Forward | 24 | 23 | 47 | 7 | 0 | 7 | 1.18 | 40 |
| 31 | Joe Aggozino | Forward | 23 | 23 | 46 | 9 | 1 | 14 | 1.21 | 38 |
| 32 | Eugene Jdanov | Forward | 25 | 20 | 45 | 15 | 0 | 15 | 1.13 | 40 |
| 33 | Steven Krieger | Defence | 12 | 33 | 45 | 8 | 0 | 8 | 1.10 | 41 |
| 34 | Nicky Malfara | Forward | 18 | 26 | 44 | 5 | 0 | 5 | 1.19 | 37 |
| 35 | Mike Datoli | Forward | 17 | 26 | 43 | 4 | 0 | 4 | 1.08 | 40 |
| 36 | Robbie Spencer | Forward | 17 | 25 | 42 | 1 | 0 | 1 | 1.02 | 41 |
| 37 | Angelo Capone | Forward | 23 | 17 | 40 | 1 | 0 | 1 | 1.48 | 27 |
| 38 | Daniel De-Angelis | Forward | 18 | 22 | 40 | 10 | 0 | 10 | 1.05 | 38 |
| 39 | Kyle Gallant | Defence, Forward | 20 | 19 | 39 | 2 | 0 | 2 | 1.08 | 36 |
| 40 | Kostas Tsaggerelis | Forward | 18 | 20 | 38 | 1 | 0 | 1 | 1.03 | 37 |
| 41 | Justin Pappianni | Forward | 10 | 28 | 38 | 2 | 0 | 2 | 1.09 | 35 |
| 42 | Lucas Ackerman | Forward | 19 | 17 | 36 | 1 | 0 | 1 | 0.90 | 40 |
| 43 | Nick Tsalis | Forward | 15 | 21 | 36 | 3 | 0 | 3 | 0.86 | 42 |
| 44 | Colton Dipucchio | Forward | 12 | 24 | 36 | 4 | 0 | 4 | 1.00 | 36 |
| 45 | Robert Doswell | Defence, Defenseman, Forward | 7 | 28 | 35 | 1 | 0 | 1 | 0.83 | 42 |
| 46 | Jordan Bodimeade | Forward | 21 | 12 | 33 | 6 | 0 | 6 | 0.80 | 41 |
| 47 | Dave Frook | Forward | 4 | 29 | 33 | 1 | 0 | 1 | 0.89 | 37 |
| 48 | Paul Bianchi | Forward | 15 | 16 | 31 | 3 | 0 | 3 | 0.89 | 35 |
| 49 | Jacob Schroder | Forward | 8 | 23 | 31 | 5 | 0 | 5 | 0.91 | 34 |
| 50 | Jaro Verchkovski | Forward | 9 | 22 | 31 | 3 | 0 | 3 | 1.11 | 28 |
| 51 | Cooper Hewgill | Defence, Forward | 10 | 21 | 31 | 0 | 0 | 0 | 0.76 | 41 |
| 52 | Mario Mazzucco | Defence | 13 | 17 | 30 | 2 | 0 | 2 | 1.15 | 26 |
| 53 | Ryan Breakey | Forward | 14 | 16 | 30 | 7 | 0 | 7 | 0.91 | 33 |
| 54 | John Ventrella | Forward | 16 | 13 | 29 | 3 | 0 | 3 | 0.81 | 36 |
| 55 | Tyler Kozak | Defence, Forward | 17 | 12 | 29 | 7 | 0 | 7 | 0.69 | 42 |
| 56 | Rocco Malfara | Defence, Forward | 16 | 13 | 29 | 2 | 0 | 2 | 0.83 | 35 |
| 57 | James Counter | Forward | 14 | 14 | 28 | 7 | 0 | 7 | 0.70 | 40 |
| 58 | Dale Bishop | Defence | 4 | 23 | 27 | 2 | 0 | 2 | 0.73 | 37 |
| 59 | Hugh Smylie | Defence, Defenseman | 12 | 15 | 27 | 5 | 0 | 5 | 0.73 | 37 |
| 60 | Noah Doyle | Defence | 17 | 10 | 27 | 1 | 0 | 1 | 1.69 | 16 |
| 61 | Mike Imbriglio | Forward | 15 | 12 | 27 | 2 | 0 | 2 | 0.75 | 36 |
| 62 | Carter Harrison | Defence, Defender, Forward | 10 | 17 | 27 | 6 | 0 | 6 | 0.75 | 36 |
| 63 | Matthew Lamanna | Defence | 3 | 24 | 27 | 2 | 0 | 2 | 0.77 | 35 |
| 64 | Doug Grant | Forward | 9 | 17 | 26 | 2 | 0 | 2 | 0.72 | 36 |
| 65 | Matteo Quintieri | Forward | 12 | 14 | 26 | 2 | 0 | 2 | 0.84 | 31 |
| 66 | Tanner Gennaro | Defence | 3 | 22 | 25 | 4 | 0 | 4 | 0.68 | 37 |
| 67 | Greg Sipprell | Defence, Forward | 6 | 19 | 25 | 10 | 0 | 10 | 0.61 | 41 |
| 68 | Mark Curtis | Forward | 8 | 17 | 25 | 3 | 0 | 3 | 0.61 | 41 |
| 69 | Griffin Antonic | Forward | 10 | 15 | 25 | 1 | 0 | 1 | 1.09 | 23 |
| 70 | Daniel Morra | Forward | 9 | 15 | 24 | 3 | 0 | 3 | 0.73 | 33 |
| 71 | Kenny Chan | Forward | 8 | 15 | 23 | 2 | 0 | 2 | 0.55 | 42 |
| 72 | Dan Richards | Forward | 7 | 15 | 22 | 0 | 0 | 0 | 0.73 | 30 |
| 73 | Anthony Gennaro | Defence | 7 | 14 | 21 | 4 | 0 | 4 | 0.64 | 33 |
| 74 | Casper Verre | Forward | 8 | 11 | 19 | 7 | 0 | 7 | 0.66 | 29 |
| 75 | Victor Pearson | Defence | 5 | 14 | 19 | 1 | 0 | 1 | 0.66 | 29 |
| 76 | Brandon De Assacano | Forward | 10 | 9 | 19 | 1 | 0 | 1 | 0.59 | 32 |
| 77 | Daniel Hashimoto | Defence, Defenseman | 9 | 10 | 19 | 5 | 0 | 5 | 0.45 | 42 |
| 78 | Vince Valvava | Defence | 5 | 13 | 18 | 4 | 0 | 4 | 0.60 | 30 |
| 79 | Alex Hoffman | Forward | 5 | 13 | 18 | 0 | 0 | 0 | 0.62 | 29 |
| 80 | Lucas Pereira | Defence, Forward | 5 | 12 | 17 | 16 | 0 | 16 | 0.47 | 36 |
| 81 | Chris Perry | Forward | 8 | 9 | 17 | 5 | 0 | 5 | 0.61 | 28 |
| 82 | Serge Lossev | Defence, Forward | 4 | 13 | 17 | 2 | 0 | 2 | 0.57 | 30 |
| 83 | Mark Mitchell | Defence, Defender | 4 | 12 | 16 | 3 | 0 | 3 | 0.62 | 26 |
| 84 | Lorne Feld | Forward | 3 | 13 | 16 | 3 | 0 | 3 | 0.40 | 40 |
| 85 | Ben Smylie | Defenseman, Forward | 8 | 8 | 16 | 3 | 0 | 3 | 0.84 | 19 |
| 86 | Joey Leger | Defence, Forward | 6 | 9 | 15 | 1 | 0 | 1 | 0.56 | 27 |
| 87 | Jared Cantor | Forward | 3 | 12 | 15 | 3 | 0 | 3 | 0.44 | 34 |
| 88 | Phil Benheim | Defence | 2 | 13 | 15 | 5 | 0 | 5 | 0.50 | 30 |
| 89 | Giacomo Simonetta | Forward | 7 | 8 | 15 | 1 | 0 | 1 | 0.58 | 26 |
| 90 | Victor Verchkovski | Forward | 4 | 11 | 15 | 3 | 0 | 3 | 0.58 | 26 |
| 91 | Massimo Venditti | Forward | 8 | 7 | 15 | 0 | 0 | 0 | 0.39 | 38 |
| 92 | Gianluca Santocono | Defence | 3 | 11 | 14 | 6 | 1 | 11 | 0.48 | 29 |
| 93 | Lucas Kleine | Defence, Forward | 3 | 11 | 14 | 2 | 0 | 2 | 0.35 | 40 |
| 94 | Alex Kane | Defence, Defender, Forward | 3 | 10 | 13 | 7 | 0 | 7 | 0.39 | 33 |
| 95 | Jeff Mitchell | Defence, Forward | 4 | 9 | 13 | 5 | 0 | 5 | 0.32 | 41 |
| 96 | Nathan Loach | Defence, Forward | 7 | 6 | 13 | 0 | 0 | 0 | 0.76 | 17 |
| 97 | Andrew Cowen | Defence | 1 | 11 | 12 | 3 | 0 | 3 | 0.39 | 31 |
| 98 | Tony Ventrella | Forward | 5 | 7 | 12 | 3 | 0 | 3 | 0.52 | 23 |
| 99 | Josh Panetta | Defence | 4 | 7 | 11 | 12 | 1 | 17 | 0.26 | 42 |
| 100 | Leo Napolitano | Defence, Forward | 3 | 7 | 10 | 2 | 0 | 2 | 0.83 | 12 |
| 101 | Tim Diceman | Defence, Forward | 0 | 9 | 9 | 5 | 0 | 5 | 0.26 | 34 |
| 102 | Alex Disera | Forward | 3 | 6 | 9 | 0 | 0 | 0 | 0.41 | 22 |
| 103 | John West | Defence, Forward | 3 | 5 | 8 | 5 | 0 | 5 | 0.28 | 29 |
| 104 | Christian Sarracini | Forward | 0 | 8 | 8 | 0 | 0 | 0 | 0.22 | 37 |
| 105 | Robin Harrison | Defence | 2 | 5 | 7 | 12 | 0 | 12 | 0.26 | 27 |
| 106 | Colby Clarke | Forward | 2 | 5 | 7 | 1 | 0 | 1 | 1.17 | 6 |
| 107 | Christian James-McDonald | Forward | 4 | 2 | 6 | 0 | 0 | 0 | 2.00 | 3 |
| 108 | Rob Kleine | Forward | 1 | 4 | 5 | 4 | 0 | 4 | 0.14 | 35 |
| 109 | Steve Bacsalmasi | Goalie, Goalkeeper, Goaltender | 0 | 4 | 4 | 0 | 0 | 0 | 0.09 | 44 |
| 110 | Massimo Lamanna | Forward | 1 | 3 | 4 | 1 | 0 | 1 | 0.80 | 5 |
| 111 | Mario Carriero | Goalie, Goalkeeper, Goaltender | 0 | 2 | 2 | 0 | 0 | 0 | 0.05 | 44 |
| 112 | Carmin Prete | Goaltender | 0 | 2 | 2 | 1 | 0 | 1 | 0.04 | 45 |
| 113 | Brian Hatton | Goalie, Goaltender | 0 | 2 | 2 | 0 | 0 | 0 | 0.06 | 36 |
| 114 | Andre-Phillipe Jarret | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36 |
| 115 | Trystan Lebrun | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 3 | 0 | 3 | 0.00 | 31 |
| 116 | Jeff Goodman | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33 |
| 117 | Gareth Hussey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 118 | Jackson Morgis | Goalie, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 40 |
Goalie GAA(Regular Season)
| Rank | Player | GAA | GA | GP |
|---|---|---|---|---|
| 1 | Steve Bacsalmasi | 3.34 | 147 | 44 |
| 2 | Andre-Phillipe Jarret | 3.58 | 129 | 36 |
| 3 | Carmin Prete | 3.84 | 173 | 45 |
| 4 | Mario Carriero | 4.82 | 212 | 44 |
| 5 | Jeff Goodman | 5.15 | 170 | 33 |
| 6 | Brian Hatton | 5.25 | 189 | 36 |
| 7 | Jackson Morgis | 5.33 | 213 | 40 |
| 8 | Trystan Lebrun | 5.48 | 170 | 31 |
Regular Season
Regular Season
Player Statistics (Regular Season)
| Rank | Player | Position | G | A | P | MI | MA | SP | P/G | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Iudiciani | Defence | 41 | 74 | 115 | 5 | 1 | 10 | 2.61 | 44 |
| 2 | Porter Greatrex | Forward | 70 | 39 | 109 | 5 | 0 | 5 | 2.87 | 38 |
| 3 | Emerson Iudiciani | Forward | 35 | 57 | 92 | 6 | 0 | 6 | 2.24 | 41 |
| 4 | Mathew Tyndall | Forward | 56 | 32 | 88 | 2 | 0 | 2 | 1.96 | 45 |
| 5 | Anthony Loduca | Forward | 45 | 39 | 84 | 5 | 0 | 5 | 1.95 | 43 |
| 6 | Chris Poleto | Forward | 40 | 40 | 80 | 6 | 0 | 6 | 1.86 | 43 |
| 7 | Ryan Smith(New) | Defence, Forward | 30 | 50 | 80 | 0 | 0 | 0 | 1.95 | 41 |
| 8 | Chris Kameka | Forward | 37 | 41 | 78 | 2 | 0 | 2 | 1.73 | 45 |
| 9 | Neil DeCantis | Forward | 31 | 37 | 68 | 3 | 0 | 3 | 1.66 | 41 |
| 10 | Ross Pizzurro | Forward | 25 | 42 | 67 | 1 | 0 | 1 | 1.68 | 40 |
| 11 | Darren Kameka | Forward | 39 | 25 | 64 | 1 | 0 | 1 | 1.94 | 33 |
| 12 | Jason Todd | Defence | 34 | 29 | 63 | 5 | 0 | 5 | 1.75 | 36 |
