Player Stats 2025-2026
Regular Season
Playoffs
Regular Season
Player Statistics (Regular Season)
| Rank | Player | Team | Position | G | A | P | MI | MA | SP | P/G | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Loduca | Kings | Forward | 16 | 15 | 31 | 0 | 0 | 0 | 2.58 | 12 |
| 2 | Chris Kameka | Leafs | Forward | 12 | 13 | 25 | 0 | 0 | 0 | 2.08 | 12 |
| 3 | Chris Poleto | Eagles | Forward | 11 | 12 | 23 | 1 | 0 | 1 | 2.09 | 11 |
| 4 | Jeff Connor | Eagles | Forward | 14 | 8 | 22 | 0 | 0 | 0 | 2.00 | 11 |
| 5 | Neil De Ciantis | Cobras | Forward | 11 | 9 | 20 | 0 | 0 | 0 | 1.82 | 11 |
| 6 | Mario Mazzucco | Grizzlies | Defence | 5 | 15 | 20 | 1 | 0 | 1 | 1.67 | 12 |
| 7 | Frank Loduca | Kings | Defence, Forward | 8 | 12 | 20 | 0 | 0 | 0 | 1.67 | 12 |
| 8 | Thomas Grant | Rhinos | Defence, Forward | 8 | 11 | 19 | 3 | 0 | 3 | 1.73 | 11 |
| 9 | Angelo Capone | Eagles | Forward | 10 | 9 | 19 | 1 | 0 | 1 | 1.58 | 12 |
| 10 | Thomas Lin | Cobras | Forward | 10 | 8 | 18 | 0 | 0 | 0 | 1.64 | 11 |
| 11 | Darren Kameka | Leafs | Forward | 10 | 8 | 18 | 1 | 0 | 1 | 1.64 | 11 |
| 12 | Ross Pizzuro | Wildcats | Forward | 3 | 15 | 18 | 2 | 0 | 2 | 2.00 | 9 |
| 13 | Jaro Verchkovski | Komodo Dragons | Forward | 3 | 13 | 16 | 0 | 0 | 0 | 1.33 | 12 |
| 14 | Gio Pasquale | Grizzlies | Forward | 11 | 4 | 15 | 0 | 0 | 0 | 1.36 | 11 |
| 15 | Jordan Bodimeade | Kings | Forward | 5 | 10 | 15 | 0 | 0 | 0 | 1.25 | 12 |
| 16 | David Dionne | Kings | Forward | 10 | 4 | 14 | 0 | 0 | 0 | 1.17 | 12 |
| 17 | James Mitchell | Eagles | Defence, Forward | 5 | 9 | 14 | 2 | 0 | 2 | 1.17 | 12 |
| 18 | Ryan Breakey | Komodo Dragons | Forward | 9 | 5 | 14 | 0 | 0 | 0 | 1.27 | 11 |
| 19 | Nicholas Tsalis | Leafs | Forward | 7 | 7 | 14 | 1 | 0 | 1 | 1.17 | 12 |
| 20 | Anthony Ventrella | Rhinos | Forward | 9 | 5 | 14 | 0 | 0 | 0 | 1.17 | 12 |
| 21 | Lucas Ackerman | Rhinos | Forward | 1 | 12 | 13 | 1 | 0 | 1 | 1.08 | 12 |
| 22 | Mathew Tyndall | Rhinos | Forward | 9 | 4 | 13 | 0 | 0 | 0 | 1.08 | 12 |
| 23 | Shabeer Sayedzadah | Kings | Forward | 5 | 8 | 13 | 1 | 0 | 1 | 1.08 | 12 |
| 24 | Eugene Jdanov | Cobras | Forward | 4 | 8 | 12 | 4 | 0 | 4 | 1.00 | 12 |
| 25 | Adam Foster | – | Defence, Forward | 7 | 5 | 12 | 1 | 0 | 1 | 1.33 | 9 |
| 26 | Greg Sipprell | Grizzlies | Defence, Forward | 3 | 9 | 12 | 5 | 0 | 5 | 1.00 | 12 |
| 27 | Griffin Boyd | Kings | Forward | 5 | 7 | 12 | 0 | 0 | 0 | 1.09 | 11 |
| 28 | Carter Harrison | Cobras | Defence, Defender, Forward | 6 | 6 | 12 | 2 | 0 | 2 | 1.00 | 12 |
| 29 | Samuel Cloutier | Cobras | Forward | 7 | 5 | 12 | 0 | 0 | 0 | 1.09 | 11 |
| 30 | Luke Rybuck | Grizzlies | Forward | 4 | 7 | 11 | 0 | 0 | 0 | 0.92 | 12 |
| 31 | Jonathan De Luca | Leafs | Defence | 7 | 4 | 11 | 3 | 0 | 3 | 0.92 | 12 |
| 32 | Joe Ferlito | Rhinos | Forward | 5 | 6 | 11 | 1 | 0 | 1 | 1.00 | 11 |
| 33 | Mark Curtis | Grizzlies | Forward | 4 | 7 | 11 | 0 | 0 | 0 | 0.92 | 12 |
| 34 | Matthew Grieve | Leafs | Forward | 5 | 6 | 11 | 0 | 0 | 0 | 1.00 | 11 |
| 35 | Joey Leger | Kings | Defence, Forward | 3 | 7 | 10 | 0 | 0 | 0 | 0.83 | 12 |
| 36 | Kevin Wells | Wildcats | Forward | 9 | 1 | 10 | 2 | 0 | 2 | 0.83 | 12 |
| 37 | Alex Kane | Cobras | Defence, Defender, Forward | 2 | 7 | 9 | 1 | 0 | 1 | 0.82 | 11 |
| 38 | Eric Smith | Komodo Dragons | Defence, Forward | 2 | 7 | 9 | 0 | 0 | 0 | 0.75 | 12 |
| 39 | Scott Browne | Komodo Dragons | Defence, Forward | 1 | 8 | 9 | 0 | 0 | 0 | 0.75 | 12 |
| 40 | Brandon Wellsbury | Wildcats | Forward | 2 | 7 | 9 | 1 | 0 | 1 | 0.82 | 11 |
| 41 | Alex Lupke | Leafs | Forward | 3 | 6 | 9 | 1 | 0 | 1 | 0.75 | 12 |
| 42 | Lucas Kleine | Kings | Defence, Forward | 2 | 7 | 9 | 1 | 0 | 1 | 0.75 | 12 |
| 43 | Jason Todd | Wildcats | Defence | 5 | 3 | 8 | 1 | 0 | 1 | 0.89 | 9 |
| 44 | Zubair Sayedzadah | Kings | Forward | 3 | 5 | 8 | 1 | 0 | 1 | 0.73 | 11 |
| 45 | Steve Dee | Wildcats | Forward | 3 | 5 | 8 | 2 | 0 | 2 | 0.67 | 12 |
| 46 | Doug Grant | Rhinos | Forward | 2 | 6 | 8 | 1 | 0 | 1 | 0.67 | 12 |
| 47 | Griffin Antonic | Rhinos | Forward | 3 | 5 | 8 | 0 | 0 | 0 | 0.67 | 12 |
| 48 | Mark Mitchell | Eagles | Defence, Defender | 3 | 4 | 7 | 1 | 0 | 1 | 0.70 | 10 |
| 49 | Cam Jackson | Wildcats | Forward | 2 | 5 | 7 | 2 | 0 | 2 | 0.58 | 12 |
| 50 | Philippe Benhaim | Cobras | Defender, Forward | 2 | 5 | 7 | 1 | 0 | 1 | 0.58 | 12 |
| 51 | Dan Richards | Wildcats | Forward | 1 | 6 | 7 | 0 | 0 | 0 | 0.58 | 12 |
| 52 | James Counter | Komodo Dragons | Forward | 5 | 2 | 7 | 3 | 0 | 3 | 0.64 | 11 |
| 53 | Ryan Smith | Komodo Dragons | Forward | 4 | 3 | 7 | 0 | 0 | 0 | 0.70 | 10 |
| 54 | Hugh Smylie | Leafs | Defence, Defenseman | 0 | 6 | 6 | 0 | 0 | 0 | 0.50 | 12 |
| 55 | Rob Iudiciani | Rhinos | Defence, Forward | 1 | 5 | 6 | 1 | 0 | 1 | 0.55 | 11 |
| 56 | Jacob Schroder | Eagles | Forward | 0 | 6 | 6 | 1 | 0 | 1 | 0.55 | 11 |
| 57 | Nicolas Mazomenos | Eagles | Forward | 5 | 1 | 6 | 3 | 0 | 3 | 0.55 | 11 |
| 58 | Michael Perri | Grizzlies | Forward | 3 | 3 | 6 | 0 | 0 | 0 | 0.50 | 12 |
| 59 | Jordan Smit | Wildcats | Forward | 5 | 1 | 6 | 2 | 0 | 2 | 0.50 | 12 |
| 60 | Matt Lamanna | Grizzlies | Defence | 2 | 4 | 6 | 1 | 0 | 1 | 0.55 | 11 |
| 61 | Kenny Chan | Kings | Forward | 0 | 6 | 6 | 0 | 0 | 0 | 0.50 | 12 |
| 62 | Ben Smylie | Leafs | Defenseman, Forward | 2 | 4 | 6 | 4 | 0 | 4 | 0.55 | 11 |
| 63 | Robert Doswell | Leafs | Defence, Defenseman, Forward | 1 | 4 | 5 | 0 | 0 | 0 | 0.42 | 12 |
| 64 | Leo Napolitano | Rhinos | Defence, Forward | 2 | 3 | 5 | 1 | 0 | 1 | 0.45 | 11 |
| 65 | Lorne Feld | Wildcats | Forward | 0 | 5 | 5 | 1 | 0 | 1 | 0.42 | 12 |
| 66 | Allesandro Romeo | Eagles | Forward | 1 | 4 | 5 | 0 | 0 | 0 | 0.45 | 11 |
| 67 | Daniel Hashimoto | Leafs | Defence, Defenseman | 1 | 4 | 5 | 3 | 0 | 3 | 0.42 | 12 |
| 68 | Gareth Hussey | Cobras | Forward | 2 | 3 | 5 | 2 | 0 | 2 | 0.42 | 12 |
| 69 | Steve Souphanthong | Rhinos | Forward | 3 | 2 | 5 | 0 | 0 | 0 | 0.50 | 10 |
| 70 | Nick Simone | Grizzlies | Forward | 3 | 2 | 5 | 1 | 0 | 1 | 0.42 | 12 |
| 71 | John Ventrella Jr | Grizzlies | Defence | 1 | 4 | 5 | 3 | 0 | 3 | 0.42 | 12 |
| 72 | Aaron Campbell | Rhinos | Forward | 1 | 4 | 5 | 0 | 0 | 0 | 0.45 | 11 |
| 73 | Matthew Cantor | Cobras | Forward | 2 | 3 | 5 | 6 | 0 | 6 | 0.45 | 11 |
| 74 | Tony Ventrella | Rhinos | Forward | 2 | 3 | 5 | 1 | 0 | 1 | 0.50 | 10 |
| 75 | Rocco Malfara | Cobras | Defence, Forward | 2 | 3 | 5 | 0 | 0 | 0 | 0.45 | 11 |
| 76 | Dave Frook | Wildcats | Forward | 2 | 3 | 5 | 1 | 0 | 1 | 0.42 | 12 |
| 77 | Josh Panetta | Grizzlies | Defence | 0 | 4 | 4 | 1 | 0 | 1 | 0.36 | 11 |
| 78 | Christian Pretto | Grizzlies | Forward | 3 | 1 | 4 | 0 | 0 | 0 | 0.33 | 12 |
| 79 | Dale Bishop | Kings | Defence | 2 | 2 | 4 | 0 | 0 | 0 | 0.33 | 12 |
| 80 | John West | Komodo Dragons | Defence, Forward | 1 | 3 | 4 | 1 | 0 | 1 | 0.36 | 11 |
| 81 | John Ventrella | Rhinos | Forward | 2 | 2 | 4 | 0 | 0 | 0 | 0.36 | 11 |
| 82 | Steve Ger | Kings | Forward | 0 | 4 | 4 | 1 | 0 | 1 | 0.36 | 11 |
| 83 | Alex Hyde | Komodo Dragons | Defence | 3 | 1 | 4 | 1 | 0 | 1 | 1.00 | 4 |
| 84 | Lucas Periera | Kings | Forward | 2 | 2 | 4 | 2 | 0 | 2 | 0.36 | 11 |
| 85 | Connor Swales | Eagles | Forward | 1 | 3 | 4 | 1 | 0 | 1 | 0.40 | 10 |
| 86 | Mike Sala | Eagles | Forward | 0 | 4 | 4 | 0 | 0 | 0 | 0.40 | 10 |
| 87 | Ray Matheson | Wildcats | Forward | 0 | 4 | 4 | 0 | 0 | 0 | 0.33 | 12 |
| 88 | Paul Mercuriano | Leafs | Forward | 0 | 4 | 4 | 1 | 0 | 1 | 0.40 | 10 |
| 89 | Tanner Gennaro | Wildcats | Defence | 1 | 2 | 3 | 0 | 0 | 0 | 0.27 | 11 |
| 90 | Noah Ubogi | Komodo Dragons | Defence | 0 | 3 | 3 | 0 | 0 | 0 | 0.27 | 11 |
| 91 | Jonathan Mok | Komodo Dragons | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0.27 | 11 |
| 92 | Owen Hill | Leafs | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0.27 | 11 |
| 93 | Massimo Venditti | Eagles | Forward | 1 | 2 | 3 | 1 | 0 | 1 | 0.30 | 10 |
| 94 | Nathan Loach | Komodo Dragons | Defence, Forward | 1 | 2 | 3 | 1 | 0 | 1 | 0.27 | 11 |
| 95 | Jarred Cantor | Cobras | Forward | 1 | 2 | 3 | 1 | 0 | 1 | 0.27 | 11 |
| 96 | Taylor Browne | Komodo Dragons | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0.30 | 10 |
| 97 | James Aliev | Leafs | Forward | 1 | 1 | 2 | 2 | 0 | 2 | 0.22 | 9 |
| 98 | Deno Bergamin | Cobras | Defender | 0 | 2 | 2 | 0 | 0 | 0 | 0.18 | 11 |
| 99 | Robin Harrison | Wildcats | Defence | 0 | 2 | 2 | 4 | 0 | 4 | 0.22 | 9 |
| 100 | Marco Valitutti | Grizzlies | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0.25 | 8 |
| 101 | Josh Silverman | Cobras | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0.18 | 11 |
| 102 | Joey Scarano | Grizzlies | Goalie, Goalkeeper, Goaltender | 0 | 1 | 1 | 0 | 0 | 0 | 0.08 | 12 |
| 103 | Mike Swalwell | Komodo Dragons | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0.08 | 12 |
| 104 | Daniel Deangelis | Eagles | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 | 2 |
| 105 | Nicholas Romasco | Kings | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 106 | Trystan Lebrun | Wildcats | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 107 | Peter MacDonnel | Leafs | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 108 | Jeff Barnes | Rhinos | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 109 | Mario Carriero | Komodo Dragons | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 110 | Luke Harris | Cobras | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 111 | Jeff Goodman | Eagles | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 112 | Tim Diceman | Grizzlies | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 113 | Lucas Palmeri | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
Goalie GAA(Regular Season)
| Rank | Player | Team | GAA | GA | GP |
|---|---|---|---|---|---|
| 1 | Nicholas Romasco | Kings | 2.00 | 22 | 11 |
| 2 | Peter MacDonnel | Leafs | 2.30 | 23 | 10 |
| 3 | Mario Carriero | Eagles | 3.50 | 42 | 12 |
| 4 | Luke Harris | Cobras | 3.64 | 40 | 11 |
| 5 | Joey Scarano | Marlins | 3.83 | 46 | 12 |
| 6 | Jeff Barnes | Rhinos | 4.17 | 50 | 12 |
| 7 | Jeff Goodman | Wildcats | 5.20 | 52 | 10 |
| 8 | Trystan Lebrun | Komodo Dragons | 6.30 | 63 | 10 |
Playoffs
Player Statistics(Playoffs)
| Rank | Player | Team | Position | G | A | P | MI | MA | SP | P/G | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Scarano | Grizzlies | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | Jeff Goodman | Eagles | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | Luke Harris | Cobras | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | Mario Carriero | Komodo Dragons | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | Jeff Barnes | Rhinos | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | Peter MacDonnel | Leafs | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | Trystan Lebrun | Wildcats | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8 | Nicholas Romasco | Kings | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | Mike Swalwell | Komodo Dragons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | Jason Todd | Wildcats | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 11 | Robert Doswell | Leafs | Defence, Defenseman, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | Thomas Grant | Rhinos | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | Neil De Ciantis | Cobras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | Mark Mitchell | Eagles | Defence, Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | David Dionne | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | Josh Panetta | Grizzlies | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | James Aliev | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Zubair Sayedzadah | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 19 | James Mitchell | Eagles | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 20 | Eugene Jdanov | Cobras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 21 | Noah Ubogi | Komodo Dragons | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | Leo Napolitano | Rhinos | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 23 | Christian Pretto | Grizzlies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 24 | Tanner Gennaro | Wildcats | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 25 | Dale Bishop | – | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 26 | Cam Jackson | Wildcats | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 27 | John West | Komodo Dragons | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 28 | Alex Kane | Cobras | Defence, Defender, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 29 | Chris Poleto | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 30 | Greg Sipprell | Grizzlies | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 31 | Joey Leger | Kings | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 32 | Adam Foster | – | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 33 | Philippe Benhaim | Cobras | Defender, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 34 | John Ventrella | Rhinos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 35 | Hugh Smylie | Leafs | Defence, Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 36 | Lorne Feld | Wildcats | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 37 | Daniel Deangelis | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 38 | Lucas Ackerman | Rhinos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 39 | Chris Kameka | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 40 | Allesandro Romeo | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 41 | Deno Bergamin | Cobras | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 42 | Tim Diceman | Grizzlies | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 43 | Gio Pasquale | Grizzlies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 44 | Steve Ger | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 45 | Angelo Capone | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 46 | Thomas Lin | Cobras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 47 | Rob Iudiciani | Rhinos | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 48 | Darren Kameka | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 49 | Robin Harrison | Wildcats | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 50 | Alex Hyde | Komodo Dragons | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 51 | Gareth Hussey | Cobras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 52 | Daniel Hashimoto | Leafs | Defence, Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 53 | Eric Smith | Komodo Dragons | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 54 | Mathew Tyndall | Rhinos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 55 | Jacob Schroder | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 56 | Lucas Periera | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 57 | Steve Dee | – | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 58 | Luke Rybuck | Grizzlies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 59 | Mario Mazzucco | Grizzlies | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 60 | Griffin Boyd | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 61 | Connor Swales | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 62 | Scott Browne | Komodo Dragons | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 63 | Joe Ferlito | Rhinos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 64 | Jonathan De Luca | Leafs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 65 | Dan Richards | Wildcats | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 66 | Kevin Wells | Wildcats | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 67 | Nicholas Tsalis | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 68 | Steve Souphanthong | Rhinos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 69 | Carter Harrison | Cobras | Defence, Defender, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 70 | Ryan Breakey | Komodo Dragons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 71 | Jeff Connor | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 72 | Shabeer Sayedzadah | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 73 | Nick Simone | Grizzlies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 74 | John Ventrella Jr | Grizzlies | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 75 | Jordan Bodimeade | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 76 | Mike Sala | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 77 | Jaro Verchkovski | Komodo Dragons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 78 | Doug Grant | Rhinos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 79 | Jonathan Mok | Komodo Dragons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 80 | Brandon Wellsbury | Wildcats | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 81 | Ray Matheson | Wildcats | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 82 | Paul Mercuriano | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 83 | Aaron Campbell | Rhinos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 84 | Samuel Cloutier | Cobras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 85 | Owen Hill | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 86 | Frank Loduca | Kings | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 87 | Mark Curtis | Grizzlies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 88 | Lucas Palmeri | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 89 | Marco Valitutti | Grizzlies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 90 | Ross Pizzuro | – | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 91 | Anthony Loduca | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 92 | Nicolas Mazomenos | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 93 | Matthew Cantor | Cobras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 94 | James Counter | Komodo Dragons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 95 | Tony Ventrella | Rhinos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 96 | Alex Lupke | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 97 | Anthony Ventrella | Rhinos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 98 | Jordan Smit | Wildcats | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 99 | Matthew Grieve | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 100 | Massimo Venditti | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 101 | Ryan Smith | Komodo Dragons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 102 | Rocco Malfara | Cobras | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 103 | Lucas Kleine | Kings | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 104 | Michael Perri | Grizzlies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 105 | Matt Lamanna | Grizzlies | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 106 | Jarred Cantor | Cobras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
