Player Stats 2025-2026
Regular Season
Playoffs
Regular Season
Player Statistics (Regular Season)
Rank | Player | Team | Position | G | A | P | MI | MA | SP | P/G | GP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Loduca | Kings | Forward | 10 | 6 | 16 | 0 | 0 | 0 | 2.29 | 7 |
2 | Chris Poleto | Eagles | Forward | 8 | 6 | 14 | 1 | 0 | 1 | 2.00 | 7 |
3 | Chris Kameka | Leafs | Forward | 5 | 9 | 14 | 0 | 0 | 0 | 2.00 | 7 |
4 | Neil De Ciantis | Cobras | Forward | 8 | 4 | 12 | 0 | 0 | 0 | 2.00 | 6 |
5 | Darren Kameka | Leafs | Forward | 7 | 5 | 12 | 1 | 0 | 1 | 1.71 | 7 |
6 | Gio Pasquale | Grizzlies | Forward | 10 | 2 | 12 | 0 | 0 | 0 | 1.71 | 7 |
7 | Ross Pizzuro | Kings | Forward | 2 | 9 | 11 | 2 | 0 | 2 | 1.83 | 6 |
8 | Angelo Capone | Eagles | Forward | 5 | 6 | 11 | 0 | 0 | 0 | 1.57 | 7 |
9 | Frank Loduca | Kings | Defence, Forward | 7 | 4 | 11 | 0 | 0 | 0 | 1.57 | 7 |
10 | Jeff Connor | Eagles | Forward | 6 | 4 | 10 | 0 | 0 | 0 | 1.67 | 6 |
11 | Jordan Bodimeade | Kings | Forward | 3 | 7 | 10 | 0 | 0 | 0 | 1.43 | 7 |
12 | Adam Foster | Eagles | Defence, Forward | 6 | 3 | 9 | 1 | 0 | 1 | 1.29 | 7 |
13 | Greg Sipprell | Grizzlies | Defence, Forward | 1 | 8 | 9 | 3 | 0 | 3 | 1.29 | 7 |
14 | Mathew Tyndall | Rhinos | Forward | 7 | 2 | 9 | 0 | 0 | 0 | 1.29 | 7 |
15 | Jonathan De Luca | Leafs | Forward | 6 | 3 | 9 | 2 | 0 | 2 | 1.29 | 7 |
16 | Mario Mazzucco | Grizzlies | Forward | 1 | 8 | 9 | 1 | 0 | 1 | 1.29 | 7 |
17 | Ryan Breakey | Komodo Dragons | Forward | 5 | 4 | 9 | 0 | 0 | 0 | 1.29 | 7 |
18 | Matthew Grieve | Leafs | Forward | 4 | 5 | 9 | 0 | 0 | 0 | 1.29 | 7 |
19 | David Dionne | Kings | Forward | 6 | 2 | 8 | 0 | 0 | 0 | 1.14 | 7 |
20 | Carter Harrison | Cobras | Defence, Defender, Forward | 5 | 3 | 8 | 1 | 0 | 1 | 1.14 | 7 |
21 | Griffin Antonic | Rhinos | Forward | 3 | 5 | 8 | 0 | 0 | 0 | 1.14 | 7 |
22 | Thomas Grant | Rhinos | Defence, Forward | 2 | 5 | 7 | 1 | 0 | 1 | 1.17 | 6 |
23 | James Mitchell | Eagles | Defence, Forward | 2 | 5 | 7 | 1 | 0 | 1 | 1.00 | 7 |
24 | Kevin Wells | Wildcats | Forward | 7 | 0 | 7 | 1 | 0 | 1 | 1.00 | 7 |
25 | Nicholas Tsalis | Leafs | Forward | 3 | 4 | 7 | 1 | 0 | 1 | 1.00 | 7 |
26 | Brandon Wellsbury | Wildcats | Forward | 2 | 5 | 7 | 1 | 0 | 1 | 1.00 | 7 |
27 | Samuel Cloutier | Cobras | Forward | 4 | 3 | 7 | 0 | 0 | 0 | 1.17 | 6 |
28 | Anthony Ventrella | Rhinos | Forward | 5 | 2 | 7 | 0 | 0 | 0 | 1.00 | 7 |
29 | Lucas Ackerman | Rhinos | Forward | 0 | 6 | 6 | 0 | 0 | 0 | 0.86 | 7 |
30 | Thomas Lin | Cobras | Forward | 2 | 4 | 6 | 0 | 0 | 0 | 1.00 | 6 |
31 | Griffin Boyd | Kings | Forward | 2 | 4 | 6 | 0 | 0 | 0 | 1.00 | 6 |
32 | Joe Ferlito | Rhinos | Forward | 3 | 3 | 6 | 0 | 0 | 0 | 1.00 | 6 |
33 | Jaro Verchkovski | Komodo Dragons | Forward | 0 | 6 | 6 | 0 | 0 | 0 | 0.86 | 7 |
34 | Mark Curtis | Grizzlies | Forward | 1 | 5 | 6 | 0 | 0 | 0 | 0.86 | 7 |
35 | Alex Lupke | Leafs | Forward | 1 | 5 | 6 | 0 | 0 | 0 | 0.86 | 7 |
36 | Robert Doswell | Leafs | Defence, Defenseman, Forward | 1 | 4 | 5 | 0 | 0 | 0 | 0.71 | 7 |
37 | Eugene Jdanov | Cobras | Forward | 2 | 3 | 5 | 2 | 0 | 2 | 0.71 | 7 |
38 | Cam Jackson | Wildcats | Forward | 1 | 4 | 5 | 1 | 0 | 1 | 0.71 | 7 |
39 | Alex Kane | Cobras | Defence, Defender, Forward | 1 | 4 | 5 | 0 | 0 | 0 | 0.83 | 6 |
40 | Jacob Schroder | Eagles | Forward | 0 | 5 | 5 | 0 | 0 | 0 | 0.83 | 6 |
41 | Luke Rybuck | Grizzlies | Forward | 2 | 3 | 5 | 0 | 0 | 0 | 0.71 | 7 |
42 | Nicolas Mazomenos | Eagles | Forward | 4 | 1 | 5 | 1 | 0 | 1 | 0.83 | 6 |
43 | James Counter | Komodo Dragons | Forward | 4 | 1 | 5 | 2 | 0 | 2 | 0.83 | 6 |
44 | Matthew Cantor | Cobras | Forward | 2 | 3 | 5 | 5 | 0 | 5 | 0.71 | 7 |
45 | Matt Lamanna | Grizzlies | Defence | 1 | 4 | 5 | 0 | 0 | 0 | 0.83 | 6 |
46 | Joey Leger | Kings | Defence, Forward | 0 | 4 | 4 | 0 | 0 | 0 | 0.57 | 7 |
47 | Philippe Benhaim | Cobras | Defender, Forward | 1 | 3 | 4 | 0 | 0 | 0 | 0.57 | 7 |
48 | Kenny Chan | Wildcats | Forward | 0 | 4 | 4 | 0 | 0 | 0 | 0.57 | 7 |
49 | Eric Smith | Komodo Dragons | Defence | 0 | 4 | 4 | 0 | 0 | 0 | 0.57 | 7 |
50 | Dan Richards | Wildcats | Forward | 1 | 3 | 4 | 0 | 0 | 0 | 0.57 | 7 |
51 | Scott Browne | Komodo Dragons | Defence, Forward | 1 | 3 | 4 | 0 | 0 | 0 | 0.57 | 7 |
52 | Doug Grant | Rhinos | Forward | 0 | 4 | 4 | 1 | 0 | 1 | 0.57 | 7 |
53 | Paul Mercuriano | Leafs | Forward | 0 | 4 | 4 | 1 | 0 | 1 | 0.57 | 7 |
54 | Lucas Kleine | Kings | Defence, Forward | 1 | 3 | 4 | 1 | 0 | 1 | 0.57 | 7 |
55 | Jason Todd | Wildcats | Defence | 1 | 2 | 3 | 1 | 0 | 1 | 0.50 | 6 |
56 | Mark Mitchell | Eagles | Defence, Defender | 1 | 2 | 3 | 0 | 0 | 0 | 0.60 | 5 |
57 | Josh Panetta | Grizzlies | Defence | 0 | 3 | 3 | 0 | 0 | 0 | 0.50 | 6 |
58 | Leo Napolitano | Rhinos | Defence, Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0.50 | 6 |
59 | Christian Pretto | Leafs | Forward | 3 | 0 | 3 | 0 | 0 | 0 | 0.43 | 7 |
60 | Steve Dee | Kings | Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0.43 | 7 |
61 | Lorne Feld | Wildcats | Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0.43 | 7 |
62 | Hugh Smylie | Leafs | Defence, Defenseman | 0 | 3 | 3 | 0 | 0 | 0 | 0.43 | 7 |
63 | John Ventrella | Rhinos | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0.43 | 7 |
64 | Allesandro Romeo | Eagles | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0.50 | 6 |
65 | Rob Iudiciani | Rhinos | Defence, Forward | 0 | 3 | 3 | 1 | 0 | 1 | 0.50 | 6 |
66 | Steve Ger | Kings | Forward | 1 | 2 | 3 | 1 | 0 | 1 | 0.43 | 7 |
67 | Gareth Hussey | Cobras | Forward | 1 | 2 | 3 | 2 | 0 | 2 | 0.43 | 7 |
68 | Lucas Periera | Kings | Forward | 1 | 2 | 3 | 1 | 0 | 1 | 0.43 | 7 |
69 | Shabeer Sayedzadah | Kings | Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0.43 | 7 |
70 | Jonathan Mok | Leafs | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0.43 | 7 |
71 | Ray Matheson | Wildcats | Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0.43 | 7 |
72 | Dale Bishop | Wildcats | Defence | 2 | 1 | 3 | 0 | 0 | 0 | 0.43 | 7 |
73 | Rocco Malfara | Cobras | Defence, Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0.50 | 6 |
74 | Ryan Smith | Komodo Dragons | Forward | 3 | 0 | 3 | 0 | 0 | 0 | 0.50 | 6 |
75 | Michael Perri | Grizzlies | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0.43 | 7 |
76 | Jordan Smit | Wildcats | Forward | 2 | 1 | 3 | 2 | 0 | 2 | 0.43 | 7 |
77 | Ben Smylie | Leafs | Defenseman, Forward | 2 | 1 | 3 | 1 | 0 | 1 | 0.43 | 7 |
78 | Tanner Gennaro | Wildcats | Defence | 1 | 1 | 2 | 0 | 0 | 0 | 0.29 | 7 |
79 | James Aliev | Grizzlies | Forward | 1 | 1 | 2 | 1 | 0 | 1 | 0.40 | 5 |
80 | John West | Komodo Dragons | Defence, Forward | 1 | 1 | 2 | 1 | 0 | 1 | 0.29 | 7 |
81 | Connor Swales | Eagles | Forward | 0 | 2 | 2 | 1 | 0 | 1 | 0.40 | 5 |
82 | Steve Souphanthong | Rhinos | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0.40 | 5 |
83 | Mike Sala | Eagles | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0.40 | 5 |
84 | Aaron Campbell | Rhinos | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0.33 | 6 |
85 | Dave Frook | Wildcats | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0.29 | 7 |
86 | Jarred Cantor | Cobras | Forward | 1 | 1 | 2 | 1 | 0 | 1 | 0.33 | 6 |
87 | Josh Silverman | Cobras | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0.33 | 6 |
88 | Zubair Sayedzadah | Kings | Forward | 1 | 0 | 1 | 1 | 0 | 1 | 0.17 | 6 |
89 | Deno Bergamin | Cobras | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0.17 | 6 |
90 | Daniel Hashimoto | Leafs | Defence, Defenseman | 0 | 1 | 1 | 0 | 0 | 0 | 0.14 | 7 |
91 | Nick Simone | Grizzlies | Forward | 1 | 0 | 1 | 1 | 0 | 1 | 0.14 | 7 |
92 | John Ventrella Jr | Grizzlies | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.14 | 7 |
93 | Owen Hill | Komodo Dragons | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0.14 | 7 |
94 | Marco Valitutti | Grizzlies | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0.20 | 5 |
95 | Tony Ventrella | Rhinos | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0.20 | 5 |
96 | Massimo Venditti | Eagles | Forward | 0 | 1 | 1 | 1 | 0 | 1 | 0.14 | 7 |
97 | Nathan Loach | Komodo Dragons | Defence, Forward | 1 | 0 | 1 | 1 | 0 | 1 | 0.17 | 6 |
98 | Peter MacDonnel | Leafs | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
99 | Jeff Goodman | Eagles | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
100 | Luke Harris | Cobras | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
101 | Mario Carriero | Komodo Dragons | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
102 | Jeff Barnes | Rhinos | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
103 | Joey Scarano | Grizzlies | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
104 | Trystan Lebrun | Wildcats | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
105 | Nicholas Romasco | Kings | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
106 | Mike Swalwell | Komodo Dragons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
107 | Noah Ubogi | Komodo Dragons | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
108 | Tim Diceman | Grizzlies | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
109 | Robin Harrison | Wildcats | Defence | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | 6 |
110 | Lucas Palmeri | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
111 | Taylor Browne | Komodo Dragons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
Goalie GAA(Regular Season)
Rank | Player | Team | GAA | GA | GP |
---|---|---|---|---|---|
1 | Nicholas Romasco | Kings | 1.17 | 7 | 6 |
2 | Peter MacDonnel | Leafs | 2.83 | 17 | 6 |
3 | Mario Carriero | Eagles | 3.57 | 25 | 7 |
4 | Joey Scarano | Marlins | 3.86 | 27 | 7 |
5 | Luke Harris | Cobras | 3.86 | 27 | 7 |
6 | Jeff Barnes | Rhinos | 4.43 | 31 | 7 |
7 | Jeff Goodman | Wildcats | 4.67 | 28 | 6 |
8 | Trystan Lebrun | Komodo Dragons | 5.00 | 35 | 7 |
Playoffs
Player Statistics(Playoffs)
Rank | Player | Team | Position | G | A | P | MI | MA | SP | P/G | GP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey Scarano | Grizzlies | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2 | Jeff Goodman | Eagles | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
3 | Luke Harris | Cobras | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
4 | Mario Carriero | Komodo Dragons | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
5 | Jeff Barnes | Rhinos | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
6 | Peter MacDonnel | Leafs | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
7 | Trystan Lebrun | Wildcats | Goalie, Goalkeeper, Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
8 | Nicholas Romasco | Kings | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
9 | Mike Swalwell | Komodo Dragons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
10 | Jason Todd | Wildcats | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
11 | Robert Doswell | Leafs | Defence, Defenseman, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
12 | Thomas Grant | Rhinos | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
13 | Neil De Ciantis | Cobras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
14 | Mark Mitchell | Eagles | Defence, Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
15 | David Dionne | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
16 | Josh Panetta | Grizzlies | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
17 | James Aliev | Grizzlies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
18 | Zubair Sayedzadah | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
19 | James Mitchell | Eagles | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
20 | Eugene Jdanov | Cobras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
21 | Noah Ubogi | Komodo Dragons | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
22 | Leo Napolitano | Rhinos | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
23 | Christian Pretto | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
24 | Tanner Gennaro | Wildcats | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
25 | John West | Komodo Dragons | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
26 | Cam Jackson | Wildcats | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
27 | Alex Kane | Cobras | Defence, Defender, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
28 | Chris Poleto | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
29 | Steve Dee | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
30 | Greg Sipprell | Grizzlies | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
31 | Joey Leger | Kings | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
32 | Adam Foster | Eagles | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
33 | Philippe Benhaim | Cobras | Defender, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
34 | John Ventrella | Rhinos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
35 | Hugh Smylie | Leafs | Defence, Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
36 | Lorne Feld | Wildcats | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
37 | Deno Bergamin | Cobras | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
38 | Chris Kameka | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
39 | Lucas Ackerman | Rhinos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
40 | Allesandro Romeo | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
41 | Ross Pizzuro | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
42 | Tim Diceman | Grizzlies | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
43 | Gio Pasquale | Grizzlies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
44 | Steve Ger | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
45 | Angelo Capone | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
46 | Thomas Lin | Cobras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
47 | Rob Iudiciani | Rhinos | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
48 | Darren Kameka | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
49 | Robin Harrison | Wildcats | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
50 | Eric Smith | Komodo Dragons | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
51 | Kenny Chan | Wildcats | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
52 | Mathew Tyndall | Rhinos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
53 | Daniel Hashimoto | Leafs | Defence, Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
54 | Gareth Hussey | Cobras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
55 | Jacob Schroder | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
56 | Lucas Periera | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
57 | Luke Rybuck | Grizzlies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
58 | Mario Mazzucco | Grizzlies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
59 | Griffin Boyd | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
60 | Connor Swales | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
61 | Scott Browne | Komodo Dragons | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
62 | Joe Ferlito | Rhinos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
63 | Jonathan De Luca | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
64 | Dan Richards | Wildcats | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
65 | Kevin Wells | Wildcats | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
66 | Nicholas Tsalis | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
67 | Steve Souphanthong | Rhinos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
68 | Carter Harrison | Cobras | Defence, Defender, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
69 | Ryan Breakey | Komodo Dragons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
70 | Jeff Connor | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
71 | Shabeer Sayedzadah | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
72 | Nick Simone | Grizzlies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
73 | John Ventrella Jr | Grizzlies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
74 | Jordan Bodimeade | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
75 | Mike Sala | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
76 | Jaro Verchkovski | Komodo Dragons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
77 | Doug Grant | Rhinos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
78 | Jonathan Mok | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
79 | Brandon Wellsbury | Wildcats | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
80 | Ray Matheson | Wildcats | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
81 | Paul Mercuriano | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
82 | Aaron Campbell | Rhinos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
83 | Samuel Cloutier | Cobras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
84 | Owen Hill | Komodo Dragons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
85 | Frank Loduca | Kings | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
86 | Mark Curtis | Grizzlies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
87 | Lucas Palmeri | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
88 | Marco Valitutti | Grizzlies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
89 | Anthony Loduca | Kings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
90 | Nicolas Mazomenos | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
91 | Matthew Cantor | Cobras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
92 | James Counter | Komodo Dragons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
93 | Tony Ventrella | Rhinos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
94 | Alex Lupke | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
95 | Dale Bishop | Wildcats | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
96 | Anthony Ventrella | Rhinos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
97 | Jordan Smit | Wildcats | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
98 | Matthew Grieve | Leafs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
99 | Massimo Venditti | Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
100 | Ryan Smith | Komodo Dragons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
101 | Rocco Malfara | Cobras | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
102 | Lucas Kleine | Kings | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
103 | Michael Perri | Grizzlies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
104 | Matt Lamanna | Grizzlies | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
105 | Jarred Cantor | Cobras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
106 | Nathan Loach | Komodo Dragons | Defence, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
107 | Griffin Antonic | Rhinos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
108 | Ben Smylie | Leafs | Defenseman, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
109 | Dave Frook | Wildcats | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
110 | Taylor Browne | Komodo Dragons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
111 | Josh Silverman | Cobras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Goalie GAA(Playoffs)
Rank | Player | Team | GAA | GA | GP |
---|---|---|---|---|---|
1 | Mario Carriero | Komodo Dragons | 0.00 | 0 | 0 |
2 | Joey Scarano | Grizzlies | 0.00 | 0 | 0 |
3 | Jeff Goodman | Eagles | 0.00 | 0 | 0 |
4 | Trystan Lebrun | Wildcats | 0.00 | 0 | 0 |
5 | Nicholas Romasco | Kings | 0.00 | 0 | 0 |
6 | Luke Harris | Cobras | 0.00 | 0 | 0 |
7 | Peter MacDonnel | Leafs | 0.00 | 0 | 0 |
8 | Jeff Barnes | Rhinos | 0.00 | 0 | 0 |
Regular Season
Regular Season
Player Statistics (Regular Season)
